Srovnání výkonu: mobilní procesor (CPU) - HWi32 FPU multi core


1.| AMD Ryzen 7 4800 HS 968888
2.| AMD Ryzen 7 4750 U PRO 929808
3.| AMD Ryzen 7 4800 H 891846
4.| AMD Ryzen 9 5900 HX 886896
5.| AMD Ryzen 7 5800 U 851825
6.| AMD Ryzen 7 6800 U 830723
7.| AMD Ryzen 7 5800 H 820255
8.| AMD Ryzen 7 2700 684601
9.| Intel Core i9 13980 HX 640562
10.| Intel Core i9 13900 HX 563045
11.| AMD Ryzen 7 4700 U 516921
12.| Intel Core i9 12900 HX 410423
13.| AMD Ryzen 7 2700 U 368708
14.| AMD Ryzen 7 3700 U 363131
15.| AMD Ryzen 5 4500 U 353156
16.| AMD Ryzen 7 3750 H 352154
17.| Intel Core i9 12900 H 341482
18.| AMD Ryzen 5 2500 U 333704
19.| Intel Core i7 12700 H 321608
20.| Intel Core i9 10885 H 313644
21.| Intel Core i7 10875 H 308807
22.| Intel Core i7 11800 H 283034
23.| Intel Core i7 1280 P 282647
24.| Intel Core i7 1260 P 234637
25.| Intel Core i7 10750 H 225381
26.| Intel Core i5 1240 P 224015
27.| Intel Core i9 8950 HK 216036
28.| Intel Core i7 8850 H 214657
29.| Intel Core i7 9750 H 213854
30.| Intel Core i7 8750 H 210388
31.| Intel Core i7 10710 U 208703
32.| Intel Core i9 10980 HK 200816
33.| Intel Core i7 1255 U 167406
34.| Intel Core i5 1230 U 164404
35.| Intel Core i7 8565 U 153456
36.| Intel Core i7 1195 G7 151475
37.| Intel Core i7 10510 U 140268
38.| Intel Core i7 1185 G7 138885
39.| Intel Core i5 8300 H 138702
40.| Intel Core i7 1165 G7 138068
41.| Intel Core i7 8665 U 137825
42.| Intel Core i7 8550 U 133057
43.| Intel Core i5 8250 U 132945
44.| Intel Core i5 1135 G7 129607
45.| Intel Core i5 1145 G7 129042
46.| Intel Core i7 7820 HK 125686
47.| Intel Core i7 7700 HQ 122300
48.| Intel Core i5 10210 U 120594
49.| Intel Core i7 1065 G7 116753
50.| Intel Core i7 6700 HQ 110621
51.| Intel Core i5 1035 G1 105917
52.| Intel Core i5 1035 G4 105505
53.| Intel Core i7 8650 U 103353
54.| Intel Core i5 8265 U 101474
55.| Intel Core i5 7440 HQ 69286
56.| Intel Core i7 7500 U 62920
57.| Intel Core i3 8130 U 58343
58.| Intel Core i3 1005 G1 56993
59.| Intel Core i5 7200 U 55680
60.| Intel Core i5 7300 U 55047
61.| Intel Core i7 7Y75 51835
62.| Intel Core i7 8500 Y 50544
63.| Intel Core i5 7Y54 49996
64.| Intel Core i5 6200 U 48388
65.| Intel Celeron N 3350 24147

- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |