- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |
Srovnání výkonu: mobilní procesor (CPU) - 3DMark 11 (fyzika)
1. | | Intel Core i9 8950 HK | 12530 |
2. | | Intel Core i7 7820 HK | 10760 |
3. | | Intel Core i7 8750 H | 10731 |
4. | | Intel Core i7 7700 HQ | 9556 |
5. | | Intel Core i7 6700 HQ | 8403 |
6. | | Intel Core i5 8300 H | 8355 |
7. | | Intel Core i7 8550 U | 7572 |
8. | | Intel Core i5 8250 U | 7527 |
9. | | Intel Core i5 7440 HQ | 6107 |
10. | | AMD Ryzen 5 2500 U | 5770 |
11. | | Intel Core i7 7500 U | 4984 |
12. | | Intel Core i7 7600 U | 4551 |
13. | | Intel Core i5 7200 U | 4314 |
14. | | Intel Core i5 7300 U | 4217 |
15. | | Intel Core i3 8130 U | 3948 |
16. | | Intel Core i5 6200 U | 3942 |
17. | | Intel Core i7 7Y75 | 3619 |
18. | | Intel Core i5 7Y54 | 3044 |
19. | | Intel Celeron N 3350 | 1261 |
- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |