| | | |
|
| | Vlastnosti OpenGL:
|
| | | Prodejce | NVIDIA Corporation
|
| | | Renderer | GeForce GTX 260M/PCI/SSE2
|
| | | Verze | 2.1.2
|
| | | Jazyková verze shaderů | 1.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.0.6000.16386(vista_rtm.061101-2205)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8 bit
|
| | | Max Viewport Size | 8192 x 8192
|
| | | Max Cube Map Texture Size | 8192 x 8192
|
| | | Max Rectangle Texture Size | 8192 x 8192
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Draw Buffers | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 8192 x 8192
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 60
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 32
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
| | Rozšíření OpenGL:
|
| | | GL_3DFX_multisample | Nepodporováno
|
| | | GL_3DFX_texture_compression_FXT1 | Nepodporováno
|
| | | GL_3DL_direct_texture_access2 | Nepodporováno
|
| | | GL_3Dlabs_multisample_transparency_id | Nepodporováno
|
| | | GL_3Dlabs_multisample_transparency_range | Nepodporováno
|
| | | GL_AMD_performance_monitor | Nepodporováno
|
| | | GL_AMDX_vertex_shader_tessellator | Nepodporováno
|
| | | GL_APPLE_aux_depth_stencil | Nepodporováno
|
| | | GL_APPLE_client_storage | Nepodporováno
|
| | | GL_APPLE_element_array | Nepodporováno
|
| | | GL_APPLE_fence | Nepodporováno
|
| | | GL_APPLE_float_pixels | Nepodporováno
|
| | | GL_APPLE_flush_buffer_range | Nepodporováno
|
| | | GL_APPLE_flush_render | Nepodporováno
|
| | | GL_APPLE_packed_pixel | Nepodporováno
|
| | | GL_APPLE_packed_pixels | Nepodporováno
|
| | | GL_APPLE_pixel_buffer | Nepodporováno
|
| | | GL_APPLE_specular_vector | Nepodporováno
|
| | | GL_APPLE_texture_range | Nepodporováno
|
| | | GL_APPLE_transform_hint | Nepodporováno
|
| | | GL_APPLE_vertex_array_object | Nepodporováno
|
| | | GL_APPLE_vertex_array_range | Nepodporováno
|
| | | GL_APPLE_vertex_program_evaluators | Nepodporováno
|
| | | GL_APPLE_ycbcr_422 | Nepodporováno
|
| | | GL_ARB_color_buffer_float | Podporováno
|
| | | GL_ARB_depth_texture | Podporováno
|
| | | GL_ARB_draw_buffers | Podporováno
|
| | | GL_ARB_fragment_program | Podporováno
|
| | | GL_ARB_fragment_program_shadow | Podporováno
|
| | | GL_ARB_fragment_shader | Podporováno
|
| | | GL_ARB_half_float_pixel | Podporováno
|
| | | GL_ARB_imaging | Podporováno
|
| | | GL_ARB_multisample | Podporováno
|
| | | GL_ARB_multitexture | Podporováno
|
| | | GL_ARB_occlusion_query | Podporováno
|
| | | GL_ARB_pixel_buffer_object | Podporováno
|
| | | GL_ARB_point_parameters | Podporováno
|
| | | GL_ARB_point_sprite | Podporováno
|
| | | GL_ARB_shader_objects | Podporováno
|
| | | GL_ARB_shader_texture_lod | Nepodporováno
|
| | | GL_ARB_shading_language_100 | Podporováno
|
| | | GL_ARB_shadow | Podporováno
|
| | | GL_ARB_shadow_ambient | Nepodporováno
|
| | | GL_ARB_texture_border_clamp | Podporováno
|
| | | GL_ARB_texture_compression | Podporováno
|
| | | GL_ARB_texture_cube_map | Podporováno
|
| | | GL_ARB_texture_env_add | Podporováno
|
| | | GL_ARB_texture_env_combine | Podporováno
|
| | | GL_ARB_texture_env_crossbar | Nepodporováno
|
| | | GL_ARB_texture_env_dot3 | Podporováno
|
| | | GL_ARB_texture_float | Podporováno
|
| | | GL_ARB_texture_mirrored_repeat | Podporováno
|
| | | GL_ARB_texture_non_power_of_two | Podporováno
|
| | | GL_ARB_texture_rectangle | Podporováno
|
| | | GL_ARB_transpose_matrix | Podporováno
|
| | | GL_ARB_vertex_blend | Nepodporováno
|
| | | GL_ARB_vertex_buffer_object | Podporováno
|
| | | GL_ARB_vertex_program | Podporováno
|
| | | GL_ARB_vertex_shader | Podporováno
|
| | | GL_ARB_window_pos | Podporováno
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Nepodporováno
|
| | | GL_ATI_blend_equation_separate | Nepodporováno
|
| | | GL_ATI_blend_weighted_minmax | Nepodporováno
|
| | | GL_ATI_draw_buffers | Podporováno
|
| | | GL_ATI_element_array | Nepodporováno
|
| | | GL_ATI_envmap_bumpmap | Nepodporováno
|
| | | GL_ATI_fragment_shader | Nepodporováno
|
| | | GL_ATI_lock_texture | Nepodporováno
|
| | | GL_ATI_map_object_buffer | Nepodporováno
|
| | | GL_ATI_meminfo | Nepodporováno
|
| | | GL_ATI_pixel_format_float | Nepodporováno
|
| | | GL_ATI_pn_triangles | Nepodporováno
|
| | | GL_ATI_point_cull_mode | Nepodporováno
|
| | | GL_ATI_separate_stencil | Nepodporováno
|
| | | GL_ATI_shader_texture_lod | Nepodporováno
|
| | | GL_ATI_text_fragment_shader | Nepodporováno
|
| | | GL_ATI_texture_compression_3dc | Nepodporováno
|
| | | GL_ATI_texture_env_combine3 | Nepodporováno
|
| | | GL_ATI_texture_float | Podporováno
|
| | | GL_ATI_texture_mirror_once | Podporováno
|
| | | GL_ATI_vertex_array_object | Nepodporováno
|
| | | GL_ATI_vertex_attrib_array_object | Nepodporováno
|
| | | GL_ATI_vertex_blend | Nepodporováno
|
| | | GL_ATI_vertex_shader | Nepodporováno
|
| | | GL_ATI_vertex_streams | Nepodporováno
|
| | | GL_ATIX_pn_triangles | Nepodporováno
|
| | | GL_ATIX_texture_env_combine3 | Nepodporováno
|
| | | GL_ATIX_texture_env_route | Nepodporováno
|
| | | GL_ATIX_vertex_shader_output_point_size | Nepodporováno
|
| | | GL_Autodesk_facet_normal | Nepodporováno
|
| | | GL_Autodesk_valid_back_buffer_hint | Nepodporováno
|
| | | GL_DIMD_YUV | Nepodporováno
|
| | | GL_EXT_422_pixels | Nepodporováno
|
| | | GL_EXT_abgr | Podporováno
|
| | | GL_EXT_bgra | Podporováno
|
| | | GL_EXT_bindable_uniform | Podporováno
|
| | | GL_EXT_blend_color | Podporováno
|
| | | GL_EXT_blend_equation_separate | Podporováno
|
| | | GL_EXT_blend_func_separate | Podporováno
|
| | | GL_EXT_blend_logic_op | Nepodporováno
|
| | | GL_EXT_blend_minmax | Podporováno
|
| | | GL_EXT_blend_subtract | Podporováno
|
| | | GL_EXT_Cg_shader | Podporováno
|
| | | GL_EXT_clip_volume_hint | Nepodporováno
|
| | | GL_EXT_color_matrix | Nepodporováno
|
| | | GL_EXT_color_subtable | Nepodporováno
|
| | | GL_EXT_color_table | Nepodporováno
|
| | | GL_EXT_compiled_vertex_array | Podporováno
|
| | | GL_EXT_convolution | Nepodporováno
|
| | | GL_EXT_convolution_border_modes | Nepodporováno
|
| | | GL_EXT_copy_texture | Nepodporováno
|
| | | GL_EXT_cull_vertex | Nepodporováno
|
| | | GL_EXT_depth_bounds_test | Podporováno
|
| | | GL_EXT_draw_buffers2 | Podporováno
|
| | | GL_EXT_draw_instanced | Podporováno
|
| | | GL_EXT_draw_range_elements | Podporováno
|
| | | GL_EXT_fog_coord | Podporováno
|
| | | GL_EXT_fog_function | Nepodporováno
|
| | | GL_EXT_fog_offset | Nepodporováno
|
| | | GL_EXT_framebuffer_blit | Podporováno
|
| | | GL_EXT_framebuffer_multisample | Podporováno
|
| | | GL_EXT_framebuffer_object | Podporováno
|
| | | GL_EXT_framebuffer_sRGB | Podporováno
|
| | | GL_EXT_generate_mipmap | Nepodporováno
|
| | | GL_EXT_geometry_shader4 | Podporováno
|
| | | GL_EXT_gpu_program_parameters | Podporováno
|
| | | GL_EXT_gpu_shader4 | Podporováno
|
| | | GL_EXT_histogram | Nepodporováno
|
| | | GL_EXT_interlace | Nepodporováno
|
| | | GL_EXT_multi_draw_arrays | Podporováno
|
| | | GL_EXT_multisample | Nepodporováno
|
| | | GL_EXT_packed_depth_stencil | Podporováno
|
| | | GL_EXT_packed_float | Podporováno
|
| | | GL_EXT_packed_pixels | Podporováno
|
| | | GL_EXT_packed_pixels_12 | Nepodporováno
|
| | | GL_EXT_paletted_texture | Nepodporováno
|
| | | GL_EXT_pixel_buffer_object | Podporováno
|
| | | GL_EXT_pixel_format | Nepodporováno
|
| | | GL_EXT_pixel_texture | Nepodporováno
|
| | | GL_EXT_point_parameters | Podporováno
|
| | | GL_EXT_polygon_offset | Nepodporováno
|
| | | GL_EXT_rescale_normal | Podporováno
|
| | | GL_EXT_secondary_color | Podporováno
|
| | | GL_EXT_separate_specular_color | Podporováno
|
| | | GL_EXT_shadow_funcs | Podporováno
|
| | | GL_EXT_stencil_clear_tag | Nepodporováno
|
| | | GL_EXT_stencil_two_side | Podporováno
|
| | | GL_EXT_stencil_wrap | Podporováno
|
| | | GL_EXT_subtexture | Nepodporováno
|
| | | GL_EXT_swap_control | Nepodporováno
|
| | | GL_EXT_texgen_reflection | Nepodporováno
|
| | | GL_EXT_texture | Nepodporováno
|
| | | GL_EXT_texture_array | Podporováno
|
| | | GL_EXT_texture_border_clamp | Nepodporováno
|
| | | GL_EXT_texture_buffer_object | Podporováno
|
| | | GL_EXT_texture_color_table | Nepodporováno
|
| | | GL_EXT_texture_compression_dxt1 | Nepodporováno
|
| | | GL_EXT_texture_compression_latc | Podporováno
|
| | | GL_EXT_texture_compression_rgtc | Podporováno
|
| | | GL_EXT_texture_compression_s3tc | Podporováno
|
| | | GL_EXT_texture_cube_map | Podporováno
|
| | | GL_EXT_texture_edge_clamp | Podporováno
|
| | | GL_EXT_texture_env_add | Podporováno
|
| | | GL_EXT_texture_env_combine | Podporováno
|
| | | GL_EXT_texture_env_dot3 | Podporováno
|
| | | GL_EXT_texture_filter_anisotropic | Podporováno
|
| | | GL_EXT_texture_integer | Podporováno
|
| | | GL_EXT_texture_lod | Podporováno
|
| | | GL_EXT_texture_lod_bias | Podporováno
|
| | | GL_EXT_texture_mirror_clamp | Podporováno
|
| | | GL_EXT_texture_object | Podporováno
|
| | | GL_EXT_texture_rectangle | Nepodporováno
|
| | | GL_EXT_texture_shared_exponent | Podporováno
|
| | | GL_EXT_texture_sRGB | Podporováno
|
| | | GL_EXT_texture3D | Podporováno
|
| | | GL_EXT_texture4D | Nepodporováno
|
| | | GL_EXT_timer_query | Podporováno
|
| | | GL_EXT_transform_feedback | Nepodporováno
|
| | | GL_EXT_vertex_array | Podporováno
|
| | | GL_EXT_vertex_shader | Nepodporováno
|
| | | GL_EXT_vertex_weighting | Nepodporováno
|
| | | GL_EXTX_framebuffer_mixed_formats | Podporováno
|
| | | GL_EXTX_packed_depth_stencil | Nepodporováno
|
| | | GL_FGL_lock_texture | Nepodporováno
|
| | | GL_GL2_geometry_shader | Nepodporováno
|
| | | GL_HP_occlusion_test | Nepodporováno
|
| | | GL_I3D_argb | Nepodporováno
|
| | | GL_I3D_color_clamp | Nepodporováno
|
| | | GL_I3D_interlace_read | Nepodporováno
|
| | | GL_IBM_clip_check | Nepodporováno
|
| | | GL_IBM_cull_vertex | Nepodporováno
|
| | | GL_IBM_load_named_matrix | Nepodporováno
|
| | | GL_IBM_multi_draw_arrays | Nepodporováno
|
| | | GL_IBM_multimode_draw_arrays | Nepodporováno
|
| | | GL_IBM_occlusion_cull | Nepodporováno
|
| | | GL_IBM_pixel_filter_hint | Nepodporováno
|
| | | GL_IBM_rasterpos_clip | Podporováno
|
| | | GL_IBM_rescale_normal | Nepodporováno
|
| | | GL_IBM_texture_clamp_nodraw | Nepodporováno
|
| | | GL_IBM_texture_mirrored_repeat | Podporováno
|
| | | GL_IBM_vertex_array_lists | Nepodporováno
|
| | | GL_IBM_YCbCr | Nepodporováno
|
| | | GL_INGR_blend_func_separate | Nepodporováno
|
| | | GL_INGR_multiple_palette | Nepodporováno
|
| | | GL_KTX_buffer_region | Podporováno
|
| | | GL_MTX_fragment_shader | Nepodporováno
|
| | | GL_MTX_precision_dpi | Nepodporováno
|
| | | GL_NV_blend_square | Podporováno
|
| | | GL_NV_centroid_sample | Nepodporováno
|
| | | GL_NV_conditional_render | Podporováno
|
| | | GL_NV_copy_depth_to_color | Podporováno
|
| | | GL_NV_depth_buffer_float | Podporováno
|
| | | GL_NV_depth_clamp | Podporováno
|
| | | GL_NV_evaluators | Nepodporováno
|
| | | GL_NV_fence | Podporováno
|
| | | GL_NV_float_buffer | Podporováno
|
| | | GL_NV_fog_distance | Podporováno
|
| | | GL_NV_fragment_program | Podporováno
|
| | | GL_NV_fragment_program_option | Podporováno
|
| | | GL_NV_fragment_program2 | Podporováno
|
| | | GL_NV_framebuffer_multisample_coverage | Podporováno
|
| | | GL_NV_framebuffer_multisample_ex | Nepodporováno
|
| | | GL_NV_geometry_shader4 | Podporováno
|
| | | GL_NV_gpu_program4 | Podporováno
|
| | | GL_NV_half_float | Podporováno
|
| | | GL_NV_light_max_exponent | Podporováno
|
| | | GL_NV_multisample_coverage | Podporováno
|
| | | GL_NV_multisample_filter_hint | Podporováno
|
| | | GL_NV_occlusion_query | Podporováno
|
| | | GL_NV_packed_depth_stencil | Podporováno
|
| | | GL_NV_parameter_buffer_object | Podporováno
|
| | | GL_NV_pixel_buffer_object | Nepodporováno
|
| | | GL_NV_pixel_data_range | Podporováno
|
| | | GL_NV_point_sprite | Podporováno
|
| | | GL_NV_primitive_restart | Podporováno
|
| | | GL_NV_register_combiners | Podporováno
|
| | | GL_NV_register_combiners2 | Podporováno
|
| | | GL_NV_texgen_emboss | Nepodporováno
|
| | | GL_NV_texgen_reflection | Podporováno
|
| | | GL_NV_texture_compression_latc | Nepodporováno
|
| | | GL_NV_texture_compression_vtc | Podporováno
|
| | | GL_NV_texture_env_combine4 | Podporováno
|
| | | GL_NV_texture_expand_normal | Podporováno
|
| | | GL_NV_texture_rectangle | Podporováno
|
| | | GL_NV_texture_shader | Podporováno
|
| | | GL_NV_texture_shader2 | Podporováno
|
| | | GL_NV_texture_shader3 | Podporováno
|
| | | GL_NV_timer_query | Nepodporováno
|
| | | GL_NV_transform_feedback | Podporováno
|
| | | GL_NV_vertex_array_range | Podporováno
|
| | | GL_NV_vertex_array_range2 | Podporováno
|
| | | GL_NV_vertex_program | Podporováno
|
| | | GL_NV_vertex_program1_1 | Podporováno
|
| | | GL_NV_vertex_program2 | Podporováno
|
| | | GL_NV_vertex_program2_option | Podporováno
|
| | | GL_NV_vertex_program3 | Podporováno
|
| | | GL_NVX_conditional_render | Podporováno
|
| | | GL_NVX_flush_hold | Nepodporováno
|
| | | GL_NVX_ycrcb | Nepodporováno
|
| | | GL_OML_interlace | Nepodporováno
|
| | | GL_OML_resample | Nepodporováno
|
| | | GL_OML_subsample | Nepodporováno
|
| | | GL_S3_s3tc | Podporováno
|
| | | GL_SGI_color_matrix | Nepodporováno
|
| | | GL_SGI_color_table | Nepodporováno
|
| | | GL_SGI_compiled_vertex_array | Nepodporováno
|
| | | GL_SGI_cull_vertex | Nepodporováno
|
| | | GL_SGI_index_array_formats | Nepodporováno
|
| | | GL_SGI_index_func | Nepodporováno
|
| | | GL_SGI_index_material | Nepodporováno
|
| | | GL_SGI_index_texture | Nepodporováno
|
| | | GL_SGI_make_current_read | Nepodporováno
|
| | | GL_SGI_texture_add_env | Nepodporováno
|
| | | GL_SGI_texture_color_table | Nepodporováno
|
| | | GL_SGI_texture_edge_clamp | Nepodporováno
|
| | | GL_SGI_texture_lod | Nepodporováno
|
| | | GL_SGIS_fog_function | Nepodporováno
|
| | | GL_SGIS_generate_mipmap | Podporováno
|
| | | GL_SGIS_multisample | Nepodporováno
|
| | | GL_SGIS_multitexture | Nepodporováno
|
| | | GL_SGIS_pixel_texture | Nepodporováno
|
| | | GL_SGIS_texture_border_clamp | Nepodporováno
|
| | | GL_SGIS_texture_color_mask | Nepodporováno
|
| | | GL_SGIS_texture_edge_clamp | Nepodporováno
|
| | | GL_SGIS_texture_lod | Podporováno
|
| | | GL_SGIS_texture4D | Nepodporováno
|
| | | GL_SGIX_depth_pass_instrument | Nepodporováno
|
| | | GL_SGIX_depth_texture | Podporováno
|
| | | GL_SGIX_fog_offset | Nepodporováno
|
| | | GL_SGIX_instruments | Nepodporováno
|
| | | GL_SGIX_interlace | Nepodporováno
|
| | | GL_SGIX_pbuffer | Nepodporováno
|
| | | GL_SGIX_pixel_texture | Nepodporováno
|
| | | GL_SGIX_shadow | Podporováno
|
| | | GL_SGIX_shadow_ambient | Nepodporováno
|
| | | GL_SGIX_subsample | Nepodporováno
|
| | | GL_SGIX_ycrcb_subsample | Nepodporováno
|
| | | GL_SUN_multi_draw_arrays | Nepodporováno
|
| | | GL_SUN_slice_accum | Podporováno
|
| | | GL_SUN_vertex | Nepodporováno
|
| | | GL_WGL_ARB_extensions_string | Nepodporováno
|
| | | GL_WGL_EXT_extensions_string | Nepodporováno
|
| | | GL_WGL_EXT_swap_control | Nepodporováno
|
| | | GL_WIN_swap_hint | Podporováno
|
| | | GLX_ARB_fbconfig_float | Nepodporováno
|
| | | GLX_SUN_video_resize | Nepodporováno
|
| | | WGL_3DFX_gamma_control | Nepodporováno
|
| | | WGL_3DFX_multisample | Nepodporováno
|
| | | WGL_ARB_buffer_region | Podporováno
|
| | | WGL_ARB_extensions_string | Podporováno
|
| | | WGL_ARB_make_current_read | Podporováno
|
| | | WGL_ARB_multisample | Podporováno
|
| | | WGL_ARB_pbuffer | Podporováno
|
| | | WGL_ARB_pixel_format | Podporováno
|
| | | WGL_ARB_pixel_format_float | Podporováno
|
| | | WGL_ARB_render_texture | Podporováno
|
| | | WGL_ATI_pbuffer_memory_hint | Nepodporováno
|
| | | WGL_ATI_pixel_format_float | Podporováno
|
| | | WGL_ATI_render_texture_rectangle | Nepodporováno
|
| | | WGL_EXT_buffer_region | Nepodporováno
|
| | | WGL_EXT_extensions_string | Podporováno
|
| | | WGL_EXT_framebuffer_sRGB | Podporováno
|
| | | WGL_EXT_gamma_control | Nepodporováno
|
| | | WGL_EXT_make_current_read | Nepodporováno
|
| | | WGL_EXT_multisample | Nepodporováno
|
| | | WGL_EXT_pbuffer | Nepodporováno
|
| | | WGL_EXT_pixel_format | Nepodporováno
|
| | | WGL_EXT_pixel_format_packed_float | Podporováno
|
| | | WGL_EXT_render_texture | Nepodporováno
|
| | | WGL_EXT_swap_control | Podporováno
|
| | | WGL_EXT_swap_interval | Nepodporováno
|
| | | WGL_I3D_digital_video_control | Nepodporováno
|
| | | WGL_I3D_gamma | Nepodporováno
|
| | | WGL_I3D_genlock | Nepodporováno
|
| | | WGL_I3D_image_buffer | Nepodporováno
|
| | | WGL_I3D_swap_frame_lock | Nepodporováno
|
| | | WGL_I3D_swap_frame_usage | Nepodporováno
|
| | | WGL_MTX_video_preview | Nepodporováno
|
| | | WGL_NV_float_buffer | Podporováno
|
| | | WGL_NV_multisample_coverage | Podporováno
|
| | | WGL_NV_render_depth_texture | Podporováno
|
| | | WGL_NV_render_texture_rectangle | Podporováno
|
| | | WGL_NV_swap_group | Nepodporováno
|
|
| | Podporované komprimační formáty textury:
|
| | | RGB DXT1 | Podporováno
|
| | | RGBA DXT1 | Nepodporováno
|
| | | RGBA DXT3 | Podporováno
|
| | | RGBA DXT5 | Podporováno
|
| | | RGB FXT1 | Nepodporováno
|
| | | RGBA FXT1 | Nepodporováno
|
| | | 3Dc | Nepodporováno
|
| | | |
|
| [ Hardware ]
|
|
| | Adaptéry hostitele SD:
|
| | | Hostitelský řadič pro karty SD vyhovující standardu SDA | 6.0.6001.18000
|
|
| | Baterie:
|
| | | Microsoft AC Adapter | 6.0.6001.18000
|
| | | Microsoft ACPI-Compliant Control Method Battery | 6.0.6001.18000
|
|
| | Diskové jednotky:
|
| | | ST9320325AS | 6.0.6001.18000
|
| | | ST9500325AS | 6.0.6001.18000
|
|
| | Grafické adaptéry:
|
| | | NVIDIA GeForce GTX 260M | 7.15.11.7953
|
|
| | Hostitelské řadiče sběrnice IEEE 1394:
|
| | | Hostitelský řadič IEEE 1394 standardu OHCI RICOH | 6.0.6001.18000
|
|
| | Jednotky DVD/CD-ROM:
|
| | | MATSHITA DVD-RAM UJ880AS | 6.0.6001.18000
|
|
| | Klávesnice:
|
| | | Keyboard Device Filter | 1.0.0.0
|
| | | Klávesnice Microsoft eHome MCIR 109 | 6.0.6001.18000
|
| | | Klávesnice Microsoft eHome MCIR | 6.0.6001.18000
|
| | | Klávesnice Microsoft eHome Remote Control Key | 6.0.6001.18000
|
|
| | Monitory:
|
| | | Obecný monitor PnP | 6.0.6001.18000
|
|
| | Myši a jiná polohovací zařízení:
|
| | | Myš kompatibilní s technologií HID | 6.0.6001.18000
|
| | | Myš kompatibilní s technologií HID | 6.0.6001.18000
|
| | | Synaptics PS/2 Port TouchPad | 10.1.8.0
|
|
| | Ovladače nepodporující technologii Plug and Play:
|
| | | Ancilliary Function Driver for Winsock |
|
| | | ASMMAP |
|
| | | Beep |
|
| | | BitLocker Drive Encryption Filter Driver |
|
| | | Common Log (CLFS) |
|
| | | Crcdisk Filter Driver |
|
| | | Dynamic Volume Manager |
|
| | | HTTP |
|
| | | IDE Channel |
|
| | | ISA/EISA Class Driver |
|
| | | Kernel Mode Driver Frameworks service |
|
| | | KSecDD |
|
| | | LDDM Graphics Subsystem |
|
| | | Link-Layer Topology Discovery Mapper I/O Driver |
|
| | | Link-Layer Topology Discovery Responder |
|
| | | Mount Point Manager |
|
| | | msahci |
|
| | | NativeWiFi Filter |
|
| | | NAVENG |
|
| | | NAVEX15 |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NETBT |
|
| | | NSI proxy service |
|
| | | Null |
|
| | | Offline Files Driver |
|
| | | Ovladač ověření brány firewall systému Windows |
|
| | | Ovladač pro podporu zastaralého rozhraní TDI NetIO |
|
| | | Ovladač protokolu TCP/IP |
|
| | | PEAUTH |
|
| | | Plánovač paketů technologie QoS |
|
| | | Protokol TCP/IP a TCP/IPv6 orientovaný na zprávy (relace SMB) |
|
| | | RDP Encoder Mirror Driver |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IPv6 ARP Driver |
|
| | | Security Driver |
|
| | | Security Processor Loader Driver |
|
| | | sptd |
|
| | | SRTSPX |
|
| | | Storage volumes |
|
| | | TCP/IP Registry Compatibility |
|
| | | VgaSave |
|
|
| | Paměťové svazky:
|
| | | Obecný svazek | 6.0.6001.18000
|
| | | Obecný svazek | 6.0.6001.18000
|
| | | Obecný svazek | 6.0.6001.18000
|
| | | Obecný svazek | 6.0.6001.18000
|
| | | Obecný svazek | 6.0.6001.18000
|
|
| | Počítač:
|
| | | Platforma x86 standardu ACPI | 6.0.6001.22150
|
|
| | Procesory:
|
| | | Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz | 6.0.6001.18000
|
| | | Intel(R) Core(TM)2 Duo CPU T9600 @ 2.80GHz | 6.0.6001.18000
|
|
| | Řadiče IDE ATA/ATAPI:
|
| | | Intel(R) ICH9M-E/M SATA AHCI Controller | 8.8.0.1009
|
| | | Ricoh Memory Stick Controller | 6.0.1.11
|
| | | Ricoh SD/MMC Host Controller | 6.0.3.11
|
| | | Ricoh xD-Picture Card Controller | 6.0.1.13
|
|
| | Řadiče paměťových zařízení:
|
| | | Iniciátor iSCSI společnosti Microsoft | 6.0.6001.18000
|
|
| | Řadiče USB (Universal Serial Bus):
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Kořenový rozbočovač USB | 6.0.6001.22107
|
| | | Rozšířený hostitelský řadič Intel(R) ICH9 sběrnice USB2 - 293A | 6.0.6001.22107
|
| | | Rozšířený hostitelský řadič Intel(R) ICH9 sběrnice USB2 - 293C | 6.0.6001.22107
|
| | | Složené zařízení USB | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2934 | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2935 | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2936 | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2937 | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2938 | 6.0.6001.22107
|
| | | Univerzální hostitelský řadič Intel(R) ICH9 sběrnice USB - 2939 | 6.0.6001.22107
|
|
| | Řadiče zvuku, videa a her:
|
| | | Realtek High Definition Audio | 6.0.1.5817
|
| | | YUAN MC570QA ATSC/Analog Hybrid Tuner | 2.3.3.27
|
|
| | Síťové adaptéry:
|
| | | Atheros AR928X Wireless Network Adapter | 7.6.0.164
|
| | | isatap.{594F9364-D716-4FEC-9D10-C25A638CB9BB} | 6.0.6000.16386
|
| | | isatap.{C8D7C42B-9670-434F-A2B5-B3054795E8F4} | 6.0.6000.16386
|
