| | | |
|
Creation Time | | 13.06.2013 11:28 | |
|
| |
|
[Current Computer]
|
| Computer Name: | REVOLVE
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 8 Professional (x64) Build 9200
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-3687U
|
| Original Processor Frequency: | 2600.0 MHz
|
| Original Processor Frequency [MHz]: | 2600
|
| |
|
| CPU ID: | 000306A9
|
| CPU Brand Name: | Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | L1
|
| CPU Code Name: | Ivy Bridge-MB BGA ULV
|
| CPU S-Spec: | SR0XH
|
| CPU Thermal Design Power (TDP): | 17.0 W
|
| CPU IA Cores Thermal Design Current (TDC): | 112.0 A
|
| CPU GT Cores Thermal Design Current (TDC): | 46.0 A
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration): | Power = 25.00 W, Time = 28.00 sec [Unlocked]
|
| CPU Power Limit 2 (Short Duration): | Power = 31.25 W, Time = 0.00 sec [Unlocked]
|
| Configurable TDP Level 1: | 14.00 W (0.00 W - 0.00 W), 800 MHz
|
| Configurable TDP Level 2: | 25.00 W (0.00 W - 0.00 W), 2600 MHz
|
| Current Configurable TDP Level: | Nominal [Unlocked]
|
| Number of Overclocking Bins: | 4
|
| CPU Type: | Production Unit
|
| CPU Platform: | BGA1023
|
| Microcode Update Revision: | 15
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU HFM (Maximum): | 2600.0 MHz = 26.00 x 100.0 MHz
|
| CPU Turbo: | 3300.0 MHz = 33.00 x 100.0 MHz [Unlocked]
|
| CPU Current: | 3092.9 MHz = 31.00 x 99.8 MHz @ 1.0358 V
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| L3 Cache: | 4 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Float16 Instructions | Present
|
| Random Number Read Instruction | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmabe Ratio Limits: | Supported, Disabled
|
| Programmabe TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU IVB Features]
|
| Internal Graphics: | Supported
|
| PEG Gen2 (5.0 GT/s): | Supported
|
| DMI Gen2 (5.0 GT/s): | Supported
|
| DMI Width: | x2
|
| VT-d: | Supported
|
| ECC: | Not Supported
|
| DDR Overclocking: | Supported
|
| IA Overclocking: | Not Supported
|
| On-die DDR Write Vref Generation: | Supported
|
| DDR3L: | Supported
|
| Dual Channel: | Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| Camarillo Device: | Supported
|
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600)
|
| DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600)
|
| Memory Size per Channel: | Unlimited (16GB)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Disabled
|
| PCIe Gen 3: | Not Supported
|
| Soft Bin: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range FF800000-100000000 (4088MB-4096MB) Type: | Write Protected (WP)
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BC000000-C0000000 (3008MB-3072MB) Type: | Uncacheable (UC)
|
| Range BB000000-BC000000 (2992MB-3008MB) Type: | Uncacheable (UC)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-240000000 (8192MB-9216MB) Type: | Write Back (WB)
|
| |
|
[Computer]
|
| Computer Brand Name: | Unknown on Noname
|
| |
|
[Motherboard]
|
| Motherboard Model: |
|
| Motherboard Chipset: | Intel QM77 (Panther Point)
|
| Motherboard Slots: | 3xPCI Express x1
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[PCH Features]
|
| USB Port Count: | 14 ports
|
| RAID Capability: | RAID0/1/5/10 + Smart Response Technology
|
| SATA Ports 2 and 3: | Supported
|
| SATA Port 1 6 Gb/s: | Supported
|
| SATA Port 0 6 Gb/s: | Supported
|
| PCI Interface: | Not Supported
|
| PCI Express Ports 5 and 6: | Supported
|
| USB Redirect (USBr): | Supported
|
| Intel Anti-Theft Technology: | Not Supported
|
| PCI Express Ports 7 and 8: | Supported
|
| PCH Integrated Graphics Support: | Supported
|
| Data Center Manageability Interface (DCMI): | Supported
|
| Node Manager: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Unknown
|
| BIOS Date: | ¸/@þÝ·Q”
|
| EFI BIOS: | Not Capable
|
| |
|
| Super-IO/LPC Chip: | SMSC 37C957FR
|
| |
|
| Device Name: | Alps GlidePoint
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
Standard 101/102-Key or Microsoft Natural PS/2 Keyboard for HP Hotkey Support | |
| |
|
| Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard for HP Hotkey Support
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
Trusted Platform Module 1.2 | |
| |
|
| Device Name: | Trusted Platform Module 1.2
|
| |
|
[Assigned Resources]
|
| I/O Port: | FE00 - FE0F
|
| |
|
[Alternative 1]
|
| I/O Port: | FE00 - FE0F
|
| I/O Port: | FE80 - FE8F
|
| Memory Location: | FED40000 - FED44FFF
|
Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | F0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | BF200000 - DFFFFFFF
|
| Memory Location: | F0000000 - FEDFFFFF
|
| Memory Location: | FEE01000 - FFFFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 20000000 - 201FFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 20000000 - 201FFFFF
|
| Memory Location: | 40004000 - 40004FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | E0000000 - EFFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FEC00000 - FEC00FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| I/O Port: | FFFF
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0200 - 027F
|
| I/O Port: | 1100 - 110F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | EF80 - EF9F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
| |
|
[Intel Manageability Engine Features]
|
| Supported Features: | Anti-Theft Technology
|
| Intel AMT Version: | 8.1.20, Build 1336
|
| Intel AMT Applications Version: | 8.1.20
|
| Flash Version: | 8.1.20
|
| Netstack Version: | 8.1.20
|
| Recovery Version: | 8.1.20, Build 1336
|
| BIOS Version: | 68IOD Ver. F.41
|
| |
|
[ICC Record 0: DIV1-S]
|
| Clock Usage: | Display
|
| Clock Range: | 120.0000 - 120.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 120.0000 MHz
|
| |
|
[ICC Record 1: DIV2-S]
|
| Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Down, Max = 0.50%
|
| Current Clock: | 100.0000 MHz
|
| |
|
[ICC Record 2: DIV3]
|
| Clock Usage: | Not Used
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Down, Max = 0.50%
|
| Current Clock: | 133.3333 MHz
|
| |
|
[ICC Record 3: DIV4]
|
| Clock Usage: | Display Bending
|
| Clock Range: | 119.3473 - 120.6599 MHz
|
| SSC Change: | Down/Center, Max = 2.50%
|
| Current Clock: | 119.9063 MHz
|
| |
|
[ICC Record 4: DIV1-NS]
|
| Clock Usage: | Display
|
| Clock Range: | 120.0000 - 120.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 120.0000 MHz
|
| |
|
[ICC Record 5: DIV2-NS]
|
| Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 100.0000 MHz
|
| |
|
[General Properties]
|
| PCI Clock Source: | SSC2 Spread (Non-OC)
|
| DMI Port Clock Source: | Non-Overclockable PXP PLL
|
| CLKOUT_SRC[3:0] Clock Source: | SSC2 Spread (Non-OC)
|
| CLKOUT_SRC[7:4] Clock Source: | SSC2 Spread (Non-OC)
|
| FLEXCLK3 Clock Source: | Disabled
|
| FLEXCLK2 Clock Source: | Disabled
|
| FLEXCLK1 Clock Source: | 14.31818 MHz
|
| FLEXCLK0 Clock Source: | 27 MHz SSC, from DPLLA
|
| CSSCn Source for PXP PLL: | SSC2 (Non-OC)
|
| SATA PLL Reference Clock: | SSC2 (Non-OC)
|
| |
|
| PEG_B Output Clock: | Disabled
|
| PEG_A Output Clock: | Disabled
|
| CLKOUT_DP Output Clock: | Disabled
|
| CLKOUT_ITPXDP Output Clock: | Enabled
|
| SRC7 Output Clock: | Disabled
|
| SRC6 Output Clock: | Enabled
|
| SRC5 Output Clock: | Disabled
|
| SRC4 Output Clock: | Enabled
|
| SRC3 Output Clock: | Enabled
|
| SRC2 Output Clock: | Disabled
|
| SRC1 Output Clock: | Disabled
|
| SRC0 Output Clock: | Disabled
|
| CLKOUT_PCI4 Output Clock: | Enabled
|
| CLKOUT_PCI3 Output Clock: | Disabled
|
| CLKOUT_PCI2 Output Clock: | Enabled
|
| CLKOUT_PCI1 Output Clock: | Enabled
|
| CLKOUT_PCI0 Output Clock: | Enabled
|
| FLEXCLK3 Output Clock: | Disabled
|
| FLEXCLK2 Output Clock: | Disabled
|
| FLEXCLK1 Output Clock: | Disabled
|
| FLEXCLK0 Output Clock: | Disabled
|
| |
|
| DIV7: | Disabled
|
| DIV5 Stage 2: | Enabled
|
| DIV5 Stage 1: | Enabled
|
| DIV4: | Enabled
|
| DIV3: | Disabled
|
| DIV2-S: | Enabled
|
| DIV2-NS: | Disabled
|
| DIV1-S: | Enabled
|
| DIV1-NS: | Enabled
|
| |
|
[General information]
|
| Total Memory Size: | 8060 MBytes
|
| Total Memory Size [MB]: | 8060
|
| |
|
[Current Performance Settings]
|
| Maximum Supported Memory Clock: | 1300.0 MHz
|
| Current Memory Clock: | 798.2 MHz (8 : 1 ratio)
|
| Current Timing (tCAS-tRCD-tRP-tRAS): | 11.0-11-11-28
|
| Memory Runs At: | Dual-Channel
|
| |
|
| Command Rate: | 1T
|
| Read to Read Delay (tRD_RD) Different Rank: | 1T
|
| Read to Read Delay (tRD_RD) Different DIMM: | 3T
|
| Write to Write Delay (tWR_WR) Different Rank: | 3T
|
| Write to Write Delay (tWR_WR) Different DIMM: | 5T
|
| Read to Write Delay (tRD_WR) Same Rank: | 3T
|
| Read to Write Delay (tRD_WR) Different Rank: | 5T
|
| Read to Write Delay (tRD_WR) Different DIMM: | 5T
|
| Write to Read Delay (tWR_RD) Same Rank (tWTR): | 6T
|
| Write to Read Delay (tWR_RD) Different Rank: | 1T
|
| Write to Read Delay (tWR_RD) Different DIMM: | 1T
|
| Read to Precharge Delay (tRTP): | 6T
|
| Write to Precharge Delay (tWTP/tWR): | 12T
|
| RAS# to RAS# Delay (tRRD): | 5T
|
| Refresh Cycle Time (tRFC): | 208T
|
| Four Activate Window (tFAW): | 24T
|
Row: 0 - 4096 MB PC3-12800 DDR3 SDRAM Samsung M471B5173CB0-YK0 | |
| |
|
[General Module Information]
|
| Module Number: | 0
|
| Module Size: | 4096 MBytes
|
| Memory Type: | DDR3 SDRAM
|
| Module Type: | SO-DIMM
|
| Memory Speed: | 800.0 MHz (PC3-12800)
|
| Module Manufacturer: | Samsung
|
| Module Part Number: | M471B5173CB0-YK0
|
| Module Revision: | 0
|
| Module Serial Number: | 1734342530
|
| Module Manufacturing Date: | Year: 2013, Week: 13
|
| Module Manufacturing Location: | 2
|
| SDRAM Manufacturer: | Samsung
|
| Error Check/Correction: | None
|
| |
|
[Module characteristics]
|
| Row Address Bits: | 16
|
| Column Address Bits: | 10
|
| Number Of Banks: | 8
|
| Module Density: | 4096 Mb
|
| Number Of Ranks: | 1
|
| Device Width: | 8 bits
|
| Bus Width: | 64 bits
|
| Module Nominal Voltage (VDD): | 1.5 V, 1.35 V
|
| |
|
[Module timing]
|
| Minimum SDRAM Cycle Time (tCKmin): | 1.250 ns
|
| CAS# Latencies Supported: | 5, 6, 7, 8, 9, 10, 11
|
| Minimum CAS# Latency Time (tAAmin): | 13.125 ns
|
| Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns
|
| Minimum Row Precharge Time (tRPmin): | 13.125 ns
|
| Minimum Active to Precharge Time (tRASmin): | 35.000 ns
|
| |
|
| Supported Module Timing at 800.0 MHz: | 11-11-11-28
|
| Supported Module Timing at 666.7 MHz: | 9-9-9-24
|
| Supported Module Timing at 533.3 MHz: | 7-7-7-19
|
| Supported Module Timing at 400.0 MHz: | 6-6-6-14
|
| Supported Module Timing at 333.3 MHz: | 5-5-5-12
|
| |
|
| Minimum Write Recovery Time (tWRmin): | 15.000 ns
|
| Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns
|
| Minimum Active to Active/Refresh Time (tRCmin): | 48.125 ns
|
| Minimum Refresh Recovery Time Delay (tRFCmin): | 260.000 ns
|
| Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns
|
| Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns
|
| Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns
|
| |
|
[Features]
|
| On-die Thermal Sensor (ODTS) Readout: | Not Supported
|
| Auto Self Refresh (ASR): | Not Supported
|
| Extended Temperature Refresh Rate: | Not Supported
|
| Extended Temperature Range: | Supported
|
| Module Temperature Sensor: | Not Supported
|
| Module Nominal Height: | 29 - 30 mm
|
| Module Maximum Thickness (Front): | 1 - 2 mm
|
| Module Maximum Thickness (Back): | 1 - 2 mm
|
Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] | |
| |
|
[General Information]
|
| Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0]
|
| Original Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0]
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 9
|
| Bus Number: | 0
|
| Device Number: | 0
|
| Function Number: | 0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_0154&SUBSYS_18F8103C&REV_09
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Intel
|
| Driver Description: | 3rd Gen Core processor DRAM Controller - 0154
|
| Driver Provider: | Microsoft
|
| Driver Version: | 6.2.9200.16384
|
| Driver Date: | 20-Jun-2006
|
| DeviceInstanceId | PCI\VEN_8086&DEV_0154&SUBSYS_18F8103C&REV_09\3&21436425&0&00
|
Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0] | |
| |
|
[General Information]
|
| Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0]
|
| Original Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0]
|
| Device Class: | VGA Compatible Adapter
|
| Revision ID: | 9
|
| Bus Number: | 0
|
| Device Number: | 2
|
| Function Number: | 0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_0166&SUBSYS_18F8103C&REV_09
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | D0000000
|
| Memory Base Address 2 | C0000000
|
| I/O Base Address 4 | 2000
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Intel Corporation
|
| Driver Description: | Intel(R) HD Graphics 4000
|
| Driver Provider: | Intel Corporation
|
| Driver Version: | 9.17.10.2932
|
| Driver Date: | 11-Dec-2012
|
| DeviceInstanceId | PCI\VEN_8086&DEV_0166&SUBSYS_18F8103C&REV_09\3&21436425&0&10
|
Intel Panther Point PCH - USB 3.0 xHCI Controller [C1] | |
| |
|
[General Information]
|
| Device Name: | Intel Panther Point PCH - USB 3.0 xHCI Controller [C1]
|
| Original Device Name: | Intel Panther Point PCH - USB 3.0 xHCI Controller [C1]
|
| Device Class: | Universal Serial Bus (USB)
|
| Revision ID: | 4
|
| Bus Number: | 0
|
| Device Number: | 20
|
| Function Number: | 0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_1E31&SUBSYS_18F8103C&REV_04
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | FEFF0000
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Generic USB xHCI Host Controller
|
| Driver Description: | USB xHCI Compliant Host Controller
|
| Driver Provider: | Microsoft
|
| Driver Version: | 6.2.9200.16604
|
| Driver Date: | 02-May-2013
|
| DeviceInstanceId | PCI\VEN_8086&DEV_1E31&SUBSYS_18F8103C&REV_04\3&21436425&0&A0
|
[Port1] : No Device Connected | |
[Port2] : No Device Connected | |
[Port3] : No Device Connected | |
[Port4] : No Device Connected | |
[Port5] : No Device Connected | |
[Port6] : No Device Connected | |
[Port7] : No Device Connected | |
[Port8] : No Device Connected | |
Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] | |
| |
|
[General Information]
|
| Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1]
|
| Original Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1]
|
| Device Class: | Unknown Communication Device
|
| Revision ID: | 4
|
| Bus Number: | 0
|
| Device Number: | 22
|
| Function Number: | 0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_1E3A&SUBSYS_18F8103C&REV_04
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ16
|
