HWiNFO32 v4.21-1965 |
Creation Time | 30.09.2013 21:50 |
PROBOOK-430-G1 |
[Current Computer] | ||
Computer Name: | PROBOOK-430-G1 | |
Computer Brand Name: | Hewlett-Packard HP ProBook 430 G1 | |
[Operating System] | ||
Operating System: | Microsoft Windows 8 Professional (x64) Build 9200 | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-4200U |
[General Information] | ||
Processor Name: | Intel Core i5-4200U | |
Original Processor Frequency: | 2300.0 MHz | |
Original Processor Frequency [MHz]: | 2300 | |
CPU ID: | 00040651 | |
CPU Brand Name: | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | C0/D0 | |
CPU Code Name: | Haswell ULT | |
CPU S-Spec: | SR170/SR1BC | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Thermal Design Current (TDC): | 32.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 25.00 W, Time = 28.00 sec [Unlocked] | |
CPU Power Limit 2 (Short Duration): | Power = 25.00 W, Time = 2.44 ms [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1168 | |
Microcode Update Revision: | 10 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz | |
CPU HFM (Maximum): | 2300.0 MHz = 23.00 x 100.0 MHz | |
CPU Turbo: | 2600.0 MHz = 26.00 x 100.0 MHz [Unlocked] | |
CPU Current: | 2294.6 MHz = 23.00 x 99.8 MHz @ 0.8436 V | |
Uncore Maximum: | 2600.0 MHz = 26.00 x 100.0 MHz | |
Uncore Current: | 2294.6 MHz = 23.00 x 99.8 MHz | |
PCI-Express Current Clock: | 99.8 MHz = 1.00 x 99.8 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 26x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 26x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Uncore Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes | |
L2 Cache: | Integrated: 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Not Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Not Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Not Present | |
Cache QoS Monitoring | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU HSW Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Not Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Not Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Change): | Supported | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Not Supported | |
Additive Graphics: | Disabled | |
PCIe Gen 3: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range FF800000-100000000 (4088MB-4096MB) Type: | Write Protected (WP) | |
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
Range B8000000-C0000000 (2944MB-3072MB) Type: | Uncacheable (UC) | |
Range B7000000-B8000000 (2928MB-2944MB) Type: | Uncacheable (UC) | |
Range 100000000-140000000 (4096MB-5120MB) Type: | Write Back (WB) | |
Range 13FE00000-140000000 (5118MB-5120MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Hewlett-Packard HP ProBook 430 G1 | |
[Motherboard] | ||
Motherboard Model: | Hewlett-Packard 1946 | |
Motherboard Chipset: | Intel Lynx Point-LP (Premium) | |
Motherboard Slots: | 1xPCI, 3xPCI Express x1 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
USB Port Count: | 10 ports | |
RAID Capability: | Not Supported | |
SATA Ports 2 and 3: | Supported | |
SATA Port 1 6 Gb/s: | Supported | |
SATA Port 0 6 Gb/s: | Supported | |
PCI Interface: | Supported | |
PCI Express Ports 5 and 6: | Supported | |
USB Redirect (USBr): | Not Supported | |
Intel Anti-Theft Technology: | Not Supported | |
PCI Express Ports 7 and 8: | Supported | |
PCH Integrated Graphics Support: | Not Supported | |
Data Center Manageability Interface (DCMI): | Supported | |
Node Manager: | Supported | |
PCH PEG/DMI Ratio: | 5/5 | |
[BIOS] | ||
BIOS Manufacturer: | Hewlett-Packard | |
BIOS Date: | 06/06/2013 | |
BIOS Version: | L73 Ver. 01.01 | |
EFI BIOS: | Capable | |
Super-IO/LPC Chip: | SMSC 37C957FR |
ACPI Devices |
HP Mobile Data Protection Sensor |
Device Name: | HP Mobile Data Protection Sensor | |
[Assigned Resources] | ||
IRQ: | 39 | |
[Alternative 1] | ||
IRQ: | 39 |
Standard 101/102-Key or Microsoft Natural PS/2 Keyboard for HP Hotkey Support |
Device Name: | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard for HP Hotkey Support | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | F0000000 - EFFFFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | BF200000 - DFFFFFFF | |
Memory Location: | F0000000 - FEDFFFFF | |
Memory Location: | FEE01000 - FFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 20000000 - 201FFFFF | |
[Alternative 1] | ||
Memory Location: | 20000000 - 201FFFFF | |
Memory Location: | 40004000 - 40004FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | E0000000 - EFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FEC00000 - FEC00FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0200 - 027F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | EF80 - EF9F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | FE00 - FE0F | |
[Alternative 1] | ||
I/O Port: | FE00 - FE0F | |
I/O Port: | FE80 - FE8F | |
Memory Location: | FED40000 - FED44FFF |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
Synaptics PS/2 Port TouchPad |
Device Name: | Synaptics PS/2 Port TouchPad | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Hewlett-Packard | |
BIOS Version: | L73 Ver. 01.01 | |
BIOS Release Date: | 06/06/2013 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 6592 KBytes | |
System BIOS Version: | 1.1 | |
Embedded Controller Firmware Version: | 137.15 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Hewlett-Packard | |
Product Name: | HP ProBook 430 G1 | |
Product Version: | A3009CD20303 | |
Product Serial Number: | 2CE32800Q7 | |
UUID: | {8D08477F-E7F5-11E2-7396-CE39E75C1B10} | |
SKU Number: | H6E31EA#BCM | |
Family: | 103C_5336AN G=N L=BUS B=HP S=PRO |
Mainboard |
Mainboard Manufacturer: | Hewlett-Packard | |
Mainboard Name: | 1946 | |
Mainboard Version: | KBC Version 89.0F | |
Mainboard Serial Number: | PDTKN1C2E4W17T | |
Asset Tag: | Unknown | |
Location in chassis: |
System Enclosure |
Manufacturer: | Hewlett-Packard | |
Case Type: | Notebook | |
Version: | Unknown | |
Serial Number: | 2CE32800Q7 | |
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2300 MHz | |
Current Clock: | 1600 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.7 V | |
Processor Upgrade: | Socket BGA1168 | |
Socket Designation: | U3E1 |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | Unknown |
Port Connectors |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port0 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Primary HDD Bay | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port5 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Docking Station Upgrade Bay | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port4 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | eSATA | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port3 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Docking Station eSATA | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port2 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | mSATA | |
External Connector Type: | SAS/SATA Plug Receptacle |
SATA |
Port Type: | SATA | |
Internal Reference: | Ctrl0Port1 | |
Internal Connector Type: | SAS/SATA Plug Receptacle | |
External Reference: | Upgrade Bay | |
External Connector Type: | SAS/SATA Plug Receptacle |
System Slots |
PCI SLOT1 |
Slot Designation: | PCI SLOT1 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
On Board Device |
Device Description: | 128 | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
OEM Strings |
FBYTE#476J6S6b7J7M7Wa3apaqauaw.4q; | ||
BUILDID#13WWRAA8601#SBCM#DBCM; | ||
ABS 70/71 79 7A 7B 7C | ||
CSM v0x.xx | ||
HP_Mute_LED_0_0 | ||
www.hp.com |
BIOS Language |
en-US <Active> | ||
da-DK | ||
nl-NL | ||
fi-FI | ||
fr-FR | ||
de-DE | ||
it-IT | ||
ja-JP | ||
no-NO | ||
pt-PT | ||
es-ES | ||
sv-SE | ||
zh-CN | ||
zh-TW |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16777216 KBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | Bottom-Slot 2(right) | |
Bank Locator: | BANK 0 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Hynix/Hyundai | |
Serial Number: | 19112517 | |
Part Number: | HMT351S6EFR8A-PB | |
Asset Tag: | 9876543210 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | Bottom-Slot 1(left) | |
Bank Locator: | BANK 2 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | 9876543210 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Width: | 2 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | 1 | |
Interleave Data Depth: | 1 |
Portable Battery |
Battery Location: | Primary | |
Battery Manufacturer: | 14-54 | |
Manufacture Date: | Unknown | |
Serial Number: | Unknown | |
Device Name: | RA04044 | |
Device Chemistry: | Unknown | |
Design Capacity: | 43660 mWh | |
Design Voltage: | 14800 mV | |
SBDS Verison Number: | 1.1 | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | 224 | |
SBDS Manufacture Date: | 6/11/33 | |
SBDS Device Chemistry: | LION |
System Boot Information |
Boot Status: | No error occured |
On Board Device |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
On Board Device |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | @ | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Disabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Disabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v9.5, Build 1520, Hotfix 3 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Not Supported | |
BIOS TXT Support: | Not Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Not Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
Intel ME |
[ME Host Status] | ||
ME Current Working State: | Normal | |
Manufacturing Mode: | Not Active | |
ME Current Operation Mode: | Normal | |
[Intel Manageability Engine Features] | ||
[ME Firmware Capabilities] | ||
Full Network Manageability: | Not Capable | |
Standard Network Manageability: | Not Capable | |
Manageability (AMT): | Not Capable | |
Small Business Advantage: | Not Capable | |
Quiet System Technology: | Not Capable | |
Intel Anti-Theft: | Capable | |
Capability Licensing Service: | Capable | |
Virtualization Engine: | Not Capable | |
Power Sharing Technology (MPC): | Not Capable | |
ICC Over Clocking: | Capable | |
Protected Audio Video Path (PAVP): | Capable | |
Identity Protection Technology (IPT): | Not Capable | |
Remote PC Assist (RPAT): | Not Capable | |
IPV6: | Not Capable | |
KVM Remote Control: | Not Capable | |
Outbreak Containment Heuristic (OCH): | Not Capable | |
Virtual LAN (VLAN): | Capable | |
Cipher Transport Layer (TLS): | Not Capable | |
Wireless LAN (WLAN): | Not Capable | |
Platform Trust Technology (PTT): | Not Capable | |
[ME Firmware Feature State] | ||
Full Network Manageability: | Disabled | |
Standard Network Manageability: | Disabled | |
Manageability (AMT): | Disabled | |
Small Business Advantage: | Disabled | |
Quiet System Technology: | Disabled | |
Intel Anti-Theft: | Enabled | |
Capability Licensing Service: | Enabled | |
Virtualization Engine: | Disabled | |
Power Sharing Technology (MPC): | Disabled | |
ICC Over Clocking: | Enabled | |
Protected Audio Video Path (PAVP): | Enabled | |
Identity Protection Technology (IPT): | Disabled | |
Remote PC Assist (RPAT): | Disabled | |
IPV6: | Disabled | |
KVM Remote Control: | Disabled | |
Outbreak Containment Heuristic (OCH): | Disabled | |
Virtual LAN (VLAN): | Enabled | |
Cipher Transport Layer (TLS): | Disabled | |
Wireless LAN (WLAN): | Disabled | |
Platform Trust Technology (PTT): | Disabled | |
[ME Firmware Platform Type] | ||
Platform Target Usage Type: | Mobile | |
SKU: | Regular SKU | |
ME Firmware Image Type: | 4MB Firmware | |
Platform Brand: | None | |
Host ME Region Flash Protection Override (HMRFPO) Status: | Locked |
Memory |
[General information] | ||
Total Memory Size: | 3754 MBytes | |
Total Memory Size [MB]: | 3754 | |
