| | | |
|
Creation Time | | 20.01.2013 23:48 | |
|
| |
|
[Current Computer]
|
| Computer Name: | TOSHIBA-TOSH
|
| Computer Brand Name: | TOSHIBA PORTEGE Z930
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Professional (x64) Build 7601
|
| Service Pack: | Service Pack 1
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i7-3667U
|
| Original Processor Frequency: | 2500.0 MHz
|
| Original Processor Frequency [MHz]: | 2500
|
| |
|
| CPU ID: | 000306A9
|
| CPU Brand Name: | Intel(R) Core(TM) i7-3667U CPU @ 2.00GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | L1
|
| CPU Code Name: | Ivy Bridge-MB BGA ULV
|
| CPU S-Spec: | SR0N5
|
| CPU Thermal Design Power (TDP): | 17.0 W
|
| CPU IA Cores Thermal Design Current (TDC): | 112.0 A
|
| CPU GT Cores Thermal Design Current (TDC): | 46.0 A
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration): | Power = 17.00 W, Time = 28.00 sec [Unlocked]
|
| CPU Power Limit 2 (Short Duration): | Power = 21.00 W, Time = 0.00 sec [Unlocked]
|
| Configurable TDP Level 1: | 14.00 W (0.00 W - 0.00 W), 800 MHz
|
| Configurable TDP Level 2: | 25.00 W (0.00 W - 0.00 W), 2500 MHz
|
| Current Configurable TDP Level: | Nominal [Unlocked]
|
| Number of Overclocking Bins: | 4
|
| CPU Type: | Production Unit
|
| CPU Platform: | BGA1023
|
| Microcode Update Revision: | 12
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU HFM (Maximum): | 2500.0 MHz = 25.00 x 100.0 MHz
|
| CPU Turbo: | 3200.0 MHz = 32.00 x 100.0 MHz [Unlocked]
|
| CPU Current: | 2993.1 MHz = 30.00 x 99.8 MHz @ 1.0508 V
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| L3 Cache: | 4 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Float16 Instructions | Present
|
| Random Number Read Instruction | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmabe Ratio Limits: | Supported, Disabled
|
| Programmabe TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU IVB Features]
|
| Internal Graphics: | Supported
|
| PEG Gen2 (5.0 GT/s): | Supported
|
| DMI Gen2 (5.0 GT/s): | Supported
|
| DMI Width: | x2
|
| VT-d: | Supported
|
| ECC: | Not Supported
|
| DDR Overclocking: | Supported
|
| IA Overclocking: | Not Supported
|
| On-die DDR Write Vref Generation: | Supported
|
| DDR3L: | Supported
|
| Dual Channel: | Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| Camarillo Device: | Supported
|
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600)
|
| DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600)
|
| Memory Size per Channel: | Unlimited (16GB)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Disabled
|
| PCIe Gen 3: | Not Supported
|
| Soft Bin: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB)
|
| Range CB800000-CC000000 (3256MB-3264MB) Type: | Uncacheable (UC)
|
| Range CC000000-D0000000 (3264MB-3328MB) Type: | Uncacheable (UC)
|
| Range FFC00000-100000000 (4092MB-4096MB) Type: | Uncacheable (UC)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| |
|
[Computer]
|
| Computer Brand Name: | TOSHIBA PORTEGE Z930
|
| |
|
[Motherboard]
|
| Motherboard Model: | TOSHIBA PORTEGE Z930
|
| Motherboard Chipset: | Intel QM77 (Panther Point)
|
| Motherboard Slots: | 2xPCI Express x1
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[PCH Features]
|
| USB Port Count: | 14 ports
|
| RAID Capability: | RAID0/1/5/10 + Smart Response Technology
|
| SATA Ports 2 and 3: | Supported
|
| SATA Port 1 6 Gb/s: | Supported
|
| SATA Port 0 6 Gb/s: | Supported
|
| PCI Interface: | Not Supported
|
| PCI Express Ports 5 and 6: | Supported
|
| USB Redirect (USBr): | Supported
|
| Intel Anti-Theft Technology: | Not Supported
|
| PCI Express Ports 7 and 8: | Supported
|
| PCH Integrated Graphics Support: | Supported
|
| Data Center Manageability Interface (DCMI): | Supported
|
| Node Manager: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Unknown
|
| BIOS Date: | 07/12/2012
|
| BIOS Version: | Version 2.30
|
| EFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
| |
|
| Device Name: | Microsoft AC Adapter
|
Tlačítko rozhraní ACPI s definovanou funkcí | |
| |
|
| Device Name: | Tlačítko rozhraní ACPI s definovanou funkcí
|
| |
|
| Device Name: | Procesor Intel
|
| |
|
| Device Name: | Procesor Intel
|
| |
|
| Device Name: | Procesor Intel
|
| |
|
| Device Name: | Procesor Intel
|
Čip Trusted Platform Module 1.2 | |
| |
|
| Device Name: | Čip Trusted Platform Module 1.2
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED40000 - FED44FFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED40000 - FED44FFF
|
Intel(R) Rapid Start Technology Device | |
| |
|
| Device Name: | Intel(R) Rapid Start Technology Device
|
Prostředky základní desky | |
| |
|
| Device Name: | Prostředky základní desky
|
Programovatelný řadič přerušení | |
| |
|
| Device Name: | Programovatelný řadič přerušení
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Systémový časovač
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
Časovač událostí s vysokou přesností | |
| |
|
| Device Name: | Časovač událostí s vysokou přesností
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Řadič přímého přístupu do paměti (DMA) | |
| |
|
| Device Name: | Řadič přímého přístupu do paměti (DMA)
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
Standardní klávesnice PS/2 | |
| |
|
| Device Name: | Standardní klávesnice PS/2
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Sběrnice PCI
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | CFA00000 - FEAFFFFF
|
Systémové hodiny reálného času a obvodu CMOS | |
| |
|
| Device Name: | Systémové hodiny reálného času a obvodu CMOS
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | Základní deska
|
| |
|
[Assigned Resources]
|
| Memory Location: | 20000000 - 201FFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 20000000 - 201FFFFF
|
| Memory Location: | 40004000 - 40004FFF
|
Prostředky základní desky | |
| |
|
| Device Name: | Prostředky základní desky
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FED90000 - FED91FFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | CFA00000 - CFA00FFF
|
Prostředky základní desky | |
| |
|
| Device Name: | Prostředky základní desky
|
| |
|
[Assigned Resources]
|
| I/O Port: | 004E - 004F
|
| |
|
[Alternative 1]
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0680 - 06FF
|
| I/O Port: | 01E0 - 01E7
|
Prostředky základní desky | |
| |
|
| Device Name: | Prostředky základní desky
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0000 - 0062
|
| I/O Port: | 0067
|
| I/O Port: | 0000 - 007F
|
| I/O Port: | 00B2 - 00B3
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 1000 - 100F
|
| I/O Port: | 1010 - 1013
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 047F
|
| I/O Port: | 0500 - 053F
|
Numerický datový procesor | |
| |
|
| Device Name: | Numerický datový procesor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | Vypínač rozhraní ACPI
|
| |
|
| Device Name: | Kryt rozhraní ACPI
|
Tlačítko pro přímé spouštění aplikací | |
| |
|
| Device Name: | Tlačítko pro přímé spouštění aplikací
|
Tlačítko pro přímé spouštění aplikací | |
| |
|
| Device Name: | Tlačítko pro přímé spouštění aplikací
|
Tlačítko pro přímé spouštění aplikací | |
| |
|
| Device Name: | Tlačítko pro přímé spouštění aplikací
|
Termální zóna rozhraní ACPI | |
| |
|
| Device Name: | Termální zóna rozhraní ACPI
|
Synaptics PS/2 Port TouchPad | |
| |
|
| Device Name: | Synaptics PS/2 Port TouchPad
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | Bluetooth ACPI
|
TOSHIBA x64 ACPI-Compliant Value Added Logical and General Purpose Device | |
| |
|
| Device Name: | TOSHIBA x64 ACPI-Compliant Value Added Logical and General Purpose Device
|
| |
|
| BIOS Vendor: | TOSHIBA
|
| BIOS Version: | Version 2.30
|
| BIOS Release Date: | 07/12/2012
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 8192 KBytes
|
| |
|
| System BIOS Version: | 2.30
|
| Embedded Controller Firmware Version: | 1.20
|
| |
|
| ISA Support: | Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Not Present
|
| |
|
| System Manufacturer: | TOSHIBA
|
| Product Name: | PORTEGE Z930
|
| Product Version: | PT235E-00E03GCZ
|
| Product Serial Number: | 8C074698H
|
| UUID: | {8034EDD9-6CE3-E111-3580-B05983074698}
|
| SKU Number: | PT235E
|
| Family: | 0000000000
|
| |
|
| Mainboard Manufacturer: | TOSHIBA
|
| Mainboard Name: | PORTEGE Z930
|
| Mainboard Version: | Version A0
|
| Mainboard Serial Number: | C0C87RL5
|
| Asset Tag: | 0000000000
|
| Location in chassis: | Center
|
| |
|
| Manufacturer: | TOSHIBA
|
| Case Type: | Notebook
|
| Version: | Version 1.0
|
| Serial Number: | 00000000
|
| Asset Tag Number: | 0000000000
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | EXTERNAL MONITOR PORT
|
| External Connector Type: | DB-15 pin female
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | BUILT-IN LAN PORT
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | USB
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | USB PORT
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | USB PORT
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | USB PORT
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | HEADPHONE JACK
|
| External Connector Type: | Mini-jack (headphones)
|
| |
|
| Port Type: | Video Port
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | HDMI-CONNECTOR
|
| External Connector Type: | Unknown
|
| |
|
| Port Type: | Unknown
|
| Internal Reference: |
|
| Internal Connector Type: | None
|
| External Reference: | MICROPHONE JACK
|
| External Connector Type: | Unknown
|
| |
|
| Slot Designation: | SD CARD
|
| Slot Type: | Unknown
|
| Slot Usage: | In use
|
| Slot Data Bus Width: | Unknown
|
| Slot Length: | Unknown
|
| |
|
| Device Description: | USB
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| |
|
| Device Description: | VIDEO
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
| Device Description: | ETHERNET
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Enabled
|
| |
|
| Device Description: | SOUND
|
| Device Type: | Audio Device
|
| Device Status: | Enabled
|
| |
|
| Device Description: | WIRELESS LAN
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| |
|
| Device Description: | WIRELESS WAN
|
| Device Type: | Unknown
|
| Device Status: | Enabled
|
| |
|
| |
|
| | PT235E-00E03GCZ,PT235EY00E03G111/R16880EAW00
|
System Configuration Options | |
32-bit Memory Error Information | |
| |
|
| Device Type: | Unknown
|
| Interface Type: | PS/2
|
| Nuber of Buttons: | 2
|
| |
|
| Battery Location: | 1st Battery
|
| Battery Manufacturer: | TOSHIBA
|
| Manufacture Date: | **/**/****
|
| Serial Number: | 0000000000
|
| Device Name: |
|
| Device Chemistry: | Lithium-ion
|
| Design Capacity: | Unknown
|
| Design Voltage: | Unknown
|
| SBDS Verison Number: | Unknown
|
| Max. Error in Battery Data: | Unknown
|
| SBDS Serial Number: | Unknown
|
| SBDS Manufacture Date: | Unknown
|
| SBDS Device Chemistry: | Unknown
|
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Disabled
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Disabled
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Location: | Unknown
|
| Device Name: | Unknown
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Asset Tag Number: | Unknown
|
| Model Part Number: | Unknown
|
| Revision Level: | Unknown
|
| Power Supply Status: | Present
|
| Power Supply Type: | Unknown
|
| Power Status: | OK
|
| Hot replaceable: | No
|
| Unplugged from wall: | No
|
| |
|
| Intel AMT Support: | Supported
|
| Intel AMT Status: | Enabled
|
| IDE-R Status: | Enabled
|
| SOL Status: | Enabled
|
| Network Interface: | Enabled
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Not Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
| TPM On-board: | Not Supported
|
| Intel Anti-Theft Technology Enrolled: | Not Supported
|
| Intel ME Version: | v8.0, Build 1441, Hotfix 4
|
| BIOS VT-x Support: | Not Supported
|
| BIOS VT-d Support: | Supported
|
| BIOS TXT Support: | Supported
|
| BIOS TPM Support: | Not Supported
|
| BIOS ME Support: | Not Supported
|
| BIOS VA Extensions Support: | Supported
|
| Intel AT PBA For Recovery Support: | Supported
|
| Intel AT WWAN Support: | Not Supported
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 12582912 KBytes
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | Unknown
|
| Device Locator: | System 0
|
| Bank Locator: | BANK 0
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1600 MHz
|
| Manufacturer: | Samsung
|
| Serial Number: | 00000000
|
| Part Number: | M471B5173BH0-CK0
|
| Asset Tag: | Unknown
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | 1
|
| Interleave Data Depth: | 1
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | DIMM2
|
| Bank Locator: | BANK 2
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1600 MHz
|
| Manufacturer: | Hynix/Hyundai
|
| Serial Number: | 003BF849
|
| Part Number: | HMT351S6CFR8C-PB
|
| Asset Tag: | Unknown
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | 2
|
| Interleave Data Depth: | 1
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 2
|
| |
|
| Processor Manufacturer: | Intel Corporation
|
| Processor Version: | Intel(R) Core(TM) i7-3667U CPU @ 2.00GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 2500 MHz
|
| Current Clock: | 2500 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 0.8 V
|
| Processor Upgrade: | Socket BGA1023
|
| Socket Designation: | Socket BGA1023
|
| |
|
| Socket Designation: | CPU Internal
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Instruction
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 32 KBytes
|
| Installed Cache Size: | 32 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 256 KBytes
|
| Installed Cache Size: | 256 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal
|
| Cache State: | Enabled
|
