HWiNFO32 v5.32-2900 |
Creation Time | 19.12.2016 22:27 |
LAPTOP-UH9SI1I2 |
[Current Computer] | ||
Computer Name: | LAPTOP-UH9SI1I2 | |
Computer Brand Name: | LENOVO Lenovo ideapad 510S-13IKB | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Home Build 14393 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-7200U |
[General Information] | ||
Processor Name: | Intel Core i5-7200U | |
Original Processor Frequency: | 2700.0 MHz | |
Original Processor Frequency [MHz]: | 2700 | |
CPU ID: | 000806E9 | |
CPU Brand Name: | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | H0 | |
CPU Code Name: | Kaby Lake-U | |
CPU QDF: | QLDM (QS) | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 - Long Duration: | (15.00 W) (28.00 sec) [Unlocked] | |
CPU Power Limit 2 - Short Duration: | (25.00 W) (2.44 ms) [Unlocked] | |
Configurable TDP Level 1 (Down): | 7.50 W (Unlimited range), 800 MHz | |
Configurable TDP Level 2 (Up): | 25.00 W (Unlimited range), 2700 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1356/BGA1515 | |
Microcode Update Revision: | 30 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 400.0 MHz = 4 x 100.0 MHz | |
CPU LFM (Minimum): | 400.0 MHz = 4 x 100.0 MHz | |
CPU HFM (Maximum): | 2700.0 MHz = 27 x 100.0 MHz | |
CPU Turbo: | 3100.0 MHz = 31 x 100.0 MHz [Unlocked] | |
CPU Current: | 3092.4 MHz = 31 x 99.8 MHz @ 0.9851 V | |
Ring Maximum: | 2900.0 MHz = 29.00 x 100.0 MHz | |
Ring Current: | 2892.9 MHz = 29.00 x 99.8 MHz | |
System Agent Current: | 798.0 MHz = 8.00 x 99.8 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 31x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 32.00 A | |
[GT Overclocking (Slice-EUs)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 20x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 31.00 A | |
[CLR (CBo/LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 29x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 32.00 A | |
[GT Overclocking (Unslice-Fixed Functions)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 20x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 31.00 A | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 5.00 A | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Advanced Vector Extensions 2 (AVX2) | Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Present | |
Supervisor Mode Execution Protection (SMEP) | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Present | |
Read/Write FS/GS Base Instructions | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions (ADX) | Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Intel Processor Trace | Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Display HD Audio: | Supported | |
DMI x4: | Supported | |
DRAM ECC: | Not Supported | |
DMI in Gen2 Mode: | Not Supported | |
PEG in Gen2 Mode: | Not Supported | |
1N Mode DDR Timings: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU: | Disabled | |
DDR Overclocking: | Disabled | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
Overclocking: | Disabled | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Not Supported | |
DMI Gen 3: | Not Supported | |
DDR4: | Supported | |
LPDDR3: | Supported | |
BCLK OC Limit: | 100 MHz | |
Maximum Supported LPDDR3 Frequency: | 1067 MHz | |
Maximum Supported DDR4 Frequency: | 1067 MHz | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) | |
Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC) | |
Range 90000000-A0000000 (2304MB-2560MB) Type: | Uncacheable (UC) | |
Range 8C000000-90000000 (2240MB-2304MB) Type: | Uncacheable (UC) | |
Range 8B800000-8C000000 (2232MB-2240MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | LENOVO Lenovo ideapad 510S-13IKB | |
[Motherboard] | ||
Motherboard Model: | LENOVO Lenovo ideapad 510S-13IKB | |
Motherboard Chipset: | Intel Kaby Lake-U Premium PCH | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x4 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | LENOVO | |
BIOS Date: | 09/02/2016 | |
BIOS Version: | 3PCN12WW(V1.03) | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF010000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF010000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Trusted Platform Module 2.0 |
Device Name: | Trusted Platform Module 2.0 | |
[Assigned Resources] | ||
Memory Location: | FED40040 - FED4103F | |
[Alternative 1] | ||
Memory Location: | FED40040 - FED4103F | |
Memory Location: | FED40000 - FED40FFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 90000000 - DFFFFFFF | |
Memory Location: | FD000000 - FE7FFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FF010000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FF000FFF | |
Memory Location: | FF010000 - FFFFFFFF | |
Memory Location: | FF001000 - FF0010FF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | 90000000 - 9001FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0000 - 0091 | |
I/O Port: | 0680 - 069F | |
IRQ: | 1114369 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FD40 - FD43 | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 2000 - 20FE | |
[Alternative 1] | ||
I/O Port: | 2000 - 20FE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FE036000 - FE03BFFF | |
[Alternative 1] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FDAD0000 - FDADFFFF | |
Memory Location: | FDB00000 - FDFFFFFF | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE036000 - FE03BFFF | |
Memory Location: | FE03D000 - FE3FFFFF | |
Memory Location: | FE410000 - FE7FFFFF |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
Synaptics Pointing Device |
Device Name: | Synaptics Pointing Device | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | LENOVO | |
BIOS Version: | 3PCN12WW(V1.03) | |
BIOS Release Date: | 09/02/2016 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 6144 KBytes | |
System BIOS Version: | 1.12 | |
Embedded Controller Firmware Version: | 1.12 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | LENOVO | |
Product Name: | 80V0 | |
Product Version: | Lenovo ideapad 510S-13IKB | |
Product Serial Number: | MP14P6LF | |
UUID: | {FDEE6163-7412-11E6-7EB21C7E-1C3947E77338} | |
SKU Number: | LENOVO_MT_80V0_BU_idea_FM_Lenovo ideapad 510S-13IKB | |
Family: | IDEAPAD |
Mainboard |
Mainboard Manufacturer: | LENOVO | |
Mainboard Name: | Lenovo ideapad 510S-13IKB | |
Mainboard Version: | SDK0J40709 WIN | |
Mainboard Serial Number: | MP14P6LF | |
Asset Tag: | NO Asset Tag | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | LENOVO | |
Case Type: | Notebook | |
Version: | Lenovo ideapad 510S-13IKB | |
Serial Number: | MP14P6LF | |
Asset Tag Number: | NO Asset Tag |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 8300 MHz | |
Current Clock: | 2400 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.8 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 512 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 4-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Multi-bit ECC | |
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | 12-way Set-Associative |
OEM Strings |
OemString1 | ||
OemString2 | ||
OemString3 |
System Configuration Options |
ConfigOptions1 | ||
ConfigOptions2 | ||
ConfigOptions3 |
BIOS Language |
en|US|iso8859-1,0 <Active> | ||
fr|FR|iso8859-1,0 | ||
zh|TW|unicode,0 | ||
ja|JP|unicode,0 | ||
it|IT|iso8859-1,0 | ||
es|ES|iso8859-1,0 | ||
de|DE|iso8859-1,0 | ||
pt|PT|iso8859-1,0 |
Group Associations |
Group Associations |
System Event Log |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | PS/2 | |
Number of Buttons: | 4 |
Portable Battery |
Battery Location: | Fake | |
Battery Manufacturer: | -Virtual Battery 0- | |
Manufacture Date: | 08/08/2010 | |
Serial Number: | Battery 0 | |
Device Name: | CRB Battery 0 | |
Device Chemistry: | Zinc Air | |
Design Capacity: | Unknown | |
Design Voltage: | Unknown | |
SBDS Verison Number: | Unknown | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | Unknown | |
SBDS Manufacture Date: | Unknown | |
SBDS Device Chemistry: | LithiumPolymer |
Hardware Security |
Power-on Password: | Disabled | |
Keyboard Password: | Disabled | |
Administrator Password: | Disabled | |
Front Panel Reset: | Disabled |
Voltage Probe |
Description: | Voltage Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Cooling Device |
Type: | Fan | |
Description: | Cooling Device Description | |
Status: | OK | |
Nominal Speed: | 8192 RPM |
Temperature Probe |
Description: | Temperature Probe Description | |
Location: | Unknown | |
Status: | Unknown | |
Maximum Value: | Unknown | |
Minimum Value: | Unknown | |
Resolution: | Unknown | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occured |
System Power Supply |
Location: | OEM Define 0 | |
Device Name: | OEM Define 1 | |
Manufacturer: | OEM Define 2 | |
Serial Number: | OEM Define 3 | |
Asset Tag Number: | OEM Define 4 | |
Model Part Number: | OEM Define 5 | |
Revision Level: | OEM Define 6 | |
Max Power Capacity: | 75 mW | |
Power Supply Status: | Not Present | |
Power Supply Type: | Regulator | |
Power Status: | OK | |
Hot replaceable: | No | |
Unplugged from wall: | Yes |
Additional Information |
On Board Device |
Device Description: | IGD | |
Device Type: | Video Adapter | |
Device Status: | Disabled | |
Intel ASF |
Intel AMT |
Intel AMT Support: | Supported | |
Intel AMT Status: | Enabled | |
IDE-R Status: | Enabled | |
SOL Status: | Enabled | |
Network Interface: | Enabled |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Disabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Not Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Disabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Not Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v11.5, Build 1058, Hotfix 0 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 32 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | ChannelA-DIMM0 | |
Bank Locator: | BANK 0 | |
Device Type: | DDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 2133 MHz | |
Manufacturer: | Samsung | |
Serial Number: | 92386084 | |
Part Number: | M471A1K43BB1-CRC | |
Asset Tag: | 9876543210 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelA-DIMM1 | |
Bank Locator: | BANK 1 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelB-DIMM0 | |
Bank Locator: | BANK 2 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | Unknown | |
Device Locator: | ChannelB-DIMM1 | |
Bank Locator: | BANK 3 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | Unknown | |
Serial Number: | Unknown | |
Part Number: | Unknown | |
Asset Tag: | Unknown |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 1 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Row Position: | Unknown | |
Interleave Position: | 1 | |
Interleave Data Depth: | 1 |
Port Connectors |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Mouse | |
External Connector Type: | PS/2 |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | TV OUT | |
External Connector Type: | Mini-DIN |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | CRT | |
External Connector Type: | DB-15 pin female |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | COM 1 | |
External Connector Type: | DB-9 pin male |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
