HWiNFO32 v4.08-1800 |
Creation Time | 31.03.2013 21:49 |
ICONIAW7 |
[Current Computer] | ||
Computer Name: | ICONIAW7 | |
[Operating System] | ||
Operating System: | Microsoft Windows 8 Professional (x64) Build 9200 | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-3317U |
[General Information] | ||
Processor Name: | Intel Core i5-3317U | |
Original Processor Frequency: | 1700.0 MHz | |
Original Processor Frequency [MHz]: | 1700 | |
CPU ID: | 000306A9 | |
CPU Brand Name: | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | L1 | |
CPU Code Name: | Ivy Bridge-MB BGA ULV | |
CPU S-Spec: | SR0N8 | |
CPU Thermal Design Power (TDP): | 17.0 W | |
CPU IA Cores Thermal Design Current (TDC): | 112.0 A | |
CPU GT Cores Thermal Design Current (TDC): | 50.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 17.00 W, Time = 28.00 sec [Unlocked] | |
CPU Power Limit 2 (Short Duration): | Power = 21.25 W, Time = 0.00 sec [Unlocked] | |
Configurable TDP Level 1: | 14.00 W (0.00 W - 0.00 W), 800 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1023 | |
Microcode Update Revision: | 15 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 800.0 MHz = 8.00 x 100.0 MHz | |
CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz | |
CPU HFM (Maximum): | 1700.0 MHz = 17.00 x 100.0 MHz | |
CPU Turbo: | 2600.0 MHz = 26.00 x 100.0 MHz [Locked] | |
CPU Current: | 2593.8 MHz = 26.00 x 99.8 MHz @ 0.9857 V | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
Maximum DMI Link Speed: | 5.0 GT/s | |
Current DMI Link Speed: | 5.0 GT/s | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes | |
L2 Cache: | Integrated: 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Not Present | |
Fused Multiply Add | Not Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Not Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Hardware Lock Elision | Not Present | |
AVX2 Instructions | Not Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Not Present | |
Restricted Transactional Memory | Not Present | |
Cache QoS Monitoring | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmabe Ratio Limits: | Not Supported | |
Programmabe TDC/TDP Limits: | Supported, Disabled | |
[CPU IVB Features] | ||
Internal Graphics: | Supported | |
PEG Gen2 (5.0 GT/s): | Supported | |
DMI Gen2 (5.0 GT/s): | Supported | |
DMI Width: | x2 | |
VT-d: | Supported | |
ECC: | Not Supported | |
DDR Overclocking: | Supported | |
IA Overclocking: | Not Supported | |
On-die DDR Write Vref Generation: | Supported | |
DDR3L: | Supported | |
Dual Channel: | Supported | |
2 DIMMS per Channel: | Not Supported | |
Camarillo Device: | Supported | |
DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600) | |
DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600) | |
Memory Size per Channel: | Unlimited (16GB) | |
Additive Graphics: | Supported | |
Additive Graphics: | Disabled | |
PCIe Gen 3: | Not Supported | |
Soft Bin: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 77000000-78000000 (1904MB-1920MB) Type: | Uncacheable (UC) | |
Range 78000000-80000000 (1920MB-2048MB) Type: | Uncacheable (UC) | |
Range FFC00000-100000000 (4092MB-4096MB) Type: | Write Protected (WP) | |
Range 100000000-180000000 (4096MB-6144MB) Type: | Write Back (WB) | |
Range 17F600000-17F800000 (6134MB-6136MB) Type: | Uncacheable (UC) | |
Range 17F800000-180000000 (6136MB-6144MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Unknown on Noname | |
[Motherboard] | ||
Motherboard Model: | ||
Motherboard Chipset: | Intel HM77 (Panther Point) | |
Motherboard Slots: | 1xPCI Express x1 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
USB Port Count: | 14 ports | |
RAID Capability: | RAID0/1/5/10 + Smart Response Technology | |
SATA Ports 2 and 3: | Supported | |
SATA Port 1 6 Gb/s: | Supported | |
SATA Port 0 6 Gb/s: | Supported | |
PCI Interface: | Not Supported | |
PCI Express Ports 5 and 6: | Supported | |
USB Redirect (USBr): | Not Supported | |
Intel Anti-Theft Technology: | Not Supported | |
PCI Express Ports 7 and 8: | Supported | |
PCH Integrated Graphics Support: | Supported | |
Data Center Manageability Interface (DCMI): | Supported | |
Node Manager: | Supported | |
[BIOS] | ||
BIOS Manufacturer: | Unknown | |
BIOS Date: | – | |
EFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | SMSC SCH5317 |
ACPI Devices |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0454 - 0457 | |
[Alternative 1] | ||
I/O Port: | 0454 - 0457 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E4000 - 000E3FFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 000E0000 - 000E3FFF | |
Memory Location: | 000E4000 - 000E7FFF | |
Memory Location: | 000E8000 - 000EBFFF | |
Memory Location: | 000EC000 - 000EFFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | 7FA00000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 20000000 - 201FFFFF | |
[Alternative 1] | ||
Memory Location: | 20000000 - 201FFFFF | |
Memory Location: | 40004000 - 40004FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | F0000000 - F3FFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | F0000000 - F3FFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | 7FA00000 - 7FA00FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
I/O Port: | 0000 - 03FF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 1000 - 100F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 0400 - 0453 | |
I/O Port: | 0458 - 047F | |
I/O Port: | 0500 - 057F | |
I/O Port: | 164E - 164F |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
Trusted Platform Module 1.2 |
Device Name: | Trusted Platform Module 1.2 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Intel ICC |
[ICC Record 0: DIV1-S] | ||
Clock Usage: | Display | |
Clock Range: | 120.0000 - 120.0000 MHz | |
SSC Change: | Fixed | |
Current Clock: | 120.0000 MHz | |
[ICC Record 1: DIV2-S] | ||
Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3 | |
Clock Range: | 100.0000 - 100.0000 MHz | |
SSC Change: | Down, Max = 0.50% | |
Current Clock: | 100.0000 MHz | |
[ICC Record 2: DIV3] | ||
Clock Usage: | Not Used | |
Clock Range: | 100.0000 - 100.0000 MHz | |
SSC Change: | Down, Max = 0.50% | |
Current Clock: | 133.3333 MHz | |
[ICC Record 3: DIV4] | ||
Clock Usage: | Display Bending | |
Clock Range: | 119.3473 - 120.6599 MHz | |
SSC Change: | Down/Center, Max = 2.50% | |
Current Clock: | 100.0000 MHz | |
[ICC Record 4: DIV1-NS] | ||
Clock Usage: | Display | |
Clock Range: | 120.0000 - 120.0000 MHz | |
SSC Change: | Fixed | |
Current Clock: | 120.0000 MHz | |
[ICC Record 5: DIV2-NS] | ||
Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3 | |
Clock Range: | 100.0000 - 100.0000 MHz | |
SSC Change: | Fixed | |
Current Clock: | 100.0000 MHz | |
[General Properties] | ||
PCI Clock Source: | SSC2 Spread (Non-OC) | |
DMI Port Clock Source: | Non-Overclockable PXP PLL | |
CLKOUT_SRC[3:0] Clock Source: | SSC2 Spread (Non-OC) | |
CLKOUT_SRC[7:4] Clock Source: | SSC2 Spread (Non-OC) | |
FLEXCLK3 Clock Source: | 48 MHz | |
FLEXCLK2 Clock Source: | 33.3 MHz | |
FLEXCLK1 Clock Source: | 48 MHz | |
FLEXCLK0 Clock Source: | 33.3 MHz | |
CSSCn Source for PXP PLL: | SSC2 (Non-OC) | |
SATA PLL Reference Clock: | SSC2 (Non-OC) | |
PEG_B Output Clock: | Disabled | |
PEG_A Output Clock: | Disabled | |
CLKOUT_DP Output Clock: | Enabled | |
CLKOUT_ITPXDP Output Clock: | Disabled | |
SRC7 Output Clock: | Disabled | |
SRC6 Output Clock: | Disabled | |
SRC5 Output Clock: | Disabled | |
SRC4 Output Clock: | Disabled | |
SRC3 Output Clock: | Disabled | |
SRC2 Output Clock: | Disabled | |
SRC1 Output Clock: | Enabled | |
SRC0 Output Clock: | Disabled | |
CLKOUT_PCI4 Output Clock: | Disabled | |
CLKOUT_PCI3 Output Clock: | Disabled | |
CLKOUT_PCI2 Output Clock: | Enabled | |
CLKOUT_PCI1 Output Clock: | Enabled | |
CLKOUT_PCI0 Output Clock: | Enabled | |
FLEXCLK3 Output Clock: | Enabled | |
FLEXCLK2 Output Clock: | Enabled | |
FLEXCLK1 Output Clock: | Enabled | |
FLEXCLK0 Output Clock: | Enabled | |
DIV7: | Disabled | |
DIV5 Stage 2: | Enabled | |
DIV5 Stage 1: | Enabled | |
DIV4: | Enabled | |
DIV3: | Disabled | |
DIV2-S: | Enabled | |
DIV2-NS: | Disabled | |
DIV1-S: | Enabled | |
DIV1-NS: | Enabled |
Memory |
[General information] | ||
Total Memory Size: | 3912 MBytes | |
Total Memory Size [MB]: | 3912 | |
[Current Performance Settings] | ||
Maximum Supported Memory Clock: | 1300.0 MHz | |
Current Memory Clock: | 665.1 MHz | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 9.0-9-9-24 | |
Memory Runs At: | Dual-Channel | |
Command Rate: | 1T | |
Read to Read Delay (tRD_RD) Different Rank: | 1T | |
Read to Read Delay (tRD_RD) Different DIMM: | 3T | |
Write to Write Delay (tWR_WR) Different Rank: | 3T | |
Write to Write Delay (tWR_WR) Different DIMM: | 4T | |
Read to Write Delay (tRD_WR) Same Rank: | 3T | |
Read to Write Delay (tRD_WR) Different Rank: | 5T | |
Read to Write Delay (tRD_WR) Different DIMM: | 5T | |
Write to Read Delay (tWR_RD) Same Rank (tWTR): | 5T | |
Write to Read Delay (tWR_RD) Different Rank: | 1T | |
Write to Read Delay (tWR_RD) Different DIMM: | 1T | |
Read to Precharge Delay (tRTP): | 5T | |
Write to Precharge Delay (tWTP/tWR): | 10T | |
RAS# to RAS# Delay (tRRD): | 4T | |
Refresh Cycle Time (tRFC): | 174T | |
Four Activate Window (tFAW): | 20T |
Bus |
PCI Bus #0 |
Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] |
[General Information] | ||
Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] | |
Original Device Name: | Intel Ivy Bridge-MB - Host Bridge/DRAM Controller [E1/L1/N0/P0] | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 9 | |
Bus Number: | 0 | |
Device Number: | 0 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_0154&SUBSYS_07451025&REV_09 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel | |
Driver Description: | 3rd Gen Core processor DRAM Controller - 0154 | |
Driver Provider: | Microsoft | |
Driver Version: | 6.2.9200.16384 | |
Driver Date: | 21-Jun-2006 | |
DeviceInstanceId | PCI\VEN_8086&DEV_0154&SUBSYS_07451025&REV_09\3&11583659&0&00 |
Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0] |
[General Information] | ||
Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0] | |
Original Device Name: | Intel Ivy Bridge-MB GT2 - Integrated Graphics Controller [E1/L1/N0/P0] | |
Device Class: | VGA Compatible Adapter | |
Revision ID: | 9 | |
Bus Number: | 0 | |
Device Number: | 2 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_0166&SUBSYS_07451025&REV_09 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | 90000000 | |
Memory Base Address 2 | 80000000 | |
I/O Base Address 4 | 2000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel Corporation | |
Driver Description: | Intel(R) HD Graphics 4000 | |
Driver Provider: | Intel Corporation | |
Driver Version: | 9.17.10.2867 | |
Driver Date: | 26-Sep-2012 | |
DeviceInstanceId | PCI\VEN_8086&DEV_0166&SUBSYS_07451025&REV_09\3&11583659&0&10 |
Intel Ivy Bridge-DT - Thermal Management Controller [E1/L1/N0/P0] |
[General Information] | ||
Device Name: | Intel Ivy Bridge-DT - Thermal Management Controller [E1/L1/N0/P0] | |
Original Device Name: | Intel Ivy Bridge-DT - Thermal Management Controller [E1/L1/N0/P0] | |
Device Class: | Unknown Data Acquisition/Signal Processing Controller | |
Revision ID: | 9 | |
Bus Number: | 0 | |
Device Number: | 4 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_0153&SUBSYS_07451025&REV_09 | |
[System Resources] | ||
Interrupt Line: | IRQ16 | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | FEAF8000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel | |
Driver Description: | Intel(R) Dynamic Platform & Thermal Framework Processor Participant Driver | |
Driver Provider: | Intel | |
Driver Version: | 6.0.5.1080 | |
Driver Date: | 13-Jul-2012 | |
DeviceInstanceId | PCI\VEN_8086&DEV_0153&SUBSYS_07451025&REV_09\3&11583659&0&20 |
Intel Panther Point PCH - USB 3.0 xHCI Controller [C1] |
[General Information] | ||
Device Name: | Intel Panther Point PCH - USB 3.0 xHCI Controller [C1] | |
Original Device Name: | Intel Panther Point PCH - USB 3.0 xHCI Controller [C1] | |
Device Class: | Universal Serial Bus (USB) | |
Revision ID: | 4 | |
Bus Number: | 0 | |
Device Number: | 20 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_1E31&SUBSYS_07451025&REV_04 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | 90500000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Generic USB xHCI Host Controller | |
Driver Description: | USB xHCI Compliant Host Controller | |
Driver Provider: | Microsoft | |
Driver Version: | 6.2.9200.16420 | |
Driver Date: | 19-Sep-2012 | |
DeviceInstanceId | PCI\VEN_8086&DEV_1E31&SUBSYS_07451025&REV_04\3&11583659&0&A0 |
USB Root Hub |
[Port1] : No Device Connected |
[Port2] : No Device Connected |
[Port3] : No Device Connected |
[Port4] : USB Input Device |
[Device Information] | ||
Device Manufacturer: | ELAN | |
Product Name: | Touchscreen | |
Serial Number: | N/A | |
USB Version Supported: | 2.00 | |
USB Device Speed: | USB 1.1 Full-speed | |
Driver Description: | USB Input Device | |
Hardware ID: | USB\VID_04F3&PID_000C | |
[Driver Information] | ||
Driver Manufacturer: | (Standard system devices) | |
Driver Description: | USB Input Device | |
Driver Provider: | Microsoft | |
Driver Version: | 6.2.9200.16518 | |
Driver Date: | 21-Jun-2006 | |
DeviceInstanceId | USB\VID_04F3&PID_000C\5&2CA1C835&0&4 |
[Port5] : No Device Connected |
[Port6] : No Device Connected |
[Port7] : No Device Connected |
[Port8] : No Device Connected |
Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] |
[General Information] | ||
Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] | |
Original Device Name: | Intel Panther Point PCH - Host Embedded Controller Interface 1 (HECI1) [C1] | |
Device Class: | Unknown Communication Device | |
Revision ID: | 4 | |
Bus Number: | 0 | |
Device Number: | 22 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_1E3A&SUBSYS_07451025&REV_04 | |
[System Resources] | ||
Interrupt Line: | IRQ16 | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | 9051C000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel | |
Driver Description: | Intel(R) Management Engine Interface | |
Driver Provider: | Intel | |
Driver Version: | 9.0.0.1287 | |
Driver Date: | 17-Dec-2012 | |
DeviceInstanceId | PCI\VEN_8086&DEV_1E3A&SUBSYS_07451025&REV_04\3&11583659&0&B0 |
Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] |
[General Information] | ||
Device Name: | Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] | |
Original Device Name: | Intel Panther Point PCH - USB 2.0 EHCI Controller #2 [C1] | |
Device Class: | Universal Serial Bus (USB) | |
Revision ID: | 4 | |
Bus Number: | 0 | |
Device Number: | 26 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_1E2D&SUBSYS_07451025&REV_04 | |
[System Resources] | ||
Interrupt Line: | IRQ16 | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | 90521000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Capable | |
[Driver Information] | ||
Driver Manufacturer: | Intel | |
Driver Description: | Intel(R) 7 Series/C216 Chipset Family USB Enhanced Host Controller - 1E2D | |
Driver Provider: | Intel | |
Driver Version: | 9.3.0.1011 | |
Driver Date: | 26-Aug-2011 | |
DeviceInstanceId | PCI\VEN_8086&DEV_1E2D&SUBSYS_07451025&REV_04\3&11583659&0&D0 |
USB Root Hub |
[Port1] : USB Hub |
[Port1] : Bluetooth USB Module |
[Device Information] | ||
Device Manufacturer: | ||
Product Name: | ||
Serial Number: | ||
USB Version Supported: | 1.10 | |
USB Device Speed: | USB 1.1 Full-speed | |
Driver Description: | Bluetooth USB Module | |
