| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-3317U CPU @ 1.70GHz
|
| | | CPUID Revision | 000306A9h
|
| | | Platform ID | 00h (Unknown)
|
| | | HTT / CMP Units | 2 / 0
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Supported
|
| | | IA SSE 4.1 | Supported
|
| | | IA SSE 4.2 | Supported
|
| | | IA AVX | Supported
|
| | | IA FMA | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Not Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Not Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Not Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Supported
|
| | | XSAVE / XRSTOR Extended States | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-00100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-37313333
|
| | | CPUID 80000004 | 50432055-20402055-30372E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-01100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-37313333
|
| | | CPUID 80000004 | 50432055-20402055-30372E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-02100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-37313333
|
| | | CPUID 80000004 | 50432055-20402055-30372E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306A9-03100800-7FBAE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-37313333
|
| | | CPUID 80000004 | 50432055-20402055-30372E31-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000198 | 0000-1DC8-0000-1800
|
| | | MSR 00000199 | 0000-0000-0000-1A00
|
| | | MSR 0000019A | 0000-0000-0000-0008
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-8834-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | |
|
| | OpenGL Properties:
|
| | | Vendor | NVIDIA Corporation
|
| | | Renderer | GeForce GT 630M/PCIe/SSE2
|
| | | Version | 4.2.0
|
| | | Shading Language Version | 4.20 NVIDIA via Cg compiler
|
| | | OpenGL DLL | 6.2.9200.16384(win8_rtm.120725-1247)
|
| | | Multitexture Texture Units | 4
|
| | | Occlusion Query Counter Bits | 32
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 8
|
| | | Max General Register Combiners | 8
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
| | | Max Vertex Array Range Element Size | 1048575
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
| | | OpenGL 1.5 | Yes (100%)
|
| | | OpenGL 2.0 | Yes (100%)
|
| | | OpenGL 2.1 | Yes (100%)
|
| | | OpenGL 3.0 | Yes (100%)
|
| | | OpenGL 3.1 | Yes (100%)
|
| | | OpenGL 3.2 | Yes (100%)
|
| | | OpenGL 3.3 | Yes (100%)
|
| | | OpenGL 4.0 | Yes (100%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1048576
|
| | | Max Vertex Count | 1048576
|
|
| | Extended Lighting Parameters:
|
| | | Max Shininess | 128
|
| | | Max Spot Exponent | 128
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 128
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 16384 x 16384
|
|
| | Imaging:
|
| | | Max Color Matrix Stack Depth | 2
|
| | | Max Convolution Width / Height | 11 / 11
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 4096
|
| | | Max Varying Floats | 124
|
| | | Max Vertex Texture Image Units | 32
|
| | | Max Combined Texture Image Units | 160
|
|
| | Geometry Shader:
|
| | | Max Geometry Texture Units | 32
|
| | | Max Varying Components | 124
|
| | | Max Geometry Varying Components | 124
|
| | | Max Vertex Varying Components | 124
|
| | | Max Geometry Uniform Components | 2048
|
| | | Max Geometry Output Vertices | 1024
|
| | | Max Geometry Total Output Components | 1024
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 2048
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 1024
|
| | | Max Environment Parameters | 256
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 1
|
| | | Max Tracking Matrices | 8
|
| | | Max Tracking Matrix Stack Depth | 1
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 2
|
| | | Max Native Address Registers | 2
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 512
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 32
|
| | | Max Instructions | 16384
|
| | | Max Native Instructions | 16384
|
| | | Max Temporaries | 4096
|
| | | Max Native Temporaries | 4096
|
| | | Max Parameters | 1024
|
| | | Max Native Parameters | 1024
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
| | | Max ALU Instructions | 16384
|
| | | Max Native ALU Instructions | 16384
|
| | | Max Texture Instructions | 16384
|
| | | Max Native Texture Instructions | 16384
|
| | | Max Texture Indirections | 16384
|
| | | Max Native Texture Indirections | 16384
|
| | | Max Execution Instructions | 16777216
|
| | | Max Call Stack Depth | 32
|
| | | Max If Statement Depth | 64
|
| | | Max Loop Depth | 64
|
| | | Max Loop Count | 16777216
|
|
| | OpenGL Extensions:
|
| | | GL_3DFX_multisample | Not Supported
|
| | | GL_3DFX_tbuffer | Not Supported
|
| | | GL_3DFX_texture_compression_FXT1 | Not Supported
|
| | | GL_3DL_direct_texture_access2 | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_id | Not Supported
|
| | | GL_3Dlabs_multisample_transparency_range | Not Supported
|
| | | GL_AMD_conservative_depth | Not Supported
|
| | | GL_AMD_draw_buffers_blend | Not Supported
|
| | | GL_AMD_multi_draw_indirect | Supported
|
| | | GL_AMD_name_gen_delete | Not Supported
|
| | | GL_AMD_performance_monitor | Not Supported
|
| | | GL_AMD_seamless_cubemap_per_texture | Not Supported
|
| | | GL_AMD_shader_stencil_export | Not Supported
|
| | | GL_AMD_texture_compression_dxt6 | Not Supported
|
| | | GL_AMD_texture_compression_dxt7 | Not Supported
|
| | | GL_AMD_texture_cube_map_array | Not Supported
|
| | | GL_AMD_texture_texture4 | Not Supported
|
| | | GL_AMD_vertex_shader_tessellator | Not Supported
|
| | | GL_AMDX_debug_output | Not Supported
|
| | | GL_AMDX_name_gen_delete | Not Supported
|
| | | GL_AMDX_random_access_target | Not Supported
|
| | | GL_AMDX_vertex_shader_tessellator | Not Supported
|
| | | GL_APPLE_aux_depth_stencil | Not Supported
|
| | | GL_APPLE_client_storage | Not Supported
|
| | | GL_APPLE_element_array | Not Supported
|
| | | GL_APPLE_fence | Not Supported
|
| | | GL_APPLE_float_pixels | Not Supported
|
| | | GL_APPLE_flush_buffer_range | Not Supported
|
| | | GL_APPLE_flush_render | Not Supported
|
| | | GL_APPLE_packed_pixel | Not Supported
|
| | | GL_APPLE_packed_pixels | Not Supported
|
| | | GL_APPLE_pixel_buffer | Not Supported
|
| | | GL_APPLE_specular_vector | Not Supported
|
| | | GL_APPLE_texture_range | Not Supported
|
| | | GL_APPLE_transform_hint | Not Supported
|
| | | GL_APPLE_vertex_array_object | Not Supported
|
| | | GL_APPLE_vertex_array_range | Not Supported
|
| | | GL_APPLE_vertex_program_evaluators | Not Supported
|
| | | GL_APPLE_ycbcr_422 | Not Supported
|
| | | GL_ARB_base_instance | Supported
|
| | | GL_ARB_blend_func_extended | Supported
|
| | | GL_ARB_color_buffer_float | Supported
|
| | | GL_ARB_compatibility | Supported
|
| | | GL_ARB_compressed_texture_pixel_storage | Supported
|
| | | GL_ARB_conservative_depth | Supported
|
| | | GL_ARB_copy_buffer | Supported
|
| | | GL_ARB_depth_buffer_float | Supported
|
| | | GL_ARB_depth_clamp | Supported
|
| | | GL_ARB_depth_texture | Supported
|
| | | GL_ARB_draw_buffers | Supported
|
| | | GL_ARB_draw_buffers_blend | Supported
|
| | | GL_ARB_draw_elements_base_vertex | Supported
|
| | | GL_ARB_draw_indirect | Supported
|
| | | GL_ARB_draw_instanced | Supported
|
| | | GL_ARB_ES2_compatibility | Supported
|
| | | GL_ARB_explicit_attrib_location | Supported
|
| | | GL_ARB_fragment_coord_conventions | Supported
|
| | | GL_ARB_fragment_program | Supported
|
| | | GL_ARB_fragment_program_shadow | Supported
|
| | | GL_ARB_fragment_shader | Supported
|
| | | GL_ARB_framebuffer_object | Supported
|
| | | GL_ARB_framebuffer_sRGB | Supported
|
| | | GL_ARB_geometry_shader4 | Supported
|
| | | GL_ARB_get_program_binary | Supported
|
| | | GL_ARB_gpu_shader_fp64 | Supported
|
| | | GL_ARB_gpu_shader5 | Supported
|
| | | GL_ARB_half_float_pixel | Supported
|
| | | GL_ARB_half_float_vertex | Supported
|
| | | GL_ARB_imaging | Supported
|
| | | GL_ARB_instanced_arrays | Supported
|
| | | GL_ARB_internalformat_query | Supported
|
| | | GL_ARB_map_buffer_alignment | Supported
|
| | | GL_ARB_map_buffer_range | Supported
|
| | | GL_ARB_matrix_palette | Not Supported
|
| | | GL_ARB_multisample | Supported
|
| | | GL_ARB_multitexture | Supported
|
| | | GL_ARB_occlusion_query | Supported
|
| | | GL_ARB_occlusion_query2 | Supported
|
| | | GL_ARB_pixel_buffer_object | Supported
|
| | | GL_ARB_point_parameters | Supported
|
| | | GL_ARB_point_sprite | Supported
|
| | | GL_ARB_provoking_vertex | Supported
|
| | | GL_ARB_robustness | Supported
|
| | | GL_ARB_sample_shading | Supported
|
| | | GL_ARB_sampler_objects | Supported
|
| | | GL_ARB_seamless_cube_map | Supported
|
| | | GL_ARB_separate_shader_objects | Supported
|
| | | GL_ARB_shader_atomic_counters | Supported
|
| | | GL_ARB_shader_bit_encoding | Supported
|
| | | GL_ARB_shader_image_load_store | Supported
|
| | | GL_ARB_shader_objects | Supported
|
| | | GL_ARB_shader_precision | Supported
|
| | | GL_ARB_shader_subroutine | Supported
|
| | | GL_ARB_shader_texture_lod | Supported
|
| | | GL_ARB_shading_language_100 | Supported
|
| | | GL_ARB_shading_language_420pack | Supported
|
| | | GL_ARB_shading_language_include | Supported
|
| | | GL_ARB_shading_language_packing | Supported
|
| | | GL_ARB_shadow | Supported
|
| | | GL_ARB_shadow_ambient | Not Supported
|
| | | GL_ARB_sync | Supported
|
| | | GL_ARB_tessellation_shader | Supported
|
| | | GL_ARB_texture_border_clamp | Supported
|
| | | GL_ARB_texture_buffer_object | Supported
|
| | | GL_ARB_texture_buffer_object_rgb32 | Supported
|
| | | GL_ARB_texture_compression | Supported
|
| | | GL_ARB_texture_compression_bptc | Supported
|
| | | GL_ARB_texture_compression_rgtc | Supported
|
| | | GL_ARB_texture_cube_map | Supported
|
| | | GL_ARB_texture_cube_map_array | Supported
|
| | | GL_ARB_texture_env_add | Supported
|
| | | GL_ARB_texture_env_combine | Supported
|
| | | GL_ARB_texture_env_crossbar | Supported
|
| | | GL_ARB_texture_env_dot3 | Supported
|
| | | GL_ARB_texture_float | Supported
|
| | | GL_ARB_texture_gather | Supported
|
| | | GL_ARB_texture_mirrored_repeat | Supported
|
| | | GL_ARB_texture_multisample | Supported
|
| | | GL_ARB_texture_non_power_of_two | Supported
|
| | | GL_ARB_texture_query_lod | Supported
|
| | | GL_ARB_texture_rectangle | Supported
|
| | | GL_ARB_texture_rg | Supported
|
| | | GL_ARB_texture_rgb10_a2ui | Supported
|
| | | GL_ARB_texture_snorm | Not Supported
|
| | | GL_ARB_texture_storage | Supported
|
| | | GL_ARB_texture_swizzle | Supported
|
| | | GL_ARB_timer_query | Supported
|
| | | GL_ARB_transform_feedback_instanced | Supported
|
| | | GL_ARB_transform_feedback2 | Supported
|
| | | GL_ARB_transform_feedback3 | Supported
|
| | | GL_ARB_transpose_matrix | Supported
|
| | | GL_ARB_uniform_buffer_object | Supported
|
| | | GL_ARB_vertex_array_bgra | Supported
|
| | | GL_ARB_vertex_array_object | Supported
|
| | | GL_ARB_vertex_attrib_64bit | Supported
|
| | | GL_ARB_vertex_blend | Not Supported
|
| | | GL_ARB_vertex_buffer_object | Supported
|
| | | GL_ARB_vertex_program | Supported
|
| | | GL_ARB_vertex_shader | Supported
|
| | | GL_ARB_vertex_type_2_10_10_10_rev | Supported
|
| | | GL_ARB_viewport_array | Supported
|
| | | GL_ARB_window_pos | Supported
|
| | | GL_ATI_array_rev_comps_in_4_bytes | Not Supported
|
| | | GL_ATI_blend_equation_separate | Not Supported
|
| | | GL_ATI_blend_weighted_minmax | Not Supported
|
| | | GL_ATI_draw_buffers | Supported
|
| | | GL_ATI_element_array | Not Supported
|
| | | GL_ATI_envmap_bumpmap | Not Supported
|
| | | GL_ATI_fragment_shader | Not Supported
|
| | | GL_ATI_lock_texture | Not Supported
|
| | | GL_ATI_map_object_buffer | Not Supported
|
| | | GL_ATI_meminfo | Not Supported
|
| | | GL_ATI_pixel_format_float | Not Supported
|
| | | GL_ATI_pn_triangles | Not Supported
|
| | | GL_ATI_point_cull_mode | Not Supported
|
| | | GL_ATI_separate_stencil | Not Supported
|
| | | GL_ATI_shader_texture_lod | Not Supported
|
| | | GL_ATI_text_fragment_shader | Not Supported
|
| | | GL_ATI_texture_compression_3dc | Not Supported
|
| | | GL_ATI_texture_env_combine3 | Not Supported
|
| | | GL_ATI_texture_float | Supported
|
| | | GL_ATI_texture_mirror_once | Supported
|
| | | GL_ATI_vertex_array_object | Not Supported
|
| | | GL_ATI_vertex_attrib_array_object | Not Supported
|
| | | GL_ATI_vertex_blend | Not Supported
|
| | | GL_ATI_vertex_shader | Not Supported
|
| | | GL_ATI_vertex_streams | Not Supported
|
| | | GL_ATIX_pn_triangles | Not Supported
|
| | | GL_ATIX_texture_env_combine3 | Not Supported
|
| | | GL_ATIX_texture_env_route | Not Supported
|
| | | GL_ATIX_vertex_shader_output_point_size | Not Supported
|
| | | GL_Autodesk_facet_normal | Not Supported
|
| | | GL_Autodesk_valid_back_buffer_hint | Not Supported
|
| | | GL_DIMD_YUV | Not Supported
|
| | | GL_EXT_422_pixels | Not Supported
|
| | | GL_EXT_abgr | Supported
|
| | | GL_EXT_bgra | Supported
|
| | | GL_EXT_bindable_uniform | Supported
|
| | | GL_EXT_blend_color | Supported
|
| | | GL_EXT_blend_equation_separate | Supported
|
| | | GL_EXT_blend_func_separate | Supported
|
| | | GL_EXT_blend_logic_op | Not Supported
|
| | | GL_EXT_blend_minmax | Supported
|
| | | GL_EXT_blend_subtract | Supported
|
| | | GL_EXT_Cg_shader | Supported
|
| | | GL_EXT_clip_volume_hint | Not Supported
|
| | | GL_EXT_cmyka | Not Supported
|
| | | GL_EXT_color_matrix | Not Supported
|
| | | GL_EXT_color_subtable | Not Supported
|
| | | GL_EXT_color_table | Not Supported
|
| | | GL_EXT_compiled_vertex_array | Supported
|
| | | GL_EXT_convolution | Not Supported
|
| | | GL_EXT_convolution_border_modes | Not Supported
|
| | | GL_EXT_coordinate_frame | Not Supported
|
| | | GL_EXT_copy_buffer | Not Supported
|
| | | GL_EXT_copy_texture | Not Supported
|
| | | GL_EXT_cull_vertex | Not Supported
|
