| | | |
|
Creation Time | | 02.02.2013 16:12 | |
|
| |
|
[Current Computer]
|
| Computer Name: | PANASONIC-PC
|
| Computer Brand Name: | Panasonic Corporation CF-C2AGEDHM3
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 7 Professional (x64) Build 7601
|
| Service Pack: | Service Pack 1
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i5-3427U
|
| Original Processor Frequency: | 2300.0 MHz
|
| Original Processor Frequency [MHz]: | 2300
|
| |
|
| CPU ID: | 000306A9
|
| CPU Brand Name: | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | L1
|
| CPU Code Name: | Ivy Bridge-MB BGA ULV
|
| CPU S-Spec: | SR0N7
|
| CPU Thermal Design Power (TDP): | 17.0 W
|
| CPU IA Cores Thermal Design Current (TDC): | 33.0 A
|
| CPU GT Cores Thermal Design Current (TDC): | 29.0 A
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration): | Power = 25.00 W, Time = 28.00 sec [Unlocked]
|
| CPU Power Limit 2 (Short Duration): | Power = 31.25 W, Time = 0.00 sec [Unlocked]
|
| Configurable TDP Level 1: | 14.00 W (0.00 W - 0.00 W), 800 MHz
|
| Configurable TDP Level 2: | 25.00 W (0.00 W - 0.00 W), 2300 MHz
|
| Current Configurable TDP Level: | 2 [Unlocked]
|
| CPU Type: | Production Unit
|
| CPU Platform: | BGA1023
|
| Microcode Update Revision: | 15
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU HFM (Maximum): | 2300.0 MHz = 23.00 x 100.0 MHz
|
| CPU Turbo: | 2800.0 MHz = 28.00 x 100.0 MHz [Locked]
|
| CPU Current: | 2796.3 MHz = 28.00 x 99.9 MHz @ 0.9807 V
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| L3 Cache: | 3 MBytes
|
| Instruction TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Float16 Instructions | Present
|
| Random Number Read Instruction | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmabe Ratio Limits: | Not Supported
|
| Programmabe TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU IVB Features]
|
| Internal Graphics: | Supported
|
| PEG Gen2 (5.0 GT/s): | Supported
|
| DMI Gen2 (5.0 GT/s): | Supported
|
| DMI Width: | x2
|
| VT-d: | Supported
|
| ECC: | Not Supported
|
| DDR Overclocking: | Supported
|
| IA Overclocking: | Not Supported
|
| On-die DDR Write Vref Generation: | Supported
|
| DDR3L: | Supported
|
| Dual Channel: | Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| Camarillo Device: | Supported
|
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600)
|
| DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600)
|
| Memory Size per Channel: | Unlimited (16GB)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Disabled
|
| PCIe Gen 3: | Not Supported
|
| Soft Bin: | Not Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-100000000 (0MB-4096MB) Type: | Write Back (WB)
|
| Range 100000000-120000000 (4096MB-4608MB) Type: | Write Back (WB)
|
| Range DB800000-DC000000 (3512MB-3520MB) Type: | Uncacheable (UC)
|
| Range DC000000-E0000000 (3520MB-3584MB) Type: | Uncacheable (UC)
|
| Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC)
|
| Range 11E600000-11E800000 (4582MB-4584MB) Type: | Uncacheable (UC)
|
| Range 11E800000-11F000000 (4584MB-4592MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | Panasonic Corporation CF-C2AGEDHM3
|
| |
|
[Motherboard]
|
| Motherboard Model: | Panasonic Corporation CFC2-1
|
| Motherboard Chipset: | Intel QM77 (Panther Point)
|
| Motherboard Slots: | 4xPCI Express x1
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[PCH Features]
|
| USB Port Count: | 14 ports
|
| RAID Capability: | RAID0/1/5/10 + Smart Response Technology
|
| SATA Ports 2 and 3: | Supported
|
| SATA Port 1 6 Gb/s: | Supported
|
| SATA Port 0 6 Gb/s: | Supported
|
| PCI Interface: | Not Supported
|
| PCI Express Ports 5 and 6: | Supported
|
| USB Redirect (USBr): | Supported
|
| Intel Anti-Theft Technology: | Not Supported
|
| PCI Express Ports 7 and 8: | Supported
|
| PCH Integrated Graphics Support: | Supported
|
| Data Center Manageability Interface (DCMI): | Supported
|
| Node Manager: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | American Megatrends
|
| BIOS Date: | 11/09/2012
|
| BIOS Version: | V1.00L12
|
| EFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | SMSC 37N972
|
| |
|
| Device Name: | Microsoft AC Adapter
|
ACPI Fixed Feature Button | |
| |
|
| Device Name: | ACPI Fixed Feature Button
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
| |
|
| Device Name: | Intel Processor
|
Trusted Platform Module 1.2 | |
| |
|
| Device Name: | Trusted Platform Module 1.2
|
| |
|
[Assigned Resources]
|
| I/O Port: | 004E - 004F
|
| |
|
[Alternative 1]
|
| I/O Port: | 004E - 004F
|
| Memory Location: | FED40000 - FED44FFF
|
Intel(R) Dynamic Platform & Thermal Framework Driver | |
| |
|
| Device Name: | Intel(R) Dynamic Platform & Thermal Framework Driver
|
Intel(R) Dynamic Platform & Thermal Framework Memory Participant Driver | |
| |
|
| Device Name: | Intel(R) Dynamic Platform & Thermal Framework Memory Participant Driver
|
Intel(R) Dynamic Platform & Thermal Framework Generic Participant Driver | |
| |
|
| Device Name: | Intel(R) Dynamic Platform & Thermal Framework Generic Participant Driver
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0454 - 0457
|
| |
|
[Alternative 1]
|
| I/O Port: | 0454 - 0457
|
System Interface Device - 0019 | |
| |
|
| Device Name: | System Interface Device - 0019
|
System Interface Device - 0021 C | |
| |
|
| Device Name: | System Interface Device - 0021 C
|
| |
|
| Device Name: | Standard PS/2 Keyboard
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
Tablet Buttons for Panasonic PC | |
| |
|
| Device Name: | Tablet Buttons for Panasonic PC
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | Communications Port
|
| |
|
[Assigned Resources]
|
| I/O Port: | 02F8 - 02FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 2]
|
| I/O Port: | 03F8 - 03FF
|
| IRQ: | 4
|
| |
|
[Alternative 3]
|
| I/O Port: | 02F8 - 02FF
|
| IRQ: | 3
|
| |
|
[Alternative 4]
|
| I/O Port: | 03E8 - 03EF
|
| IRQ: | 7
|
| |
|
[Alternative 5]
|
| I/O Port: | 02E8 - 02EF
|
| IRQ: | 5
|
| |
|
| Device Name: | PCI bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | DFA00000 - FEAFFFFF
|
| Memory Location: | FED40000 - FED44FFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 20000000 - 201FFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 20000000 - 201FFFFF
|
| Memory Location: | 40004000 - 40004FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | F8000000 - FBFFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FED45000 - FED8FFFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | FED08000 - FED08FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0000 - 008B
|
| I/O Port: | 00A2 - 00BF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | 000E0000 - 000EFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 000E0000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| I/O Port: | 0000 - 0064
|
| I/O Port: | 0080
|
| I/O Port: | 0000 - 00B1
|
| I/O Port: | FFFF
|
| I/O Port: | 0000 - 03FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 1000 - 100F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 0453
|
| I/O Port: | 0458 - 047F
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 0900 - 097F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0A00 - 0A1F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0 - 00FF
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0 - 00FF
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
Microsoft ACPI-Compliant Control Method Battery | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Control Method Battery
|
| |
|
| Device Name: | ACPI Power Button
|
Synaptics PS/2 Port Compatible TouchPad | |
| |
|
| Device Name: | Synaptics PS/2 Port Compatible TouchPad
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| Device Name: | ACPI Thermal Zone
|
| |
|
| BIOS Vendor: | American Megatrends Inc.
|
| BIOS Version: | V1.00L12
|
| BIOS Release Date: | 11/09/2012
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16384 KBytes
|
| |
|
| System BIOS Version: | 1.0
|
| Embedded Controller Firmware Version: | 1.0
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| |
|
| System Manufacturer: | Panasonic Corporation
|
| Product Name: | CF-C2AGEDHM3
|
| Product Version: | 001
|
| Product Serial Number: | 3ATCA08474
|
| UUID: | {BE832AC5-AE9E-59B8-0B87-5363065F4C40}
|
| SKU Number: | CF-C2AGEDHM3
|
| Family: | CFC2-1
|
| |
|
| Mainboard Manufacturer: | Panasonic Corporation
|
| Mainboard Name: | CFC2-1
|
| Mainboard Version: | 1
|
| Mainboard Serial Number: | 2131AAA13A07459
|
| Asset Tag: | To be filled by O.E.M.
|
| Location in chassis: | Motherboard
|
| |
|
| Manufacturer: | Panasonic Corporation
|
| Case Type: | Notebook
|
| Version: | 001
|
| Serial Number: | 3ATCA08474
|
| Asset Tag Number: | To Be Filled By O.E.M.
|
| |
|
| | NBDCMIjaxAYMu
|
| | gxt7PznSBd7rw
|
| | Q7x+AeeGbTeQQ
|
System Configuration Options | |
| |
|
| | DSN:Z2CS1073T5IYTOSHIBATHNSNF128GCSS
|
| | DSN:M471B5273DH0-YH9 A60350E2
|
| | DSN:CF-VZSU80 054A24112012
|
| | SMI:00B2E6
|
| |
|
| Battery Location: | in the right-hand side
|
| Battery Manufacturer: | Panasonic
|
| Manufacture Date: | Unknown
|
| Serial Number: | Unknown
|
| Device Name: | CF-VZSU80
|
| Device Chemistry: | Lithium-ion
|
| Design Capacity: | 3584 mWh
|
| Design Voltage: | 10800 mV
|
| SBDS Verison Number: | Unknown
|
| Max. Error in Battery Data: | 0
|
| SBDS Serial Number: | 1354
|
| SBDS Manufacture Date: | 11/24/32
|
| SBDS Device Chemistry: | Unknown
|
| |
|
| Power-on Password: | Disabled
|
| Keyboard Password: | Not implemented
|
| Administrator Password: | Disabled
|
| Front Panel Reset: | Not implemented
|
| |
|
| Boot Status: | No error occured
|
| |
|
| Socket Designation: | CPU Internal L2
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L1
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | CPU Internal L3
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 3072 KBytes
|
| Installed Cache Size: | 3072 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 33554432 KBytes
|
| Memory Devices: | 2
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 2300 MHz
|
| Current Clock: | 2300 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.3 V
|
| Processor Upgrade: | None
|
| Socket Designation: | IC1
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | ChannelA-DIMM0
|
| Bank Locator: | BANK 0
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 1333 MHz
|
| Manufacturer: | Samsung
|
| Serial Number: | E25003A6
|
| Part Number: | M471B5273DH0-YH9
|
| Asset Tag: | 9876543210
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | 1
|
| Interleave Data Depth: | 1
|
| |
|
| Total Width: | 0 bits
|
| Data Width: | 0 bits
|
| Device Size: | 0 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | ChannelB-DIMM0
|
| Bank Locator: | BANK 2
|
| Device Type: | Unknown
|
| Device Type Detail: |
|
| Manufacturer: | [Empty]
|
| Serial Number: | [Empty]
|
| Part Number: | [Empty]
|
| Asset Tag: | 9876543210
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Width: | 2
|
| |
|
| Array Location: | System board
|
| Array Use: | Flash memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 16384 KBytes
|
| Memory Devices: | 1
|
| |
|
| Total Width: | 8 bits
|
| Data Width: | 8 bits
|
| Device Size: | 16384 KBytes
|
| Device Form Factor: | TSOP
|
| Device Locator: | Flash ROM
|
| Bank Locator: | Flash ROM
|
| Device Type: | Flash
|
| Device Type Detail: |
|
| Manufacturer: | Unknown
|
| Serial Number: | Unknown
|
| Part Number: | Unknown
|
| Asset Tag: | Unknown
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 003FC000
|
| Ending Address: | 003FFFFF
|
| Partition Width: | 1
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 003FC000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | 1
|
| Interleave Position: | Non-interleaved
|
| Interleave Data Depth: | 0
|
| |
|
| Intel AMT Support: | Supported
|
| Intel AMT Status: | Enabled
|
| IDE-R Status: | Disabled
|
| SOL Status: | Disabled
|
| Network Interface: | Enabled
|
| |
|
| | en|US|iso8859-1 <Active>
|
| | fr|FR|iso8859-1
|
| | ja|JP|unicode
|
| |
|
| CPU VT-x Support: | Supported
|
| CPU VT-x Status: | Enabled
|
| CPU VT-x2 Support: | Not Supported
|
| CPU VT-x2 Status: | Disabled
|
| CPU TXT Support: | Supported
|
| CPU TXT Status: | Disabled
|
| CPU VMX Status: | Enabled
|
| CPU SMX Status: | Disabled
|
| Intel ME Status: | Enabled
|
| Intel OST Firmware Support: | Not Supported
|
| Intel ASF Firmware Support: | Not Supported
|
| Intel AMT Pro Firmware Support: | Supported
|
| Intel AMT Basic Firmware Support: | Not Supported
|
| Intel TPM Firmware Support: | Not Supported
|
| Intel Castle Peak Support: | Not Supported
|
| Intel WoX Support: | Not Supported
|
| Intel Virtualization Engine Support: | Not Supported
|
| Intel Anti-Theft Technology Support: | Not Supported
|
| TPM On-board: | Not Supported
|
| Intel Anti-Theft Technology Enrolled: | Not Supported
|
| Intel ME Version: | v8.1, Build 1318, Hotfix 2
|
| BIOS VT-x Support: | Not Supported
|
| BIOS VT-d Support: | Supported
|
| BIOS TXT Support: | Supported
|
| BIOS TPM Support: | Not Supported
|
| BIOS ME Support: | Not Supported
|
| BIOS VA Extensions Support: | Supported
|
| Intel AT PBA For Recovery Support: | Supported
|
| Intel AT WWAN Support: | Not Supported
|
| |
|
[Intel Manageability Engine Features]
|
| Supported Features: | AMT + Anti-Theft Technology + Corporate/KVM
|
| Intel AMT Version: | 8.1.2, Build 1318
|
