| | | |
|
Creation Time | | 31.07.2013 11:20 | |
|
| |
|
[Current Computer]
|
| Computer Name: | VAIOFIT15
|
| Computer Brand Name: | Sony SVF15A1M2ES
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 8 (x64) Build 9200
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processors Cores: | 2
|
| Number Of Logical Processors: | 4
|
| |
|
[General Information]
|
| Processor Name: | Intel Core i5-3337U
|
| Original Processor Frequency: | 1800.0 MHz
|
| Original Processor Frequency [MHz]: | 1800
|
| |
|
| CPU ID: | 000306A9
|
| CPU Brand Name: | Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz
|
| CPU Vendor: | GenuineIntel
|
| CPU Stepping: | L1
|
| CPU Code Name: | Ivy Bridge-MB BGA ULV
|
| CPU S-Spec: | SR0XL
|
| CPU Thermal Design Power (TDP): | 17.0 W
|
| CPU IA Cores Thermal Design Current (TDC): | 112.0 A
|
| CPU GT Cores Thermal Design Current (TDC): | 50.0 A
|
| CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited
|
| CPU Power Limit 1 (Long Duration): | Power = 17.00 W, Time = 28.00 sec [Locked]
|
| CPU Power Limit 2 (Short Duration): | Power = 21.00 W, Time = Unlimited [Locked]
|
| Configurable TDP Level 1: | 14.00 W (0.00 W - 0.00 W), 800 MHz
|
| Current Configurable TDP Level: | Nominal [Unlocked]
|
| CPU Type: | Production Unit
|
| CPU Platform: | BGA1023
|
| Microcode Update Revision: | 15
|
| |
|
| Number of CPU Cores: | 2
|
| Number of Logical CPUs: | 4
|
| |
|
[Operating Points]
|
| CPU MFM (LowPower): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU LFM (Minimum): | 800.0 MHz = 8.00 x 100.0 MHz
|
| CPU HFM (Maximum): | 1800.0 MHz = 18.00 x 100.0 MHz
|
| CPU Turbo: | 2700.0 MHz = 27.00 x 100.0 MHz [Locked]
|
| CPU Current: | 2495.7 MHz = 25.00 x 99.8 MHz @ 0.8956 V
|
| |
|
| CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0
|
| Maximum DMI Link Speed: | 5.0 GT/s
|
| Current DMI Link Speed: | 5.0 GT/s
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 32 KBytes, Data: 32 KBytes
|
| L2 Cache: | Integrated: 256 KBytes
|
| L3 Cache: | 3 MBytes
|
| Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries
|
| Data TLB: | 4 KB Pages, 4-way set associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Present
|
| Internal ACPI Support | Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Present
|
| Streaming SIMD Extensions 3 | Present
|
| Carryless Multiplication (PCLMULQDQ)/GFMUL | Present
|
| 64-Bit Debug Store | Present
|
| MONITOR/MWAIT Support | Present
|
| CPL Qualified Debug Store | Present
|
| Virtual Machine Extensions | Present
|
| Safer Mode Extensions (Intel TXT) | Not Present
|
| Thermal Monitor 2 | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| Enhanced SpeedStep Technology | Present
|
| L1 Context ID | Not Present
|
| IA32 Debug Interface Support | Not Present
|
| Fused Multiply Add | Not Present
|
| CMPXCHG16B Support | Present
|
| Send Task Priority Messages Disabling | Present
|
| Performance/Debug Capability MSR | Present
|
| Processor Context ID | Present
|
| Direct Cache Access | Not Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| Extended xAPIC | Present
|
| MOVBE Instruction | Not Present
|
| POPCNT Instruction | Present
|
| TSC-deadline Timer | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Float16 Instructions | Present
|
| Random Number Read Instruction | Present
|
[Extended Feature Flags]
|
| 64-bit Extensions | Present
|
| RDTSCP and TSC_AUX Support | Present
|
| 1 GB large page support | Not Present
|
| No Execute | Present
|
| SYSCALL/SYSRET Support | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Bit Manipulation Instructions Set 1 | Not Present
|
| Hardware Lock Elision | Not Present
|
| AVX2 Instructions | Not Present
|
| Supervisor Mode Execution Protection | Present
|
| Bit Manipulation Instructions Set 2 | Not Present
|
| Enhanced Performance String Instruction | Present
|
| INVPCID Instruction | Not Present
|
| Restricted Transactional Memory | Not Present
|
| Cache QoS Monitoring | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| RDSEED Instruction | Not Present
|
| Multi-precision Add Carry Instructions | Not Present
|
| |
|
[Enhanced Features]
|
| Thermal Monitor 1: | Supported, Enabled
|
| Thermal Monitor 2: | Supported, Enabled
|
| Enhanced Intel SpeedStep (GV3): | Supported, Enabled
|
| Bi-directional PROCHOT#: | Enabled
|
| Extended Auto-HALT State C1E: | Enabled
|
| Extended Stop Grant State C2E: | N/A
|
| Enhanced Halt State C3E: | N/A
|
| Enhanced Halt State C4E: | N/A
|
| Enhanced Halt State Hard C4E: | N/A
|
| Hardware Prefetcher: | Not Supported
|
| DCU Prefetcher: | Not Supported
|
| IP Prefetcher: | Not Supported
|
| Adjacent Cache Line Prefetch: | Not Supported
|
| MLC Streamer Prefetcher | Supported, Enabled
|
| MLC Spatial Prefetcher | Supported, Enabled
|
| DCU Streamer Prefetcher | Supported, Enabled
|
| DCU IP Prefetcher | Supported, Enabled
|
| Intel Dynamic Acceleration (IDA) Technology: | Not Supported
|
| Intel Dynamic FSB Switching: | Not Supported
|
| Enhanced Multi Threaded Thermal Management: | N/A
|
| Intel Turbo Boost Technology: | Supported, Enabled
|
| Programmable Ratio Limits: | Not Supported
|
| Programmable TDC/TDP Limits: | Supported, Disabled
|
| |
|
[CPU IVB Features]
|
| Internal Graphics: | Supported
|
| PEG Gen2 (5.0 GT/s): | Supported
|
| DMI Gen2 (5.0 GT/s): | Supported
|
| DMI Width: | x2
|
| VT-d: | Supported
|
| ECC: | Not Supported
|
| DDR Overclocking: | Supported
|
| IA Overclocking: | Not Supported
|
| On-die DDR Write Vref Generation: | Supported
|
| DDR3L: | Supported
|
| DDR Write Vref: | Supported
|
| Dual Channel: | Supported
|
| 2 DIMMS per Channel: | Not Supported
|
| Camarillo Device: | Supported
|
| Full ULT Information: | Supported
|
| DDR 1N Mode Timings: | Supported
|
| PEG x16 Port: | Supported
|
| Link width upconfig: | Supported
|
| DDR3 Frequency Support (133 MHz RefClk): | 800 MHz (DDR3-1600)
|
| DDR3 Frequency Support (100 MHz RefClk): | 1300 MHz (DDR3-2600)
|
| Memory Size per Channel: | Unlimited (16GB)
|
| Additive Graphics: | Supported
|
| Additive Graphics: | Disabled
|
| PAVP: | Enabled
|
| HDCP: | Supported
|
| PCIe Gen 3: | Not Supported
|
| Soft Bin: | Not Supported
|
| SMT: | Supported
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 36-bit (64 GBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-A0000000 (2048MB-2560MB) Type: | Write Back (WB)
|
| Range 9B000000-9C000000 (2480MB-2496MB) Type: | Uncacheable (UC)
|
| Range 9C000000-A0000000 (2496MB-2560MB) Type: | Uncacheable (UC)
|
| Range FFC00000-100000000 (4092MB-4096MB) Type: | Write Protected (WP)
|
| Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB)
|
| Range 200000000-280000000 (8192MB-10240MB) Type: | Write Back (WB)
|
| |
|
[Computer]
|
| Computer Brand Name: | Sony SVF15A1M2ES
|
| |
|
[Motherboard]
|
| Motherboard Model: | Sony VAIO
|
| Motherboard Chipset: | Intel HM76 (Panther Point)
|
| Motherboard Slots: | 3xPCI Express x1, 1xPCI Express x8
|
| PCI Express Version Supported: | v2.0
|
| USB Version Supported: | v3.0
|
| |
|
[PCH Features]
|
| USB Port Count: | 12 ports
|
| RAID Capability: | Not Supported
|
| SATA Ports 2 and 3: | Supported
|
| SATA Port 1 6 Gb/s: | Supported
|
| SATA Port 0 6 Gb/s: | Supported
|
| PCI Interface: | Not Supported
|
| PCI Express Ports 5 and 6: | Supported
|
| USB Redirect (USBr): | Not Supported
|
| Intel Anti-Theft Technology: | Not Supported
|
| PCI Express Ports 7 and 8: | Supported
|
| PCH Integrated Graphics Support: | Supported
|
| Data Center Manageability Interface (DCMI): | Supported
|
| Node Manager: | Supported
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | Insyde Corp.
|
| BIOS Date: | 03/26/2013
|
| BIOS Version: | R0200DA
|
| EFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | Unknown
|
Intel(R) 82802 Firmware Hub Device | |
| |
|
| Device Name: | Intel(R) 82802 Firmware Hub Device
|
| |
|
[Assigned Resources]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FF000000 - FFFFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0454 - 0457
|
| |
|
[Alternative 1]
|
| I/O Port: | 0454 - 0457
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00B0 - 00B1
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 0024 - 0025
|
| I/O Port: | 0028 - 0029
|
| I/O Port: | 002C - 002D
|
| I/O Port: | 0030 - 0031
|
| I/O Port: | 0034 - 0035
|
| I/O Port: | 0038 - 0039
|
| I/O Port: | 003C - 003D
|
| I/O Port: | 00A0 - 00A1
|
| I/O Port: | 00A4 - 00A5
|
| I/O Port: | 00A8 - 00A9
|
| I/O Port: | 00AC - 00AD
|
| I/O Port: | 00B0 - 00B1
|
| I/O Port: | 00B4 - 00B5
|
| I/O Port: | 00B8 - 00B9
|
| I/O Port: | 00BC - 00BD
|
| I/O Port: | 04D0 - 04D1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| DMA: | 0
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| I/O Port: | 0050 - 0053
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED00000 - FED003FF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000 - FED003FF
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - 001F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 001F
|
| I/O Port: | 0081 - 0091
|
| I/O Port: | 0093 - 009F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | PCI Express Root Complex
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C4000 - 000C3FFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D4000 - 000D3FFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E4000 - 000E3FFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 0CF7
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000C3FFF
|
| Memory Location: | 000C4000 - 000C7FFF
|
| Memory Location: | 000C8000 - 000CBFFF
|
| Memory Location: | 000CC000 - 000CFFFF
|
| Memory Location: | 000D0000 - 000D3FFF
|
| Memory Location: | 000D4000 - 000D7FFF
|
| Memory Location: | 000D8000 - 000DBFFF
|
| Memory Location: | 000DC000 - 000DFFFF
|
| Memory Location: | 000E0000 - 000E3FFF
|
| Memory Location: | 000E4000 - 000E7FFF
|
| Memory Location: | 000E8000 - 000EBFFF
|
| Memory Location: | 000EC000 - 000EFFFF
|
| Memory Location: | 000F0000 - 000FFFFF
|
| Memory Location: | 9FA00000 - FEAFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0077
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0077
|
| IRQ: | 8
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | 20000000 - 201FFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | 20000000 - 201FFFFF
|
| Memory Location: | 40004000 - 40004FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | F0000000 - F3FFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FED1C000 - FED1FFFF
|
| Memory Location: | FED10000 - FED17FFF
|
| Memory Location: | FED18000 - FED18FFF
|
| Memory Location: | FED19000 - FED19FFF
|
| Memory Location: | F0000000 - F3FFFFFF
|
| Memory Location: | FED20000 - FED3FFFF
|
| Memory Location: | FED90000 - FED93FFF
|
| Memory Location: | FF000000 - FFFFFFFF
|
| Memory Location: | FEE00000 - FEEFFFFF
|
| Memory Location: | 9FA00000 - 9FA00FFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 0065
|
| I/O Port: | 0000 - 006F
|
| I/O Port: | 0092
|
| I/O Port: | FFFF
|
| I/O Port: | 0000 - 03FF
|
| IRQ: | 1114369
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 002E - 002F
|
| I/O Port: | 004E - 004F
|
| I/O Port: | 0061
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067
|
| I/O Port: | 0070
|
| I/O Port: | 0080
|
| I/O Port: | 0092
|
| I/O Port: | 00B2 - 00B3
|
| I/O Port: | 0680 - 069F
|
| I/O Port: | 1000 - 100F
|
| I/O Port: | FFFF
|
| I/O Port: | FFFF
|
| I/O Port: | 0400 - 0453
|
| I/O Port: | 0458 - 047F
|
| I/O Port: | 0500 - 057F
|
| I/O Port: | 164E - 164F
|
| |
|
| Device Name: | Numeric data processor
|
| |
|
[Assigned Resources]
|
| I/O Port: | 00F0
|
| |
|
[Alternative 1]
|
| I/O Port: | 00F0
|
| IRQ: | 13
|
Microsoft ACPI-Compliant Embedded Controller | |
| |
|
| Device Name: | Microsoft ACPI-Compliant Embedded Controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0062
|
| |
|
[Alternative 1]
|
| I/O Port: | 0062
|
| I/O Port: | 0066
|
PC/AT Enhanced PS/2 Keyboard (101/102-Key) | |
| |
|
| Device Name: | PC/AT Enhanced PS/2 Keyboard (101/102-Key)
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0060
|
| I/O Port: | 0000
|
| |
|
[Alternative 1]
|
| I/O Port: | 0060
|
| I/O Port: | 0064
|
| IRQ: | 1
|
| |
|
| Device Name: | Synaptics SMBus ClickPad
|
| |
|
[Assigned Resources]
|
| IRQ: | 12
|
| |
|
[Alternative 1]
|
| IRQ: | 12
|
| |
|
| BIOS Vendor: | Insyde Corp.
|
| BIOS Version: | R0200DA
|
| BIOS Release Date: | 03/26/2013
|
| BIOS Start Segment: | E000
|
| BIOS Size: | 3072 KBytes
|
| |
|
| System BIOS Version: | 2.0
|
| Embedded Controller Firmware Version: | 2.0
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Not Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| |
|
| System Manufacturer: | Sony Corporation
|
| Product Name: | SVF15A1M2ES
|
| Product Version: | C10H9MBP
|
| Product Serial Number: | 54581549-0005921
|
| UUID: | {B44F9D40-535A-11E2-C58B-3C07716E2898}
|
| SKU Number: | 54581549
|
| Family: | VAIO
|
| |
|
| Mainboard Manufacturer: | Sony Corporation
|
| Mainboard Name: | VAIO
|
| Mainboard Version: | N/A
|
| Mainboard Serial Number: | N/A
|
| Asset Tag: | N/A
|
| |
|
| Manufacturer: | Sony Corporation
|
| Case Type: | Notebook
|
| Version: | N/A
|
| Serial Number: | N/A
|
| Asset Tag Number: | N/A
|
| |
|
| Processor Manufacturer: | Intel(R) Corporation
|
| Processor Version: | Intel(R) Core(TM) i5-3337U CPU @ 1.80GHz
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 1800 MHz
|
| Current Clock: | 1800 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.2 V
|
| Processor Upgrade: | None
|
| Socket Designation: | N/A
|
| |
|
| Socket Designation: | L1 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Data
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: |
|
| Maximum Cache Size: | 128 KBytes
|
| Installed Cache Size: | 128 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Through
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | 512 KBytes
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 Cache
|
| Cache State: | Enabled
|
| Cache Type: | Internal, Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: |
|
| Current SRAM Type: |
|
| Cache Speed: | Unknown
|
| Error Correction Type: | Unknown
|
| Maximum Cache Size: | 3072 KBytes
|
| Installed Cache Size: | 3072 KBytes
|
| Cache Associativity: | Unknown
|
| |
|
| | 1111774293B
|
| | FNC-EXTBESDL
|
| | BUTV3701OuPYGt5pZTZAUKEUWCL4iNcKECmtDnGup4mt53Yup3
|
| | Reserved
|
| | 8.1.3.1325
|
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | Unknown
|
| Memory Devices: | 2
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | SODIMM1
|
| Bank Locator: | Bank 0
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: |
|
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 4096 MBytes
|
| Device Form Factor: | SODIMM
|
| Device Locator: | SODIMM2
|
| Bank Locator: | Bank 1
|
| Device Type: | DDR3 SDRAM
|
| Device Type Detail: |
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 007FFFFF
|
| Partition Width: | 2
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 003FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 007FFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| |
|
| Boot Status: | No error occured
|
| |
|
[ME Host Status]
|
| ME Current Working State: | Normal
|
| Manufacturing Mode: | Not Active
|
| ME Current Operation Mode: | Normal
|
| |
|
[Intel Manageability Engine Features]
|
| |
|
[ME Firmware Capabilities]
|
| Full Network Manageability: | Not Capable
|
| Standard Network Manageability: | Not Capable
|
| Manageability (AMT): | Not Capable
|
| Small Business Advantage: | Not Capable
|
| Quiet System Technology: | Not Capable
|
| Intel Anti-Theft: | Not Capable
|
| Capability Licensing Service: | Capable
|
| Virtualization Engine: | Not Capable
|
| Power Sharing Technology (MPC): | Capable
|
| ICC Over Clocking: | Capable
|
| Protected Audio Video Path (PAVP): | Capable
|
| Identity Protection Technology (IPT): | Not Capable
|
| Remote PC Assist (RPAT): | Not Capable
|
| IPV6: | Not Capable
|
| KVM Remote Control: | Not Capable
|
| Outbreak Containment Heuristic (OCH): | Not Capable
|
| Virtual LAN (VLAN): | Capable
|
| Cipher Transport Layer (TLS): | Not Capable
|
| Wireless LAN (WLAN): | Not Capable
|
| Platform Trust Technology (PTT): | Not Capable
|
| |
|
[ME Firmware Feature State]
|
| Full Network Manageability: | Disabled
|
| Standard Network Manageability: | Disabled
|
| Manageability (AMT): | Disabled
|
| Small Business Advantage: | Disabled
|
| Quiet System Technology: | Disabled
|
| Intel Anti-Theft: | Disabled
|
| Capability Licensing Service: | Enabled
|
| Virtualization Engine: | Disabled
|
| Power Sharing Technology (MPC): | Enabled
|
| ICC Over Clocking: | Enabled
|
| Protected Audio Video Path (PAVP): | Enabled
|
| Identity Protection Technology (IPT): | Disabled
|
| Remote PC Assist (RPAT): | Disabled
|
| IPV6: | Disabled
|
| KVM Remote Control: | Disabled
|
| Outbreak Containment Heuristic (OCH): | Disabled
|
| Virtual LAN (VLAN): | Enabled
|
| Cipher Transport Layer (TLS): | Disabled
|
| Wireless LAN (WLAN): | Disabled
|
| Platform Trust Technology (PTT): | Disabled
|
| |
|
[ME Firmware Platform Type]
|
| Platform Target Usage Type: | Mobile
|
| Platform Target Market Type: | Consumer
|
| SKU: | Regular SKU
|
| ME Firmware Image Type: | 4MB Firmware
|
| Platform Brand: | None
|
| |
|
| Host ME Region Flash Protection Override (HMRFPO) Status: | Locked
|
| |
|
[ICC Record 0: DIV1-S]
|
| Clock Usage: | Display
|
| Clock Range: | 120.0000 - 120.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 120.0000 MHz
|
| |
|
[ICC Record 1: DIV2-S]
|
| Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Down, Max = 0.50%
|
| Current Clock: | 100.0000 MHz
|
| |
|
[ICC Record 2: DIV3]
|
| Clock Usage: | Not Used
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Down, Max = 0.50%
|
| Current Clock: | 133.3333 MHz
|
| |
|
[ICC Record 3: DIV4]
|
| Clock Usage: | Display Bending
|
| Clock Range: | 119.3473 - 120.6599 MHz
|
| SSC Change: | Down/Center, Max = 2.50%
|
| Current Clock: | 119.9063 MHz
|
| |
|
[ICC Record 4: DIV1-NS]
|
| Clock Usage: | Display
|
| Clock Range: | 120.0000 - 120.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 120.0000 MHz
|
| |
|
[ICC Record 5: DIV2-NS]
|
| Clock Usage: | BCLK/DMI/PEG/PCIe/PCI33/SATA/USB3
|
| Clock Range: | 100.0000 - 100.0000 MHz
|
| SSC Change: | Fixed
|
| Current Clock: | 100.0000 MHz
|
| |
|
[General Properties]
|
| PCI Clock Source: | SSC2 Spread (Non-OC)
|
| DMI Port Clock Source: | Non-Overclockable PXP PLL
|
| CLKOUT_SRC[3:0] Clock Source: | SSC2 Spread (Non-OC)
|
| CLKOUT_SRC[7:4] Clock Source: | SSC2 Spread (Non-OC)
|
| FLEXCLK3 Clock Source: | 48 MHz
|
| FLEXCLK2 Clock Source: | 33.3 MHz
|
| FLEXCLK1 Clock Source: | 14.31818 MHz
|
| FLEXCLK0 Clock Source: | 33.3 MHz
|
| CSSCn Source for PXP PLL: | SSC2 (Non-OC)
|
| SATA PLL Reference Clock: | SSC2 (Non-OC)
|
| |
|
| Modulator 4: | Disabled
|
| PEG_C Output Clock: | Disabled
|
| DMI2 Output Clock: | Disabled
|
| DMI Output Clock: | Enabled
|
| PEG_B Output Clock: | Disabled
|
| PEG_A Output Clock: | Enabled
|
| CLKOUT_DP Output Clock: | Disabled
|
| CLKOUT_ITPXDP Output Clock: | Disabled
|
| PCIe/SRC7 Output Clock: | Enabled
|
| PCIe/SRC6 Output Clock: | Enabled
|
| PCIe/SRC5 Output Clock: | Enabled
|
| PCIe/SRC4 Output Clock: | Enabled
|
| PCIe/SRC3 Output Clock: | Enabled
|
| PCIe/SRC2 Output Clock: | Enabled
|
| PCIe/SRC1 Output Clock: | Enabled
|
| PCIe/SRC0 Output Clock: | Enabled
|
| CLKOUT_PCI4 Output Clock: | Enabled
|
| CLKOUT_PCI3 Output Clock: | Enabled
|
| CLKOUT_PCI2 Output Clock: | Enabled
|
| CLKOUT_PCI1 Output Clock: | Enabled
|
| CLKOUT_PCI0 Output Clock: | Enabled
|
| FLEXCLK3 Output Clock: | Enabled
|
| FLEXCLK2 Output Clock: | Enabled
|
| FLEXCLK1 Output Clock: | Enabled
|
| FLEXCLK0 Output Clock: | Enabled
|
| |
|
| DIV7: | Disabled
|
| DIV5 Stage 2: | Enabled
|
| DIV5 Stage 1: | Enabled
|
| DIV4: | Enabled
|
| DIV3: | Disabled
|
| DIV2-S: | Enabled
|
| DIV2-NS: | Disabled
|
