HWiNFO32 v4.40-2240 |
Creation Time | 28.10.2014 22:18 |
INSPIRON13-7000 |
[Current Computer] | ||
Computer Name: | INSPIRON13-7000 | |
Computer Brand Name: | DELL Inspiron 7347 | |
[Operating System] | ||
Operating System: | Microsoft Windows 8.1 (x64) Build 9600 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-4210U |
[General Information] | ||
Processor Name: | Intel Core i5-4210U | |
Original Processor Frequency: | 2400.0 MHz | |
Original Processor Frequency [MHz]: | 2400 | |
CPU ID: | 00040651 | |
CPU Brand Name: | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | D0 | |
CPU Code Name: | Haswell ULT | |
CPU S-Spec: | SR1EF | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Thermal Design Current (TDC): | 32.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 25.00 W, Time = 28.00 sec [Locked] | |
CPU Power Limit 2 (Short Duration): | Power = 25.00 W, Time = 2.44 ms [Locked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1168 | |
Microcode Update Revision: | 17 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Maximum): | 2400.0 MHz = 24 x 100.0 MHz | |
CPU Turbo: | 2700.0 MHz = 27 x 100.0 MHz [Unlocked] | |
CPU Current: | 2693.5 MHz = 27 x 99.8 MHz @ 0.9463 V | |
Uncore Maximum: | 2700.0 MHz = 27.00 x 100.0 MHz | |
Uncore Current: | 2693.5 MHz = 27.00 x 99.8 MHz | |
PCI-Express Current Clock: | 99.8 MHz = 1.00 x 99.8 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 27x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 27x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Uncore Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Not Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Secure Enclave Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Not Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Memory Protection Extensions | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Intel Processor Trace | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Not Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Not Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Change): | Supported | |
DDR Overclocking: | Supported | |
Overclocking: | Not Supported | |
Overclocking: | Disabled | |
DMI Width: | x4 | |
DMI Gen 2 Mode: | Supported | |
Camarillo Device: | Supported | |
Display HD Audio: | Supported | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 16 GB | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Not Supported | |
Additive Graphics: | Disabled | |
PCIe Gen 3: | Not Supported | |
PCIe x16 Port: | Not Supported | |
SOFTBIN: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-400000000 (0MB-16384MB) Type: | Write Back (WB) | |
Range 9D000000-9E000000 (2512MB-2528MB) Type: | Uncacheable (UC) | |
Range 9E000000-A0000000 (2528MB-2560MB) Type: | Uncacheable (UC) | |
Range A0000000-C0000000 (2560MB-3072MB) Type: | Uncacheable (UC) | |
Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | DELL Inspiron 7347 | |
[Motherboard] | ||
Motherboard Model: | DELL 0N9T2G | |
Motherboard Chipset: | Intel Lynx Point-LP (Premium) | |
Motherboard Slots: | 6xPCI Express x1, 2xPCI Express x16 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
USB Port Count: | 10 ports | |
RAID Capability: | Not Supported | |
SATA Ports 2 and 3: | Supported | |
SATA Port 1 6 Gb/s: | Supported | |
SATA Port 0 6 Gb/s: | Supported | |
PCI Interface: | Supported | |
PCI Express Ports 5 and 6: | Supported | |
USB Redirect (USBr): | Not Supported | |
Intel Anti-Theft Technology: | Not Supported | |
PCI Express Ports 7 and 8: | Supported | |
PCH Integrated Graphics Support: | Not Supported | |
Data Center Manageability Interface (DCMI): | Supported | |
Node Manager: | Supported | |
PCH PEG/DMI Ratio: | 5/5 | |
[BIOS] | ||
BIOS Manufacturer: | Dell Inc. | |
BIOS Date: | 06/30/2014 | |
BIOS Version: | A00 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
PS/2 Compatible Mouse |
Device Name: | PS/2 Compatible Mouse | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
I2C HID Device |
Device Name: | I2C HID Device | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 39 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Intel(R) Serial IO I2C Host Controller - 9C62 |
Device Name: | Intel(R) Serial IO I2C Host Controller - 9C62 | |
[Assigned Resources] | ||
Memory Location: | FE105000 - FE105FFF | |
[Alternative 1] | ||
Memory Location: | FE105000 - FE105FFF | |
IRQ: | 7 |
Intel(R) Serial IO GPIO Host Controller |
Device Name: | Intel(R) Serial IO GPIO Host Controller | |
[Assigned Resources] | ||
I/O Port: | 0800 - 0BFF | |
[Alternative 1] | ||
I/O Port: | 0800 - 0BFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | 9FA00000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | 9FA20000 - 9FA20FFF | |
Memory Location: | 9FA10000 - 9FA1FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0000 - 0083 | |
I/O Port: | 008C - 008E | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0068 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 | |
Memory Location: | FE800000 - FE802FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0000 - 0091 | |
I/O Port: | 0680 - 069F | |
I/O Port: | 0000 - FFFE | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0068 | |
I/O Port: | 006C | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE106000 - FE106FFF | |
[Alternative 1] | ||
Memory Location: | FE106000 - FE106FFF | |
Memory Location: | FE10E000 - FE10EFFF |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Dell Inc. | |
BIOS Version: | A00 | |
BIOS Release Date: | 06/30/2014 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 5120 KBytes | |
Embedded Controller Firmware Version: | 2.1 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Dell Inc. | |
Product Name: | Inspiron 7347 | |
Product Version: | 00h | |
Product Serial Number: | J1M1C12 | |
UUID: | {4C4C4544-0031-4D10-3180-CAC04F433132} | |
SKU Number: | Inspiron 7347 | |
Family: | 103C_5335KV |
Mainboard |
Mainboard Manufacturer: | Dell Inc. | |
Mainboard Name: | 0N9T2G | |
Mainboard Version: | A00 | |
Mainboard Serial Number: | .J1M1C12.CN7620649I001E. | |
Asset Tag: | Unknown | |
Location in chassis: | Type2 - Board Chassis Location |
System Enclosure |
Manufacturer: | Dell Inc. | |
Case Type: | Portable | |
Version: | A00 | |
Serial Number: | J1M1C12 | |
Asset Tag Number: | Unknown |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2400 MHz | |
Current Clock: | 1600 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.8 V | |
Processor Upgrade: | Socket BGA1168 | |
Socket Designation: | U3E1 |
Memory Devices |
Memory Controller |
Error Detecting Method: | None | |
Error Correction: | None | |
Supported Interleave: | 1-Way | |
Current Interleave: | 1-Way | |
Max. Memory Module Size: | 8192 MBytes | |
Supported Memory Speed: | ||
Supported Memory Type: | ||
Supported Memory Voltage: | ||
Associated Memory Slots: | 1 |
DIMM_A |
Socket Designation: | DIMM_A | |
Memory Type: | DIMM | |
Memory Speed: | Unknown | |
Installed size: | 8192 MBytes | |
Enabled size: | 8192 MBytes |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | Unknown |
Port Connectors |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Keyboard | |
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | J1A1 | |
Internal Connector Type: | None | |
External Reference: | Mouse | |
External Connector Type: | PS/2 |
Serial Port 16550A Compatible |
Port Type: | Serial Port 16550A Compatible | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | COM 1 | |
External Connector Type: | DB-9 pin male |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J3A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | USB | |
External Connector Type: | Access Bus (USB) |
Network Port |
Port Type: | Network Port | |
Internal Reference: | J5A1 | |
Internal Connector Type: | None | |
External Reference: | Network | |
External Connector Type: | RJ-45 |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J9G2 | |
Internal Connector Type: | On Board Floppy | |
External Reference: | OnBoard Floppy Type | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | J7J1 | |
Internal Connector Type: | On Board IDE | |
External Reference: | OnBoard Primary IDE | |
External Connector Type: | None |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A1 | |
Internal Connector Type: | None | |
External Reference: | TV OUT | |
External Connector Type: | Mini-DIN |
Video Port |
Port Type: | Video Port | |
Internal Reference: | J2A2 | |
Internal Connector Type: | None | |
External Reference: | CRT | |
External Connector Type: | DB-15 pin female |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J30 | |
Internal Connector Type: | None | |
External Reference: | Microphone In | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J30 | |
Internal Connector Type: | None | |
External Reference: | Line In | |
External Connector Type: | Mini-jack (headphones) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | J30 | |
Internal Connector Type: | None | |
External Reference: | Speaker Out | |
External Connector Type: | Mini-jack (headphones) |
System Slots |
J5C1 |
Slot Designation: | J5C1 | |
Slot Type: | PCI Express x16 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Unknown |
J6C1 |
Slot Designation: | J6C1 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J6C2 |
Slot Designation: | J6C2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J6D2 |
Slot Designation: | J6D2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J7C1 |
Slot Designation: | J7C1 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J7D2 |
Slot Designation: | J7D2 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J8C1 |
Slot Designation: | J8C1 | |
Slot Type: | PCI Express x1 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Unknown |
J8C2 |
Slot Designation: | J8C2 | |
Slot Type: | PCI Express x16 | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 16x / x16 | |
Slot Length: | Unknown |
On Board Device |
Device Description: | Intel Video Graphics Controller | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
OEM Strings |
Dell System | ||
1[0674] | ||
3[3.3] | ||
4[] | ||
5[0000] | ||
6[D0, D4, D8, DA, DE] | ||
7[] | ||
8[] | ||
13[P57G] | ||
10[A00] | ||
11[] | ||
12[] | ||
13[] | ||
14[2] | ||
15[11] | ||
16[] |
System Configuration Options |
String1 for Type12 Equipment Manufacturer | ||
String2 for Type12 Equipment Manufacturer | ||
String3 for Type12 Equipment Manufacturer | ||
String4 for Type12 Equipment Manufacturer |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|CA|iso8859-1 | ||
ja|JP|unicode | ||
zh|TW|unicode |
System Event Log |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 8388608 KBytes | |
