| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz
|
| | | CPUID Revision | 000506E3h
|
| | | Platform ID | 00h (Unknown)
|
| | | HTT / CMP Units | 2 / 0
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD SSE5 | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | IA-64 | Not Supported
|
| | | IA MMX | Supported
|
| | | IA SSE | Supported
|
| | | IA SSE 2 | Supported
|
| | | IA SSE 3 | Supported
|
| | | IA Supplemental SSE 3 | Supported
|
| | | IA SSE 4.1 | Supported
|
| | | IA SSE 4.2 | Supported
|
| | | IA AVX | Supported
|
| | | IA FMA | Supported
|
| | | IA AES Extensions | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
|
| | Power Management Features:
|
| | | Automatic Clock Control | Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Not Supported
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Core Power Boost | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | Nested Paging | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event | Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Safer Mode Extensions (SMX) | Not Supported
|
| | | Secure Virtual Machine Extensions (Pacifica) | Not Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Not Supported
|
| | | Virtual Machine Extensions (Vanderpool) | Supported
|
| | | Virtual Mode Extension | Supported
|
| | | x2APIC | Supported
|
| | | XSAVE / XRSTOR Extended States | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-00100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-01100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-02100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-03100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-04100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000004
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #6 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-05100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000005
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000005
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #7):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-06100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000006
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000006
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #8 Virtual):
|
| | | CPUID 00000000 | 00000016-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000506E3-07100800-7FFAFBBF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C30000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-00C0003F-000003FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00001FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 000007F7-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-029C6FBF-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300404-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000007
|
| | | CPUID 0000000B | 00000004-00000008-00000201-00000007
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 0000001F-00000440-00000440-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 0000000D | 00000040-000003C0-00000000-00000000
|
| | | CPUID 0000000D | 00000040-00000400-00000000-00000000
|
| | | CPUID 0000000E | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000F | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000010 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000011 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000012 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000013 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000014 | 00000001-0000000F-00000007-00000000
|
| | | CPUID 00000015 | 00000002-000000D8-00000000-00000000
|
| | | CPUID 00000016 | 00000A28-00000DAC-00000064-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000121-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 37692029-3037362D-20514830-20555043
|
| | | CPUID 80000004 | 2E322040-48473036-0000007A-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000198 | 0000-1ADE-0000-1000
|
| | | MSR 00000199 | 0000-0000-0000-1000
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-884A-0800
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | |
|
| | OpenGL Properties:
|
| | | Vendor | Intel
|
| | | Renderer | Intel(R) HD Graphics 530
|
| | | Version | 4.4.0 - Build 10.18.15.4279
|
| | | Shading Language Version | 4.40 - Build 10.18.15.4279
|
| | | OpenGL DLL | 10.0.10240.16384(th1.150709-1700)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 8-bit
|
| | | Max Viewport Size | 16384 x 16384
|
| | | Max Cube Map Texture Size | 16384 x 16384
|
| | | Max Rectangle Texture Size | 16384 x 16384
|
| | | Max 3D Texture Size | 2048 x 2048 x 2048
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 8
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Min / Max Program Texel Offset | -8 / 7
|
| | | Max Texture Array Layers | 2048
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL Compliancy:
|
| | | OpenGL 1.1 | Yes (100%)
|
| | | OpenGL 1.2 | Yes (100%)
|
| | | OpenGL 1.3 | Yes (100%)
|
| | | OpenGL 1.4 | Yes (100%)
|
