HWiNFO32 v4.60-2460 |
Creation Time | 23.04.2015 21:53 |
SPECTREX360 |
[Current Computer] | ||
Computer Name: | SPECTREX360 | |
Computer Description: | ||
Computer Brand Name: | Hewlett-Packard HP Spectre Pro x360 G1 | |
[Operating System] | ||
Operating System: | Microsoft Windows 8.1 Professional (x64) Build 9600 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Core i5-5300U |
[General Information] | ||
Processor Name: | Intel Core i5-5300U | |
Original Processor Frequency: | 2300.0 MHz | |
Original Processor Frequency [MHz]: | 2300 | |
CPU ID: | 000306D4 | |
CPU Brand Name: | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | F0 | |
CPU Code Name: | Broadwell U | |
CPU S-Spec: | SR23X | |
CPU Thermal Design Power (TDP): | 15.0 W | |
CPU Thermal Design Current (TDC): | 32.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 15.00 W, Time = 28.00 sec [Locked] | |
CPU Power Limit 2 (Short Duration): | Power = 18.00 W, Time = 2.44 ms [Locked] | |
Configurable TDP Level 1: | 7.50 W (0.00 W - Unlimited), 600 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1168 | |
Microcode Update Revision: | 19 | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 500.0 MHz = 5 x 100.0 MHz | |
CPU LFM (Minimum): | 500.0 MHz = 5 x 100.0 MHz | |
CPU HFM (Maximum): | 2300.0 MHz = 23 x 100.0 MHz | |
CPU Turbo: | 2900.0 MHz = 29 x 100.0 MHz [Unlocked] | |
CPU Current: | 2894.4 MHz = 29 x 99.8 MHz @ 1.1409 V | |
Uncore Maximum: | 2600.0 MHz = 26.00 x 100.0 MHz | |
Uncore Current: | 2595.0 MHz = 26.00 x 99.8 MHz | |
EDRAM Current: | 1596.9 MHz = 16.00 x 99.8 MHz | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 29x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[GT Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Supported | |
Fused Ratio Limit: | 57x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 26x | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Uncore Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Analog IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Digital IO Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Adaptive | |
Voltage Offset: | 0 mV | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 256 KBytes | |
L3 Cache: | 3 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Memory Protection Extensions | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
Intel Processor Trace | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Internal Graphics: | Supported | |
ECC: | Not Supported | |
VT-d: | Supported | |
2 DIMMs per Channel: | Not Supported | |
X2APIC: | Supported | |
Dual Channel: | Supported | |
BCLK Coarse Ratio Support (PCIe Ratio Change): | Not Supported | |
DDR Overclocking: | Supported | |
Overclocking: | Not Supported | |
Overclocking: | Disabled | |
DMI Width: | x4 | |
DMI Gen 2 Mode: | Supported | |
Camarillo Device: | Supported | |
Display HD Audio: | Supported | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 16 GB | |
DDR3 Frequency Support (100 MHz RefClk): | 800 MHz (DDR3-1600) | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Not Supported | |
PCIe x16 Port: | Not Supported | |
SOFTBIN: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-A0000000 (2048MB-2560MB) Type: | Write Back (WB) | |
Range A0000000-A8000000 (2560MB-2688MB) Type: | Write Back (WB) | |
Range A8000000-AC000000 (2688MB-2752MB) Type: | Write Back (WB) | |
Range AC000000-AD000000 (2752MB-2768MB) Type: | Write Back (WB) | |
Range 100000000-200000000 (4096MB-8192MB) Type: | Write Back (WB) | |
Range 200000000-240000000 (8192MB-9216MB) Type: | Write Back (WB) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Hewlett-Packard HP Spectre Pro x360 G1 | |
[Motherboard] | ||
Motherboard Model: | Hewlett-Packard 8035 | |
Motherboard Chipset: | Intel Broadwell-U PCH-LP (Premium) | |
Motherboard Slots: | 2xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[PCH Features] | ||
SATA Port 3 6 Gb/s: | Supported | |
SATA Port 2 6 Gb/s: | Supported | |
SATA Ports 2 and 3: | Supported | |
RAID Capability: | RAID0/1/5/10 + Smart Response Technology | |
Intel PCI Express Storage Technology: | Supported | |
USB Redirect (USBr): | Supported | |
PCH PEG/DMI Ratio: | 5/5 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends Inc. | |
BIOS Date: | 02/05/15 | |
BIOS Version: | F.11 | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | SMSC |
ACPI Devices |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Intel(R) 82802 Firmware Hub Device |
Device Name: | Intel(R) 82802 Firmware Hub Device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Intel(R) Serial IO I2C Host Controller - 9CE1 |
Device Name: | Intel(R) Serial IO I2C Host Controller - 9CE1 | |
[Assigned Resources] | ||
Memory Location: | FE103000 - FE103FFF | |
[Alternative 1] | ||
Memory Location: | FE103000 - FE103FFF | |
IRQ: | 7 | |
DMA: | 24 | |
DMA: | 25 |
Intel(R) Serial IO I2C Host Controller - 9CE2 |
Device Name: | Intel(R) Serial IO I2C Host Controller - 9CE2 | |
[Assigned Resources] | ||
Memory Location: | FE105000 - FE105FFF | |
[Alternative 1] | ||
Memory Location: | FE105000 - FE105FFF | |
IRQ: | 7 | |
DMA: | 26 | |
DMA: | 27 |
Technologie IntelŽ Smart Sound |
Device Name: | Technologie IntelŽ Smart Sound | |
[Assigned Resources] | ||
Memory Location: | FE000000 - FE0FFFFF | |
[Alternative 1] | ||
Memory Location: | FE000000 - FE0FFFFF | |
Memory Location: | FE100000 - FE100FFF | |
IRQ: | 3 |
Realtek HW Audio Codec |
Device Name: | Realtek HW Audio Codec | |
[Assigned Resources] | ||
[Alternative 1] | ||
IRQ: | 39 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Intel(R) Atom(TM)/Celeron(R)/Pentium(R) Processor Serial IO (SIO) - DMA - 9C60 |
Device Name: | Intel(R) Atom(TM)/Celeron(R)/Pentium(R) Processor Serial IO (SIO) - DMA - 9C60 | |
[Assigned Resources] | ||
Memory Location: | FE101000 - FE101FFF | |
[Alternative 1] | ||
Memory Location: | FE101000 - FE101FFF | |
IRQ: | 6 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C4000 - 000C3FFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D4000 - 000D3FFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000C3FFF | |
Memory Location: | 000C4000 - 000C7FFF | |
Memory Location: | 000C8000 - 000CBFFF | |
Memory Location: | 000CC000 - 000CFFFF | |
Memory Location: | 000D0000 - 000D3FFF | |
Memory Location: | 000D4000 - 000D7FFF | |
Memory Location: | 000D8000 - 000DBFFF | |
Memory Location: | 000DC000 - 000DFFFF | |
Memory Location: | B0000000 - FEAFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | F8000000 - FBFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | B0010000 - B001FFFF | |
Memory Location: | B0000000 - B000FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FE102000 - FE102FFF | |
[Alternative 1] | ||
Memory Location: | FE102000 - FE102FFF | |
Memory Location: | FE104000 - FE104FFF | |
Memory Location: | FE106000 - FE106FFF |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
Trusted Platform Module 1.2 |
Device Name: | Trusted Platform Module 1.2 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Synaptics SMBus TouchPad |
Device Name: | Synaptics SMBus TouchPad | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | American Megatrends Inc. | |
BIOS Version: | F.11 | |
BIOS Release Date: | 02/05/2015 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 6144 KBytes | |
System BIOS Version: | 15.17 | |
Embedded Controller Firmware Version: | 58.37 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Hewlett-Packard | |
Product Name: | HP Spectre Pro x360 G1 | |
Product Version: | ||
Product Serial Number: | 5CD5123H5B | |
UUID: | {35444335-3231-4833-4235-424832314435} | |
SKU Number: | H9W42EA#BCM | |
Family: | 103C_5336AN G=N L=SMB B=HP S=SPT |
Mainboard |
Mainboard Manufacturer: | Hewlett-Packard | |
Mainboard Name: | 8035 | |
Mainboard Version: | 58.25 | |
Mainboard Serial Number: | PFCGL018J8D03E | |
Asset Tag: | Base Board Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | Hewlett-Packard | |
Case Type: | Notebook | |
Version: | Chassis Version | |
Serial Number: | Chassis Serial Number | |
Asset Tag Number: | Unknown |
OEM Strings |
$HP$ | ||
ABS 70/71 79 7A 7B 7C | ||
FBYTE#476b7H7N7W8AaBaqauawbEbPbSbVbhbnce.Tn;BUILDID#15WW1KPA602# | ||
SBCM#DBCM; | ||
Portable Battery |
Battery Location: | Primary | |
Battery Manufacturer: | 3332C | |
Manufacture Date: | Unknown | |
Serial Number: | Unknown | |
Device Name: | PK03056XL | |
Device Chemistry: | Unknown | |
Design Capacity: | 56540 mWh | |
Design Voltage: | 11400 mV | |
SBDS Verison Number: | 1.1 | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | 1 | |
SBDS Manufacture Date: | 2/12/35 | |
SBDS Device Chemistry: | LION |
System Boot Information |
Boot Status: | No error occured |
On Board Device |
Device Description: | L3 Cache | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 3072 KBytes | |
Installed Cache Size: | 3072 KBytes | |
Cache Associativity: | Unknown |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2300 MHz | |
Current Clock: | 2300 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.9 V | |
Processor Upgrade: | Socket BGA1168 | |
Socket Designation: | SOCKET 0 |
Firmware Version Information |
Reference Code - ACPI | 2.5.0.0000 |
Firmware Version Information |
Reference Code - SA - System Agent | 2.5.0.0000 | |
Reference Code - MRC | 2.5.0.0768 | |
SA - PCIe Version | 2.5.0.0000 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | Build: 2559 | |
SA-CRID New Value | Build: 2559 | |
OPROM - VBIOS |
Firmware Version Information |
Reference Code - ME 10.0 | 2.5.0.0000 | |
MEBx version | 10.0.0.1792 | |
ME Firmware Version | 5MB SKU |
Firmware Version Information |
Reference Code - PCH - Lynxpoint | 2.5.0.0000 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | Build: 1023 | |
PCH-CRID New Value | Build: 1023 | |
OPROM - RST - RAID | ||
LPTLp Bx Hsio Version | 25.0.0.0000 | |
LPTH Cx Hsio Version | 44.0.0.0000 | |
PCH9S A0 Hsio Version | 3.0.0.0000 | |
WPTLp B0 Hsio Version | 1.0.0.0000 |
Firmware Version Information |
Reference Code - CPU | 2.5.0.0000 | |
uCode Version | 0.0.0.6400 | |
TXT ACM version | 0.5.0.0000 |
On Board Device |
Device Description: | " | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Disabled | |
On Board Device |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Realtek PCIE CardReader | |
Device Type: | Unknown | |
Device Status: | Disabled | |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|FR|iso8859-1 | ||
es|ES|iso8859-1 | ||
zh|TW|unicode | ||
zh|CN|unicode |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Disabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Disabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v10.0, Build 1072, Hotfix 30 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Supported | |
Intel AT WWAN Support: | Not Supported |
Group Associations |
Intel AMT |
Intel AMT Support: | Supported | |
Intel AMT Status: | Enabled | |
IDE-R Status: | Enabled | |
SOL Status: | Enabled | |
Network Interface: | Enabled |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 16777216 KBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | Bottom - on board | |
Bank Locator: | BANK 0 | |
Device Type: | Unknown | |
