HWiNFO32 v4.50-2400 |
Creation Time | 31.01.2015 11:55 |
SREAMER-14 |
[Current Computer] | ||
Computer Name: | SREAMER-14 | |
Computer Description: | ||
Computer Brand Name: | Hewlett-Packard HP Stream Notebook PC 14 | |
[Operating System] | ||
Operating System: | Microsoft Windows 8.1 (x64) Build 9600 | |
UEFI Boot: | Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 4 | |
Number Of Logical Processors: | 4 |
AMD A4 Micro-6400T APU + AMD Radeon R3 Graphics |
[General Information] | ||
Processor Name: | AMD A4 Micro-6400T APU + AMD Radeon R3 Graphics | |
Original Processor Frequency: | 1000.0 MHz | |
Original Processor Frequency [MHz]: | 1000 | |
CPU ID: | 00730F01 | |
Extended CPU ID: | 00730F01 | |
CPU Brand Name: | AMD A4 Micro-6400T APU + AMD Radeon R3 Graphics | |
CPU Vendor: | AuthenticAMD | |
CPU Stepping: | ML-A1 (Mullins) | |
CPU Code Name: | Puma / Mullins/Beema | |
CPU Platform: | FT3b (BGA) | |
Microcode Update Revision: | 7030105 | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU HFM (Maximum): | 1000.0 MHz = 10.00 x 100.0 MHz | |
CPU CPB: | 1600.0 MHz = 16.00 x 100.0 MHz @ 1.0875 V | |
CPU Current: | 1397.5 MHz = 14.00 x 99.8 MHz @ 0.9625 V | |
Northbridge Maximum: | 700.0 MHz = 7.00 x 100.0 MHz @ 1.0875 V | |
Northbridge Current: | 700.0 MHz = 7.00 x 100.0 MHz @ 0.7625 V | |
CPU Bus Type: | UMI | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 4 x 2 MBytes | |
Instruction TLB: | Fully associative, 32 entries | |
Data TLB: | Fully associative, 40 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Not Present | |
Internal ACPI Support | Not Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Not Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Not Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Not Present | |
Streaming SIMD Extensions 3 | Present | |
PCLMULQDQ Instruction Support | Present | |
MONITOR/MWAIT Support | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
FMA Extension | Not Present | |
CMPXCHG16B Support | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
x2APIC | Not Present | |
POPCNT Instruction | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Half-Precision Convert (CVT16) | Present | |
[Extended Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
AMD-style Model Specific Registers | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip | Present | |
SYSCALL and SYSRET Instructions | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Multi-Processing / Brand feature | Not Present | |
No Execute | Present | |
MMX Technology | Present | |
MMX+ Extensions | Present | |
Fast FP Save/Restore | Present | |
Fast FP Save/Restore Optimizations | Present | |
1 GB large page support | Present | |
RDTSCP Instruction | Present | |
x86-64 Long Mode | Present | |
3DNow! Technology Extensions | Not Present | |
3DNow! Technology | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
TSC_THREAD_OFFSET | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Not Present | |
AVX2 Instructions | Not Present | |
Supervisor Mode Execution Protection | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Enhanced Performance String Instruction | Not Present | |
INVPCID Instruction | Not Present | |
Restricted Transactional Memory | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Memory Protection Extensions | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
Intel Processor Trace | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
LAHF/SAHF Long Mode Support | Present | |
Core Multi-Processing Legacy Mode | Present | |
Secure Virtual Machine | Present | |
Extended APIC Register Space | Present | |
LOCK MOV CR0 Support | Present | |
Advanced Bit Manipulation | Present | |
SSE4A Support | Present | |
Misaligned SSE Mode | Present | |
PREFETCH(W) Support | Present | |
OS Visible Work-around Support | Present | |
Instruction Based Sampling | Present | |
XOP Instruction Support | Not Present | |
SKINIT, STGI, and DEV Support | Present | |
Watchdog Timer Support | Present | |
TBM0 Instruction Support | Not Present | |
Lightweight Profiling Support | Not Present | |
FMA4 Instruction Support | Not Present | |
Translation Cache Extension | Not Present | |
NodeId Support | Not Present | |
Trailing Bit Manipulation | Not Present | |
Topology Extensions | Present | |
Core Performance Counter Extensions | Not Present | |
NB Performance Counter Extensions | Present | |
Streaming Performance Monitor Architecture | Not Present | |
Data Breakpoint Extension | Present | |
Performance Time-Stamp Counter | Present | |
L2I Performance Counter Extensions | Present | |
MWAITX/MONITORX Support | Not Present | |
[Enhanced Features] | ||
Core Performance Boost | Supported, Enabled | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 40-bit (1 TBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 6F000000-70000000 (1776MB-1792MB) Type: | Uncacheable (UC) | |
Range 70000000-80000000 (1792MB-2048MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Hewlett-Packard HP Stream Notebook PC 14 | |
[Motherboard] | ||
Motherboard Model: | Hewlett-Packard 22EA | |
Motherboard Chipset: | AMD KernCZ | |
Motherboard Slots: | 1xPCI Express x1 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends | |
BIOS Date: | 01/14/15 | |
BIOS Version: | F.04 | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Alps Pointing-device |
Device Name: | Alps Pointing-device | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF | |
IRQ: | 0 | |
IRQ: | 8 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0089 - 008B | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 0083 | |
I/O Port: | 0087 | |
I/O Port: | 0089 - 008B | |
I/O Port: | 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
Pci Bus |
Device Name: | Pci Bus | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
I/O Port: | 03B0 - 03DF | |
Memory Location: | 000A0000 - 0009FFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 03AF | |
I/O Port: | 03E0 - 0CF7 | |
I/O Port: | 03B0 - 03DF | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 7F000000 - FFFFFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | E0000000 - EFFFFFFF | |
[Alternative 1] | ||
Memory Location: | E0000000 - EFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0080 | |
I/O Port: | 0090 - 009F | |
Memory Location: | 00000000 - 00000087 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | 6F000000 - 7EFFFFFF | |
[Alternative 1] | ||
Memory Location: | 6F000000 - 7EFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0067 - 006F | |
I/O Port: | 0088 | |
I/O Port: | 00B1 | |
I/O Port: | 04D6 | |
I/O Port: | 0C52 | |
I/O Port: | 0000 - 0C6E | |
I/O Port: | 0CD2 - 0CD3 | |
I/O Port: | 0800 - 089F | |
Memory Location: | 00000000 - 0000008F | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00B1 | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 040B | |
I/O Port: | 04D6 | |
I/O Port: | 0C00 - 0C01 | |
I/O Port: | 0C14 | |
I/O Port: | 0C50 - 0C51 | |
I/O Port: | 0C52 | |
I/O Port: | 0C6C | |
I/O Port: | 0C6F | |
I/O Port: | 0CD0 - 0CD1 | |
I/O Port: | 0CD2 - 0CD3 | |
I/O Port: | 0CD4 - 0CD5 | |
I/O Port: | 0CD6 - 0CD7 | |
I/O Port: | 0CD8 - 0CDF | |
I/O Port: | 0800 - 089F | |
I/O Port: | 0000 - 000F | |
I/O Port: | 0B20 - 0B3F | |
I/O Port: | 0900 - 090F | |
I/O Port: | 0910 - 091F | |
I/O Port: | FE00 - FEFE | |
Memory Location: | FEC00000 - FEC00FFF | |
Memory Location: | FEE00000 - FEE00FFF | |
Memory Location: | FED80000 - FED8FFFF | |
Memory Location: | FED61000 - FED70FFF | |
Memory Location: | FEC10000 - FEC10FFF | |
Memory Location: | FF000000 - FFFFFFFF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0062 | |
[Alternative 1] | ||
I/O Port: | 0062 | |
I/O Port: | 0066 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | American Megatrends Inc. | |
BIOS Version: | F.04 | |
BIOS Release Date: | 01/14/2015 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 8192 KBytes | |
System BIOS Version: | 15.4 | |
Embedded Controller Firmware Version: | 95.16 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Hewlett-Packard | |
Product Name: | HP Stream Notebook PC 14 | |
Product Version: | 0978100000405F00000420180 | |
Product Serial Number: | 5CD444239S | |
UUID: | {34444335-3434-3332-5339-533334344435} | |
SKU Number: | K1X98EA#BCM | |
Family: | 103C_5335KV G=N L=CON B=HP S=PAV |
Mainboard |
Mainboard Manufacturer: | Hewlett-Packard | |
Mainboard Name: | 22EA | |
Mainboard Version: | 95.10 | |
Mainboard Serial Number: | PEQTL018J7I0DQ | |
Asset Tag: | Base Board Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | Hewlett-Packard | |
Case Type: | Notebook | |
Version: | Chassis Version | |
Serial Number: | Chassis Serial Number | |
Asset Tag Number: | Unknown |
OEM Strings |
$HP$ | ||
LOC#BCM | ||
ABS 70/71 79 7A 7B 7C | ||
CNB1 0978100000405F00000420180 | ||
Portable Battery |
Battery Location: | Primary | |
Battery Manufacturer: | 33-1C | |
Manufacture Date: | Unknown | |
Serial Number: | Unknown | |
Device Name: | BO03032 | |
Device Chemistry: | Unknown | |
Design Capacity: | 32850 mWh | |
Design Voltage: | 11100 mV | |
SBDS Verison Number: | 3.1 | |
Max. Error in Battery Data: | Unknown | |
SBDS Serial Number: | 2281 | |
SBDS Manufacture Date: | 10/11/34 | |
SBDS Device Chemistry: | LION |
System Boot Information |
Boot Status: | No error occured |
On Board Device |
Device Description: | ||
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
On Board Device |
Device Description: | ) | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Unknown | |
Device Type: | Unknown | |
Device Status: | Disabled | |
Device Description: | Broadcom BCM43142 802.11 bgn 1x1 Wi-Fi + BT4.0 M.2 Combo Adapter | |
Device Type: | Unknown | |
Device Status: | Disabled | |
L1 CACHE |
Socket Designation: | L1 CACHE | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 2-way Set-Associative |
L2 CACHE |
Socket Designation: | L2 CACHE | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Pipeline Burst | |
Current SRAM Type: | Pipeline Burst | |
Cache Speed: | 1 ns | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | 2048 KBytes | |
Cache Associativity: | 16-way Set-Associative |
Processor |
Processor Manufacturer: | AuthenticAMD | |
Processor Version: | AMD A4 Micro-6400T APU + AMD Radeon R3 Graphics | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 1000 MHz | |
Current Clock: | 1000 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 0.9 V | |
Processor Upgrade: | None | |
Socket Designation: | P0 |
BIOS Language |
en|US|iso8859-1 <Active> | ||
fr|FR|iso8859-1 | ||
es|ES|iso8859-1 | ||
zh|TW|unicode | ||
zh|CN|unicode |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 2097152 KBytes | |
Memory Devices: | 1 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 001FFFFF | |
Partition Width: | 255 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 2048 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | Bottom-Slot 1 (left) | |
Bank Locator: | CHANNEL A | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1600 MHz | |
Manufacturer: | Micron | |
Serial Number: | Not Available | |
Part Number: | MT41K256M16HA-125 | |
Asset Tag: | A1_AssetTagNum0 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 001FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Port Connectors |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | CN1100 | |
Internal Connector Type: | None | |
External Reference: | THUNDERBOLT | |
External Connector Type: | Unknown |
USB |
Port Type: | USB | |
Internal Reference: | CN2400 | |
Internal Connector Type: | None | |
External Reference: | USB2 | |
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | CN2401 | |
Internal Connector Type: | None | |
External Reference: | USB1 | |
External Connector Type: | Access Bus (USB) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | CN602 | |
Internal Connector Type: | None | |
External Reference: | AUDIO | |
External Connector Type: | Mini-jack (headphones) |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | CN800 | |
Internal Connector Type: | None | |
External Reference: | SD | |
External Connector Type: | Access Bus (USB) |
Audio Port |
Port Type: | Audio Port | |
Internal Reference: | CN3 | |
Internal Connector Type: | None | |
External Reference: | AUDIO | |
External Connector Type: | Mini-jack (headphones) |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | CN1 | |
Internal Connector Type: | None | |
External Reference: | SD | |
External Connector Type: | Access Bus (USB) |
System Slots |
PCI Express Slot 1 |
Slot Designation: | PCI Express Slot 1 | |
Slot Type: | PCI Express | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
Memory |
[General information] | ||
Total Memory Size: | 1748 MBytes | |
Total Memory Size [MB]: | 1748 | |
[Current Performance Settings] | ||
Maximum Supported Memory Clock: | 666.7 MHz | |
Current Memory Clock: | 665.5 MHz | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 9.0-9-10-24 | |
Read to Read Delay (tRD_RD) Same Rank: | 1T | |
Read to Read Delay (tRD_RD) Different Rank: | 3T | |
Read to Read Delay (tRD_RD) Different DIMM: | 3T | |
Write to Write Delay (tWR_WR) Same Rank: | 1T | |
Write to Write Delay (tWR_WR) Different Rank: | 3T | |
Write to Write Delay (tWR_WR) Different DIMM: | 3T | |
Write to Read Delay (tWR_RD) Same Rank (tWTR): | 5T | |
Read to Precharge Delay (tRTP): | 5T | |
Write to Precharge Delay (tWTP): | 21T | |
Write Recovery Time (tWR): | 10T | |
RAS# to RAS# Delay (tRRD): | 5T | |
Row Cycle Time (tRC): | 33T | |
Four Activate Window (tFAW): | 27T |
Bus |
PCI Bus #0 |
AMD Family 16h Models 30h-3Fh CPU - Root Complex |
[General Information] | ||
Device Name: | AMD Family 16h Models 30h-3Fh CPU - Root Complex | |
Original Device Name: | AMD Family 16h Models 30h-3Fh CPU - Root Complex | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 0 | |
Bus Number: | 0 | |
Device Number: | 0 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1022&DEV_1566&SUBSYS_22EA103C&REV_00 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | (Standardní systémová zařízení) | |
Driver Description: | Most standardu PCI hostitelského procesoru | |
Driver Provider: | Microsoft | |
Driver Version: | 6.3.9600.17238 | |
Driver Date: | 21-Jun-2006 | |
DeviceInstanceId | PCI\VEN_1022&DEV_1566&SUBSYS_22EA103C&REV_00\3&11583659&1&00 |
ATI/AMD Radeon APU E2-3700 with R3 Graphics (Mullins) |
[General Information] | ||
Device Name: | ATI/AMD Radeon APU E2-3700 with R3 Graphics (Mullins) | |
Original Device Name: | ATI/AMD Radeon APU E2-3700 with R3 Graphics (Mullins) | |
Device Class: | VGA Compatible Adapter | |
Revision ID: | 2 | |
Bus Number: | 0 | |
Device Number: | 1 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1002&DEV_9854&SUBSYS_22EA103C&REV_02 | |
[PCI Express] | ||
Version: | 1.1 | |
Current Link Width: | Not negotiated | |
Device/Port Type: | Root Complex Integrated Endpoint | |
Slot Implemented: | No | |
Active State Power Management (ASPM) Support: | None | |
Active State Power Management (ASPM) Status: | Disabled | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | C0000000 | |
Memory Base Address 2 | D0000000 | |
I/O Base Address 4 | F000 | |
Memory Base Address 5 | FEA00000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | Advanced Micro Devices, Inc. | |
Driver Description: | AMD Radeon(TM) R3 Graphics | |
Driver Provider: | Advanced Micro Devices, Inc. | |
Driver Version: | 13.352.1004.1010 | |
Driver Date: | 05-Jun-2014 | |
DeviceInstanceId | PCI\VEN_1002&DEV_9854&SUBSYS_22EA103C&REV_02\3&11583659&1&08 |
ATI/AMD Kabini - High Definition Audio Controller |
[General Information] | ||
Device Name: | ATI/AMD Kabini - High Definition Audio Controller | |
Original Device Name: | ATI/AMD Kabini - High Definition Audio Controller | |
Device Class: | Mixed mode device | |
Revision ID: | 0 | |
Bus Number: | 0 | |
Device Number: | 1 | |
Function Number: | 1 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1002&DEV_9840&SUBSYS_22EA103C&REV_00 | |
[PCI Express] | ||
Version: | 1.1 | |
Current Link Width: | Not negotiated | |
Device/Port Type: | Root Complex Integrated Endpoint | |
Slot Implemented: | No | |
Active State Power Management (ASPM) Support: | None | |
Active State Power Management (ASPM) Status: | Disabled | |
[System Resources] | ||
Interrupt Line: | IRQ45 | |
Interrupt Pin: | INTB# | |
Memory Base Address 0 | FEA64000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | Microsoft | |
Driver Description: | Řadič High Definition Audio | |
Driver Provider: | Microsoft | |
Driver Version: | 6.3.9600.17238 | |
Driver Date: | 23-Jul-2014 | |
DeviceInstanceId | PCI\VEN_1002&DEV_9840&SUBSYS_22EA103C&REV_00\3&11583659&1&09 |
AMD Family 16h Models 30h-3Fh CPU - Host Bridge |
[General Information] | ||
Device Name: | AMD Family 16h Models 30h-3Fh CPU - Host Bridge | |
Original Device Name: | AMD Family 16h Models 30h-3Fh CPU - Host Bridge | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 0 | |
Bus Number: | 0 | |
Device Number: | 2 | |
Function Number: | 0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1022&DEV_156B&SUBSYS_00000000&REV_00 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Disabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | (Standardní systémová zařízení) | |
Driver Description: | Most standardu PCI hostitelského procesoru | |
Driver Provider: | Microsoft | |
Driver Version: | 6.3.9600.17238 | |
Driver Date: | 21-Jun-2006 | |
DeviceInstanceId | PCI\VEN_1022&DEV_156B&SUBSYS_00000000&REV_00\3&11583659&1&10 |
AMD Family 16h CPU - PCI Express Root Port |
[General Information] | ||
Device Name: | AMD Family 16h CPU - PCI Express Root Port | |
Original Device Name: | AMD Family 16h CPU - PCI Express Root Port | |
Device Class: | PCI-to-PCI Bridge | |
Revision ID: | 0 | |
Bus Number: | 0 | |
Device Number: | 2 | |
Function Number: | 2 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_1022&DEV_1439&SUBSYS_00000000&REV_00 | |
[PCI Express] | ||
Version: | 2.0 | |
Maximum Link Width: | 1x | |
Current Link Width: | 1x | |
Maximum Link Speed: | 5.0 Gb/s | |
Current Link Speed: | 2.5 Gb/s | |
Device/Port Type: | Root Port of PCI Express Root Complex | |
Slot Implemented: | Yes | |
Hot-Plug: | Not Capable | |
