HWiNFO32 v5.10-2700 |
Creation Time | 15.01.2016 15:56 |
DELL-PC |
[Current Computer] | ||
Computer Name: | DELL-PC | |
Computer Brand Name: | DELL Latitude E5470 | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Professional Build 10586 | |
UEFI Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processors Cores: | 4 | |
Number Of Logical Processors: | 4 |
Intel Core i5-6440HQ |
[General Information] | ||
Processor Name: | Intel Core i5-6440HQ | |
Original Processor Frequency: | 2600.0 MHz | |
Original Processor Frequency [MHz]: | 2600 | |
CPU ID: | 000506E3 | |
CPU Brand Name: | Intel(R) Core(TM) i5-6440HQ CPU @ 2.60GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | R0 | |
CPU Code Name: | Skylake-H | |
CPU S-Spec: | SR2FS | |
CPU Thermal Design Power (TDP): | 45.0 W | |
CPU Power Limit 4 (PL4): | 90.0 A | |
CPU Power Limits (Max): | Power = Unlimited, Time = Unlimited | |
CPU Power Limit 1 (Long Duration): | Power = 35.00 W, Time = 28.00 sec [Unlocked] | |
CPU Power Limit 2 (Short Duration): | Power = 43.75 W, Time = 2.44 ms [Unlocked] | |
Configurable TDP Level 1: | 35.00 W (0.00 W - Unlimited), 2100 MHz | |
Current Configurable TDP Level: | Nominal [Unlocked] | |
CPU Type: | Production Unit | |
CPU Platform: | BGA1440 | |
Microcode Update Revision: | 49 | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU MFM (LowPower): | 800.0 MHz = 8 x 100.0 MHz | |
CPU LFM (Minimum): | 800.0 MHz = 8 x 100.0 MHz | |
CPU HFM (Maximum): | 2600.0 MHz = 26 x 100.0 MHz | |
CPU Turbo: | 3500.0 MHz = 35 x 100.0 MHz [Unlocked] | |
CPU Current: | 3492.3 MHz = 35 x 99.8 MHz @ 1.1560 V | |
Ring Maximum: | 3500.0 MHz = 35.00 x 100.0 MHz | |
Ring Current: | 3492.3 MHz = 35.00 x 99.8 MHz | |
System Agent Current: | 997.8 MHz = 10.00 x 99.8 MHz | |
Reliability Stress Restrictor (RSR): | Enabled | |
[IA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 35x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 60.00 A | |
[GT Overclocking (Slice-EUs)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 19x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 55.00 A | |
[CLR (CBo/LLC/Ring Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 35x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 60.00 A | |
[GT Overclocking (Unslice-Fixed Functions)] | ||
Voltage Offset: | Supported | |
Voltage Override: | Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | 19x | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 55.00 A | |
[Uncore/SA Overclocking] | ||
Voltage Offset: | Supported | |
Voltage Override: | Not Supported | |
Ratio Overclocking: | Not Supported | |
Fused Ratio Limit: | N/A | |
Voltage Mode: | Interpolative | |
Voltage Offset: | 0 mV | |
IccMax: | 12.00 A | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 4 x 256 KBytes | |
L3 Cache: | 6 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Streaming SIMD Extensions 3 | Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
64-Bit Debug Store | Present | |
MONITOR/MWAIT Support | Present | |
CPL Qualified Debug Store | Present | |
Virtual Machine Extensions | Present | |
Safer Mode Extensions (Intel TXT) | Present | |
Thermal Monitor 2 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
IA32 Debug Interface Support | Present | |
Fused Multiply Add | Present | |
CMPXCHG16B Support | Present | |
Send Task Priority Messages Disabling | Present | |
Performance/Debug Capability MSR | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
Extended xAPIC | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Present | |
TSC-deadline Timer | Present | |
AES Cryptography Support | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
AVX Support | Present | |
Float16 Instructions | Present | |
Random Number Read Instruction | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Not Present | |
Read/Write FS/GS Base Instructions | Present | |
TSC_THREAD_OFFSET | Present | |
Software Guard Extensions (SGX) Support | Present | |
Bit Manipulation Instructions Set 1 | Present | |
Hardware Lock Elision | Present | |
AVX2 Instructions | Present | |
Supervisor Mode Execution Protection | Present | |
Bit Manipulation Instructions Set 2 | Present | |
Enhanced Performance String Instruction | Present | |
INVPCID Instruction | Present | |
Restricted Transactional Memory | Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
Deprecated FPU CS and FPU DS | Present | |
Memory Protection Extensions | Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
RDSEED Instruction | Present | |
Multi-precision Add Carry Instructions | Present | |
Supervisor Mode Access Prevention (SMAP) | Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
CLFLUSHOPT Instructions | Present | |
Intel Processor Trace | Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
Extended Stop Grant State C2E: | N/A | |
Enhanced Halt State C3E: | N/A | |
Enhanced Halt State C4E: | N/A | |
Enhanced Halt State Hard C4E: | N/A | |
Hardware Prefetcher: | Not Supported | |
DCU Prefetcher: | Not Supported | |
IP Prefetcher: | Not Supported | |
Adjacent Cache Line Prefetch: | Not Supported | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Enhanced Multi Threaded Thermal Management: | N/A | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Supported, Disabled | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
[CPU SKU Features] | ||
Display HD Audio: | Supported | |
DMI x4: | Supported | |
DRAM ECC: | Not Supported | |
DMI in Gen2 Mode: | Supported | |
PEG in Gen2 Mode: | Supported | |
1N Mode DDR Timings: | Supported | |
2 DIMMs per Channel: | Supported | |
X2APIC: | Supported | |
Dual Memory Channel: | Supported | |
Integrated GPU: | Disabled | |
DDR Overclocking: | Disabled | |
DDR3L: | Supported | |
Maximum Memory Size per Channel: | 32 GB (unlimited) | |
Overclocking: | Disabled | |
Additive Graphics: | Supported | |
Additive Graphics: | Enabled | |
PCIe Gen 3: | Supported | |
DMI Gen 3: | Supported | |
DDR4: | Supported | |
LPDDR3: | Supported | |
BCLK OC Limit: | 100 MHz | |
Maximum Supported LPDDR3 Frequency: | 1067 MHz | |
Maximum Supported DDR4 Frequency: | 1067 MHz | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 39-bit (512 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range C0000000-100000000 (3072MB-4096MB) Type: | Uncacheable (UC) | |
Range B0000000-C0000000 (2816MB-3072MB) Type: | Uncacheable (UC) | |
Range AC000000-B0000000 (2752MB-2816MB) Type: | Uncacheable (UC) | |
Range AA000000-AC000000 (2720MB-2752MB) Type: | Uncacheable (UC) | |
Range A9800000-AA000000 (2712MB-2720MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | DELL Latitude E5470 | |
[Motherboard] | ||
Motherboard Model: | DELL 0C8FKJ | |
Motherboard Chipset: | Intel CM236 (Skylake PCH-H) | |
Motherboard Slots: | 4xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v3.0 | |
USB Version Supported: | v3.0 | |
[BIOS] | ||
BIOS Manufacturer: | American Megatrends | |
BIOS Date: | 11/19/2015 | |
BIOS Version: | 1.2.3 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Unknown |
ACPI Devices |
Dell Touchpad |
Device Name: | Dell Touchpad | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 1854 - 1857 | |
[Alternative 1] | ||
I/O Port: | 1854 - 1857 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Port imprimante ECP |
Device Name: | Port imprimante ECP | |
[Alternative 1] | ||
I/O Port: | 0378 - 037B | |
IRQ: | 5 | |
[Alternative 2] | ||
I/O Port: | 0278 - 027B | |
IRQ: | 5 | |
[Alternative 3] | ||
I/O Port: | 03BC - 03BF | |
IRQ: | 5 | |
[Alternative 4] | ||
I/O Port: | 0378 - 037B | |
IRQ: | 7 | |
[Alternative 5] | ||
I/O Port: | 0278 - 027B | |
IRQ: | 7 | |
[Alternative 6] | ||
I/O Port: | 03BC - 03BF | |
IRQ: | 7 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | AC000000 - DFFFFFFF | |
Memory Location: | FD000000 - FE7FFFFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED20000 - FED3FFFF | |
[Alternative 1] | ||
Memory Location: | FED10000 - FED17FFF | |
Memory Location: | FED18000 - FED18FFF | |
Memory Location: | FED19000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED45000 - FED8FFFF | |
Memory Location: | FF000000 - FFFFFFFF | |
Memory Location: | FEE00000 - FEEFFFFF | |
Memory Location: | DFFE0000 - DFFFFFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 1800 - 18FE | |
I/O Port: | 164E - 164F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FDAF0000 - FDAFFFFF | |
[Alternative 1] | ||
Memory Location: | FDAF0000 - FDAFFFFF | |
Memory Location: | FDAE0000 - FDAEFFFF | |
Memory Location: | FDAC0000 - FDACFFFF | |
IRQ: | 14 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | FF00 - FFFE | |
[Alternative 1] | ||
I/O Port: | FF00 - FFFE |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0800 - 087F | |
[Alternative 1] | ||
I/O Port: | 0800 - 087F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FE036000 - FE03BFFF | |
[Alternative 1] | ||
Memory Location: | FD000000 - FDABFFFF | |
Memory Location: | FDAD0000 - FDADFFFF | |
Memory Location: | FDB00000 - FDFFFFFF | |
Memory Location: | FE000000 - FE01FFFF | |
Memory Location: | FE036000 - FE03BFFF | |
Memory Location: | FE03D000 - FE3FFFFF | |
Memory Location: | FE410000 - FE7FFFFF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
Microsoft ACPI-Compliant Embedded Controller |
Device Name: | Microsoft ACPI-Compliant Embedded Controller | |
[Assigned Resources] | ||
I/O Port: | 0930 | |
[Alternative 1] | ||
I/O Port: | 0930 | |
I/O Port: | 0934 |
STMicroelectronics 3-Axis Digital Accelerometer |
Device Name: | STMicroelectronics 3-Axis Digital Accelerometer | |
[Assigned Resources] | ||
IRQ: | 31 | |
[Alternative 1] | ||
IRQ: | 31 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Dell Inc. | |
BIOS Version: | 1.2.3 | |
BIOS Release Date: | 11/19/2015 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 16384 KBytes | |
System BIOS Version: | 1.2 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present |
System |
System Manufacturer: | Dell Inc. | |
Product Name: | Latitude E5470 | |
Product Version: | Unknown | |
Product Serial Number: | FJVYF72 | |
UUID: | {4C4C4544-004A-5610-5980-C6C04F463732} | |
SKU Number: | 06DE | |
Family: | Unknown |
Mainboard |
Mainboard Manufacturer: | Dell Inc. | |
Mainboard Name: | 0C8FKJ | |
Mainboard Version: | A00 | |
Mainboard Serial Number: | /FJVYF72/CN129635CH0011/ | |
Asset Tag: | Unknown | |
Location in chassis: | Unknown |
System Enclosure |
Manufacturer: | Dell Inc. | |
Case Type: | LapTop | |
Version: | Unknown | |
Serial Number: | FJVYF72 | |
Asset Tag Number: | Unknown |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Core(TM) i5-6440HQ CPU @ 2.60GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 2600 MHz | |
Current Clock: | 2600 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.1 V | |
Processor Upgrade: | Unknown (1) | |
Socket Designation: | U3E1 |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L1 Cache |
Socket Designation: | L1 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 128 KBytes | |
Installed Cache Size: | 128 KBytes | |
Cache Associativity: | 8-way Set-Associative |
L2 Cache |
Socket Designation: | L2 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | ||
Maximum Cache Size: | 1024 KBytes | |
Installed Cache Size: | 1024 KBytes | |
Cache Associativity: | 4-way Set-Associative |
L3 Cache |
Socket Designation: | L3 Cache | |
Cache State: | Enabled | |
Cache Type: | Internal, Unified | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 6144 KBytes | |
Installed Cache Size: | 6144 KBytes | |
Cache Associativity: | Unknown |
On Board Device |
Device Description: | "Intel HD Graphics" | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
OEM Strings |
Dell System | ||
1[06DE] | ||
3[1.0] | ||
12[www.dell.com] | ||
14[1] | ||
15[0] |
System Configuration Options |
To Be Filled By O.E.M. |
BIOS Language |
en|US|iso8859-1 <Active> | ||
Group Associations |
Group Associations |
System Event Log |
Built-in Pointing Device |
Device Type: | Touch Pad | |
Interface Type: | Bus mouse | |
Number of Buttons: | 2 |
Portable Battery |
Battery Location: | Sys. Battery Bay | |
Battery Manufacturer: | Samsung SDI | |
Manufacture Date: | 10/07/2015 | |
Serial Number: | 884A | |
Device Name: | DELL TXF9M5A | |
Device Chemistry: | Unknown | |
Design Capacity: | 61990 mWh | |
Design Voltage: | 7600 mV | |
SBDS Verison Number: | 1.0 | |
Max. Error in Battery Data: | 100 | |
SBDS Serial Number: | 34890 | |
SBDS Manufacture Date: | 10/7/35 | |
SBDS Device Chemistry: | LiP |
System Power Controls |
Cooling Device |
Type: | Chip Fan | |
Description: | CPU Fan | |
Status: | OK | |
Nominal Speed: | 6000 RPM |
Temperature Probe |
Description: | CPU Probe | |
Location: | Motherboard | |
Status: | OK | |
Maximum Value: | 127.0 °C | |
Minimum Value: | -127.0 °C | |
Resolution: | 1.000 °C | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | True Ambient | |
Location: | Motherboard | |
Status: | OK | |
Maximum Value: | 127.0 °C | |
Minimum Value: | -127.0 °C | |
Resolution: | 1.000 °C | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | Memory Module | |
Location: | Motherboard | |
Status: | OK | |
Maximum Value: | 127.0 °C | |
Minimum Value: | -127.0 °C | |
Resolution: | 1.000 °C | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
Temperature Probe |
Description: | Other Probe | |
Location: | Processor | |
Status: | OK | |
Maximum Value: | 127.0 °C | |
Minimum Value: | -127.0 °C | |
Resolution: | 1.000 °C | |
Tolerance: | Unknown | |
Accuracy: | Unknown |
System Boot Information |
Boot Status: | No error occured |
Management Device |
Device Description: | LM78-1 | |
Device Type: | National Semiconductor LM78 | |
Device Address: | I/O: 0 |
Management Device Threshold Data |
Management Device Threshold Data |
Management Device Threshold Data |
On Board Device |
Device Description: | Onboard IGD | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard LAN | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Onboard 1394 | |
Device Type: | Unknown | |
Device Status: | Enabled | |
Intel AMT |
Intel AMT Support: | Supported | |
Intel AMT Status: | Enabled | |
IDE-R Status: | Enabled | |
SOL Status: | Enabled | |
Network Interface: | Enabled |
Intel vPro |
CPU VT-x Support: | Supported | |
CPU VT-x Status: | Enabled | |
CPU VT-x2 Support: | Not Supported | |
CPU VT-x2 Status: | Disabled | |
CPU TXT Support: | Supported | |
CPU TXT Status: | Disabled | |
CPU VMX Status: | Enabled | |
CPU SMX Status: | Disabled | |
Intel ME Status: | Enabled | |
Intel OST Firmware Support: | Not Supported | |
Intel ASF Firmware Support: | Not Supported | |
Intel AMT Pro Firmware Support: | Supported | |
Intel AMT Basic Firmware Support: | Not Supported | |
Intel TPM Firmware Support: | Not Supported | |
Intel Castle Peak Support: | Not Supported | |
Intel WoX Support: | Not Supported | |
Intel Virtualization Engine Support: | Not Supported | |
Intel Anti-Theft Technology Support: | Not Supported | |
TPM On-board: | Not Supported | |
Intel Anti-Theft Technology Enrolled: | Not Supported | |
Intel ME Version: | v11.0, Build 1191, Hotfix 0 | |
BIOS VT-x Support: | Not Supported | |
BIOS VT-d Support: | Supported | |
BIOS TXT Support: | Supported | |
BIOS TPM Support: | Not Supported | |
BIOS ME Support: | Not Supported | |
BIOS VA Extensions Support: | Supported | |
Intel AT PBA For Recovery Support: | Not Supported | |
Intel AT WWAN Support: | Not Supported |
Firmware Version Information |
Reference Code - ACPI | 1.5.0.0 |
Firmware Version Information |
Reference Code - CPU | 1.5.0.0 | |
uCode Version | 0.0.0.73 | |
TXT ACM version | 0.5.0.0 |
Firmware Version Information |
Reference Code - ME 11.0 | 1.5.0.0 | |
MEBx version | 11.0.0.5 | |
ME Firmware Version | Corporate SKU |
Firmware Version Information |
Reference Code - SKL PCH | 1.5.0.0 | |
PCH-CRID Status | Disabled | |
PCH-CRID Original Value | 0x31 | |
PCH-CRID New Value | 0x31 | |
OPROM - RST - RAID | 14.6.0.0 | |
SKL PCH H Bx Hsio Version | 62.0.0.0 | |
SKL PCH H Dx Hsio Version | 52.0.0.0 | |
SKL PCH LP Bx Hsio Version | 62.0.0.0 | |
SKL PCH LP Cx Hsio Version | 52.0.0.0 |
Firmware Version Information |
Reference Code - SA - System Agent | 1.5.0.0 | |
Reference Code - MRC | 1.5.0.0 | |
SA - PCIe Version | 1.5.0.0 | |
SA-CRID Status | Disabled | |
SA-CRID Original Value | 0x7 | |
SA-CRID New Value | 0x7 | |
OPROM - VBIOS | Build: 4136 |
Firmware Version Information |
Lan Phy Version | 0.0.0.166 | |
Sensor Firmware Version | ||
Debug Mode Status | Enabled | |
Performance Mode Status | Disabled | |
Debug Use USB(Disabled:Serial) | Disabled | |
ICC Overclocking Version | 0.0.0.0 | |
UNDI Version | ||
EC FW Version | 0.0 | |
GOP Version | ||
BIOS Guard Version | 2.0.0.0 | |
Base EC FW Version | ||
EC-EC Protocol Version | ||
Royal Park Version | BP1.2.2.0_RP03 |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 33554432 KBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 8192 MBytes | |
Device Form Factor: | SODIMM | |
Device Locator: | DIMM A | |
Bank Locator: | BANK 0 | |
Device Type: | DDR4 | |
Device Type Detail: | Synchronous | |
Memory Speed: | 2133 MHz | |
