Srovnání výkonu: mobilní procesor (CPU) - HWi32 CPU single core


1.| Intel Core i9 13980 HX 196779
2.| Intel Core i9 13900 HX 183102
3.| Intel Core i9 12900 HX 177095
4.| Intel Core i9 12900 H 175870
5.| Intel Core i7 12700 H 166962
6.| Intel Core i7 1280 P 158481
7.| Intel Core i5 1240 P 146552
8.| Intel Core i7 1255 U 140845
9.| Intel Core i7 1260 P 136166
10.| AMD Ryzen 9 5900 HX 135302
11.| AMD Ryzen 7 5800 U 130301
12.| Intel Core i7 1195 G7 127231
13.| Intel Core i7 1165 G7 125143
14.| AMD Ryzen 7 5800 H 124464
15.| Intel Core i5 1230 U 124271
16.| Intel Core i7 11800 H 119377
17.| Intel Core i7 1185 G7 118904
18.| Intel Core i9 10885 H 116077
19.| Intel Core i7 10750 H 111216
20.| Intel Core i7 10875 H 109229
21.| AMD Ryzen 7 6800 U 109098
22.| Intel Core i7 10510 U 106224
23.| Intel Core i7 8665 U 104968
24.| Intel Core i7 8565 U 104239
25.| Intel Core i9 8950 HK 104037
26.| Intel Core i5 1135 G7 103636
27.| Intel Core i7 1065 G7 102394
28.| Intel Core i7 9750 H 100148
29.| Intel Core i7 8850 H 98665
30.| Intel Core i5 10210 U 95810
31.| Intel Core i5 1035 G4 95499
32.| Intel Core i5 1035 G1 95088
33.| Intel Core i7 8550 U 94811
34.| Intel Core i7 8750 H 94374
35.| Intel Core i7 10710 U 93649
36.| Intel Core i5 8300 H 93422
37.| Intel Core i7 8650 U 92898
38.| AMD Ryzen 7 4700 U 90551
39.| Intel Core i5 7440 HQ 89659
40.| Intel Core i7 7700 HQ 89049
41.| Intel Core i5 8265 U 88756
42.| AMD Ryzen 7 4800 HS 88505
43.| AMD Ryzen 7 4750 U PRO 87332
44.| Intel Core i7 7820 HK 86796
45.| AMD Ryzen 7 4800 H 83999
46.| AMD Ryzen 5 4500 U 83533
47.| Intel Core i3 1005 G1 83163
48.| Intel Core i9 10980 HK 82632
49.| Intel Core i5 8250 U 80512
50.| Intel Core i5 7300 U 80327
51.| AMD Ryzen 7 2700 79294
52.| Intel Core i3 8130 U 79236
53.| AMD Ryzen 7 3750 H 77290
54.| Intel Core i7 7500 U 75328
55.| Intel Core i7 7Y75 75282
56.| Intel Core i5 7200 U 73381
57.| Intel Core i5 7Y54 73299
58.| Intel Core i7 8500 Y 72555
59.| Intel Core i7 6700 HQ 71117
60.| AMD Ryzen 7 3700 U 69887
61.| AMD Ryzen 7 2700 U 67990
62.| AMD Ryzen 5 2500 U 67020
63.| Intel Core i5 6200 U 66029
64.| Intel Core i5 1145 G7 63175
65.| Intel Celeron N 3350 29576

- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |