Srovnání výkonu: mobilní grafika (GPU) - Time Spy (grafika)


1.| NVIDIA GeForce RTX 4090 Laptop GPU 23989
2.| NVIDIA GeForce RTX 4070 Laptop GPU 12353
3.| NVIDIA GeForce RTX 3070 Ti Laptop GPU 11665
4.| NVIDIA GeForce RTX 3080 Ti Laptop GPU 11493
5.| NVIDIA GeForce RTX 3080 Laptop GPU 11431
6.| NVIDIA GeForce RTX 2080 Super 10089
7.| NVIDIA GeForce RTX 2080 Super Max-Q 8976
8.| NVIDIA GeForce RTX 3070 Laptop GPU 8475
9.| NVIDIA GeForce RTX 2080 Max-Q 7793
10.| NVIDIA GeForce RTX 2070 7431
11.| NVIDIA GeForce RTX 3060 7138
12.| NVIDIA GeForce GTX 1080 6746
13.| NVIDIA GeForce RTX 2070 Max-Q 6158
14.| NVIDIA Quadro RTX 3000 6096
15.| NVIDIA GeForce GTX 1080 Max-Q 5959
16.| NVIDIA Quadro P 5200 5869
17.| NVIDIA GeForce RTX 2060 5866
18.| NVIDIA GeForce RTX 2060 Max-Q 5615
19.| NVIDIA GeForce GTX 1660 Ti 5578
20.| AMD Radeon RX Vega 56 5542
21.| NVIDIA GeForce GTX 1070 5472
22.| NVIDIA GeForce RTX 3050 Ti 5049
23.| NVIDIA GeForce GTX 1070 Max-Q 4652
24.| NVIDIA GeForce RTX 3050 Laptop GPU 4236
25.| NVIDIA GeForce GTX 1060 3921
26.| NVIDIA GeForce GTX 1650 Ti 3625
27.| NVIDIA GeForce GTX 1060 Max-Q 3174
28.| NVIDIA GeForce GTX 1650 Ti Max-Q 3122
29.| NVIDIA GeForce MX 450 TU117 A1 2254
30.| NVIDIA GeForce GTX 1050 Ti 2209
31.| AMD Radeon Graphics (Rembrandt, C1) 1879
32.| AMD Radeon RX 560 X 1858
33.| Intel Iris Xe Graphics gen. 12 Alder Lake 96 shaders 128 bit 1796
34.| Intel Iris Xe MAX 1790
35.| NVIDIA GeForce GTX 1050 1655
36.| AMD Radeon Graphics Cezanne C4 128 bit 1415
37.| Intel Iris Xe G7 gen. 11 1366
38.| AMD Radeon Graphics Cezanne C5 128 bit 1336
39.| AMD Radeon Graphics Cezanne C1 128 bit 1239
40.| NVIDIA GeForce MX 350 1181
41.| AMD Radeon Graphics 4800HS 1102
42.| AMD Radeon Graphics 4800H 1094
43.| NVIDIA GeForce MX 150 1026
44.| AMD Radeon Graphics Renoir C2 128 bit 996
45.| NVIDIA GeForce MX 250 886
46.| AMD Radeon RX Vega 10 gen. 3000 872
47.| NVIDIA Quadro M 620 871
48.| AMD Radeon Graphics 4500U 857
49.| Intel Iris Plus G7 gen. 10 830
50.| Intel UHD Graphics gen. 13 Raptor Lake 830
51.| Intel UHD Graphics gen. 12 Alder Lake 804
52.| AMD Radeon Graphics Renoir D1 64 bit 762
53.| Intel UHD Graphics gen. 11 Tiger Lake 64 bit 718
54.| AMD Radeon Vega 8 656
55.| NVIDIA GeForce MX 130 617
56.| NVIDIA GeForce 940 MX 575
57.| Intel Iris Plus G4 gen. 10 525
58.| Intel UHD Graphics G1 gen. 10 459
59.| Intel UHD Graphics gen. 10 128 bit 448
60.| Intel UHD Graphics 630 439
61.| Intel UHD Graphics gen. 10 64 bit 426
62.| Intel UHD Graphics 620 393
63.| Intel HD Graphics 620 334
64.| Intel HD Graphics 615 284
65.| Intel UHD Graphics 617 232

- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |