Srovnání výkonu: mobilní grafika (GPU) - Time Spy (souhrn)


1.| NVIDIA GeForce RTX 4090 Laptop GPU 22087
2.| NVIDIA GeForce RTX 3080 Ti Laptop GPU 14598
3.| NVIDIA GeForce RTX 4070 Laptop GPU 12798
4.| NVIDIA GeForce RTX 3070 Ti Laptop GPU 11989
5.| NVIDIA GeForce RTX 3080 Laptop GPU 11135
6.| NVIDIA GeForce RTX 2080 Super 10122
7.| NVIDIA GeForce RTX 2080 Super Max-Q 9139
8.| NVIDIA GeForce RTX 3070 Laptop GPU 9007
9.| NVIDIA GeForce RTX 2080 Max-Q 7657
10.| NVIDIA GeForce RTX 2070 7222
11.| NVIDIA GeForce RTX 3060 6989
12.| NVIDIA GeForce RTX 2070 Max-Q 6202
13.| NVIDIA GeForce GTX 1080 6177
14.| NVIDIA GeForce GTX 1070 6078
15.| NVIDIA Quadro RTX 3000 6041
16.| NVIDIA GeForce RTX 2060 Max-Q 5937
17.| NVIDIA GeForce RTX 2060 5913
18.| NVIDIA Quadro P 5200 5837
19.| AMD Radeon RX Vega 56 5787
20.| NVIDIA GeForce GTX 1080 Max-Q 5668
21.| NVIDIA GeForce RTX 3050 Ti 5431
22.| NVIDIA GeForce GTX 1660 Ti 5112
23.| NVIDIA GeForce GTX 1070 Max-Q 5053
24.| NVIDIA GeForce RTX 3050 Laptop GPU 4694
25.| NVIDIA GeForce GTX 1650 Ti 4111
26.| NVIDIA GeForce GTX 1060 4107
27.| NVIDIA GeForce GTX 1650 Ti Max-Q 3379
28.| NVIDIA GeForce GTX 1060 Max-Q 3301
29.| NVIDIA GeForce MX 450 TU117 A1 2400
30.| NVIDIA GeForce GTX 1050 Ti 2372
31.| Intel Iris Xe Graphics gen. 12 Alder Lake 96 shaders 128 bit 2217
32.| AMD Radeon Graphics (Rembrandt, C1) 2100
33.| AMD Radeon RX 560 X 1969
34.| Intel Iris Xe MAX 1961
35.| Intel Iris Xe G7 gen. 11 1850
36.| NVIDIA GeForce GTX 1050 1807
37.| AMD Radeon Graphics Cezanne C4 128 bit 1621
38.| AMD Radeon Graphics Cezanne C5 128 bit 1528
39.| AMD Radeon Graphics Cezanne C1 128 bit 1417
40.| NVIDIA GeForce MX 350 1296
41.| AMD Radeon Graphics 4800HS 1263
42.| AMD Radeon Graphics 4800H 1255
43.| NVIDIA GeForce MX 150 1177
44.| AMD Radeon Graphics Renoir C2 128 bit 1124
45.| NVIDIA GeForce MX 250 1024
46.| NVIDIA Quadro M 620 988
47.| Intel UHD Graphics gen. 13 Raptor Lake 976
48.| AMD Radeon Graphics 4500U 968
49.| Intel Iris Plus G7 gen. 10 959
50.| Intel UHD Graphics gen. 12 Alder Lake 937
51.| AMD Radeon Graphics Renoir D1 64 bit 876
52.| Intel UHD Graphics gen. 11 Tiger Lake 64 bit 833
53.| AMD Radeon Vega 8 728
54.| Intel Iris Plus G4 gen. 10 728
55.| NVIDIA GeForce MX 130 701
56.| AMD Radeon RX Vega 10 gen. 3000 689
57.| NVIDIA GeForce 940 MX 643
58.| Intel UHD Graphics gen. 10 128 bit 529
59.| Intel UHD Graphics G1 gen. 10 522
60.| Intel UHD Graphics 630 514
61.| Intel UHD Graphics gen. 10 64 bit 488
62.| Intel UHD Graphics 620 485
63.| Intel HD Graphics 620 381
64.| Intel HD Graphics 615 323
65.| Intel UHD Graphics 617 263

- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |