Srovnání výkonu: mobilní procesor (CPU) - Cinebench R23
| 1. | | Intel Core i9 13980 HX | 32679 |
| 2. | | Intel Core i9 13900 HX | 29819 |
| 3. | | Intel Core i9 12900 HX | 23044 |
| 4. | | Intel Core i7 12700 H | 18857 |
| 5. | | Intel Core i9 12900 H | 18366 |
| 6. | | Intel Core i7 11800 H | 13505 |
| 7. | | AMD Ryzen 9 5900 HX | 13447 |
| 8. | | AMD Ryzen 7 5800 H | 13043 |
| 9. | | Intel Core i7 1280 P | 12740 |
| 10. | | AMD Ryzen 7 5800 U | 11217 |
| 11. | | Intel Core i7 1260 P | 10172 |
| 12. | | AMD Ryzen 7 6800 U | 9931 |
| 13. | | Intel Core i5 1240 P | 9753 |
| 14. | | AMD Ryzen 7 4750 U PRO | 8963 |
| 15. | | Intel Core i9 10885 H | 8864 |
| 16. | | Intel Core i7 1255 U | 8367 |
| 17. | | Intel Core i7 10750 H | 6818 |
| 18. | | AMD Ryzen 7 4700 U | 6246 |
| 19. | | Intel Core i5 1230 U | 6004 |
| 20. | | Intel Core i7 1195 G7 | 5968 |
| 21. | | Intel Core i5 1135 G7 | 5917 |
| 22. | | Intel Core i7 1165 G7 | 5127 |
| 23. | | Intel Core i7 1185 G7 | 4880 |
| 24. | | Intel Core i5 1145 G7 | 3855 |
| 25. | | Intel Core i3 1005 G1 | 2671 |
- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |
