Srovnání výkonu: mobilní procesor (CPU) - HWi32 FPU single core


1.| AMD Ryzen 7 4800 HS 67928
2.| AMD Ryzen 7 4800 H 67174
3.| AMD Ryzen 7 4750 U PRO 66268
4.| AMD Ryzen 7 4700 U 65536
5.| AMD Ryzen 7 2700 64845
6.| AMD Ryzen 7 6800 U 64274
7.| AMD Ryzen 9 5900 HX 62876
8.| AMD Ryzen 7 3750 H 62724
9.| AMD Ryzen 5 4500 U 62487
10.| AMD Ryzen 7 5800 U 59967
11.| AMD Ryzen 7 5800 H 59777
12.| AMD Ryzen 7 3700 U 58866
13.| AMD Ryzen 7 2700 U 57549
14.| AMD Ryzen 5 2500 U 50149
15.| Intel Core i9 10885 H 26731
16.| Intel Core i9 13980 HX 25533
17.| Intel Core i7 10750 H 25207
18.| Intel Core i7 10875 H 24927
19.| Intel Core i9 13900 HX 24515
20.| Intel Core i7 8665 U 24038
21.| Intel Core i7 1195 G7 23978
22.| Intel Core i7 10710 U 23919
23.| Intel Core i7 10510 U 23724
24.| Intel Core i7 1185 G7 23368
25.| Intel Core i9 12900 HX 23061
26.| Intel Core i7 8565 U 23049
27.| Intel Core i7 1165 G7 22948
28.| Intel Core i9 8950 HK 22913
29.| Intel Core i9 12900 H 22885
30.| Intel Core i7 11800 H 22362
31.| Intel Core i7 8850 H 22246
32.| Intel Core i7 9750 H 22195
33.| Intel Core i7 1280 P 21872
34.| Intel Core i5 10210 U 21534
35.| Intel Core i7 12700 H 21521
36.| Intel Core i5 1145 G7 21261
37.| Intel Core i7 8650 U 21151
38.| Intel Core i7 8750 H 21103
39.| Intel Core i7 8550 U 20709
40.| Intel Core i5 8300 H 20557
41.| Intel Core i5 1240 P 20475
42.| Intel Core i5 1135 G7 20368
43.| Intel Core i7 7820 HK 19952
44.| Intel Core i7 7700 HQ 19550
45.| Intel Core i5 7440 HQ 19396
46.| Intel Core i5 8265 U 19386
47.| Intel Core i7 1255 U 18845
48.| Intel Core i7 1065 G7 18809
49.| Intel Core i7 7Y75 18502
50.| Intel Core i7 8500 Y 18446
51.| Intel Core i5 1230 U 18427
52.| Intel Core i9 10980 HK 18347
53.| Intel Core i7 1260 P 18251
54.| Intel Core i7 7500 U 18182
55.| Intel Core i5 7300 U 18158
56.| Intel Core i5 1035 G4 17700
57.| Intel Core i5 8250 U 17673
58.| Intel Core i3 8130 U 17529
59.| Intel Core i5 1035 G1 17461
60.| Intel Core i5 7Y54 16590
61.| Intel Core i3 1005 G1 16403
62.| Intel Core i7 6700 HQ 16326
63.| Intel Core i5 7200 U 16094
64.| Intel Core i5 6200 U 14456
65.| Intel Celeron N 3350 11846

- Rychlá volba -
| žebříček grafik | žebříček procesorů | notebooky podle grafiky | notebooky podle procesoru |